15 Bella Sika
Bella Sika
  • Height:
    5'9"
  • Hometown:
    Saratoga Springs, UT
  • Position:
    G
  • Year:
    FR
  • City:
    Saratoga Springs
  • State:
    Utah
  • Country:
    United States
  • High School:
    Skyridge High School
  • gp
    26
  • pts/g
    9.1
  • fg %
    42.2
  • 3pt %
    35.2
  • ft %
    61.5
  • reb/g
    3.9
  • a/g
    2.3

Player Profile

Recent Games
Feb 14 Eastern Wyoming College W, 60-49
Feb 18 at Northwest College W, 78-65
Feb 28 Western Wyoming Community College L, 77-47
Mar 2 at Laramie County Community College W, 81-76
Mar 6 North Platte Community College W, 71-58
Mar 12 Lamar Community College L, 65-56
  Overall Conf
Games 26 9
Games started 23 9
Minutes 696 295
Minutes per game 26.8 32.8
FG 79-187 39-90
FG Pct 42.2 43.3
3PT 31-88 18-49
3PT Pct 35.2 36.7
FT 48-78 19-30
FT Pct 61.5 63.3
Off rebounds 22 7
Def rebounds 80 29
Total rebounds 102 36
Rebounds per game 3.9 4.0
Personal fouls 44 14
Disqualifications - -
Assists 59 23
Turnovers 59 22
Assist to turnover ratio 1.0 1.0
Steals 29 9
Blocks 5 4
Points 237 115
Points per game 9.1 12.8
Points per 40 min 13.6 15.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 vs. Snow College   - - - - - - - - -
Oct 17 vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 19 vs. Northeastern Junior College   - - - - - - - - -
Oct 19 vs. Otero College   - - - - - - - - -
Oct 25 Carroll Community College   - - - - - - - - -
Oct 25 Colorado Northwestern Community College   - - - - - - - - -
Oct 31 vs. North Idaho College W, 70-48 1 26 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 1 at College of Southern Idaho L, 80-30 1 29 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 7 Utah State Eastern W, 62-51 1 35 1-5 20.0 1-3 33.3 4-6 66.7 7
Nov 11 Colorado Northwestern Community College W, 61-51 1 32 4-9 44.4 0-2 0.0 7-9 77.8 15
Nov 14 vs. Snow College L, 69-54 1 26 1-6 16.7 0-2 0.0 1-4 25.0 3
Nov 15 vs. Utah State Eastern L, 60-55 1 35 4-6 66.7 2-2 100.0 5-8 62.5 15
Nov 21 at North Platte Community College W, 73-65 - 23 2-6 33.3 1-3 33.3 1-5 20.0 6
Nov 22 at McCook Community College L, 65-52 - 14 0-2 0.0 0-0 - 0-0 - 0
Nov 28 vs. Western Nebraska Community College L, 70-66 1 34 3-7 42.9 1-3 33.3 0-0 - 7
Nov 29 vs. New Mexico Junior College L, 82-69 1 1 2-7 28.6 1-4 25.0 4-6 66.7 9
Dec 5 at Salt Lake Community College L, 65-48 1 32 1-3 33.3 1-1 100.0 0-0 - 3
Dec 6 vs. Snow College L, 53-40 1 28 2-14 14.3 1-7 14.3 0-0 - 5
Dec 12 North Platte Community College W, 79-55 1 31 8-11 72.7 2-4 50.0 2-2 100.0 20
Dec 13 Wyoming All-Stars W, 107-45 1 18 4-8 50.0 0-2 0.0 0-0 - 8
Dec 17 at Salt Lake Community College L, 81-47 1 26 2-3 66.7 2-3 66.7 0-0 - 6
Jan 10 Wyoming All Stars W, 104-44 1 11 3-3 100.0 0-0 - 2-4 50.0 8
Jan 14 Casper College W, 78-69 1 37 6-11 54.5 2-5 40.0 1-1 100.0 15
Jan 17 at Gillette College L, 94-87 1 48 6-13 46.2 3-9 33.3 1-4 25.0 16
Jan 21 Laramie County Community College W, 69-43 1 31 6-14 42.9 4-8 50.0 2-2 100.0 18
Jan 24 at Eastern Wyoming College W, 62-50 1 38 5-12 41.7 1-5 20.0 8-9 88.9 19
Jan 31 Northwest College L, 73-60 1 23 4-8 50.0 2-6 33.3 0-2 0.0 10
Feb 4 Gillette College W, 92-78 1 32 2-8 25.0 0-3 0.0 4-7 57.1 8
Feb 7 at Casper College L, 74-58 1 38 7-13 53.8 4-6 66.7 3-5 60.0 21
Feb 11 at Western Wyoming Community College L, 63-57 1 32 2-5 40.0 1-3 33.3 0-0 - 5
Feb 14 Eastern Wyoming College W, 60-49 1 16 1-6 16.7 1-4 25.0 0-0 - 3
Feb 18 at Northwest College W, 78-65 - - - - - - - - -
Feb 28 Western Wyoming Community College L, 77-47 - - - - - - - - -
Mar 2 at Laramie County Community College W, 81-76 - - - - - - - - -
Mar 6 North Platte Community College W, 71-58 - 0 0-0 - 0-0 - 0-0 - 0
Mar 12 Lamar Community College L, 65-56 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 vs. Snow College   - - - - - - - - - - - -
Oct 17 vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 19 vs. Northeastern Junior College   - - - - - - - - - - - -
Oct 19 vs. Otero College   - - - - - - - - - - - -
Oct 25 Carroll Community College   - - - - - - - - - - - -
Oct 25 Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 31 vs. North Idaho College W, 70-48 1 26 1 2 3 0 2 0.0 1 0 0 -
Nov 1 at College of Southern Idaho L, 80-30 1 29 1 2 3 1 3 0.3 0 0 1 -
Nov 7 Utah State Eastern W, 62-51 1 35 0 5 5 2 1 2.0 0 0 2 -
Nov 11 Colorado Northwestern Community College W, 61-51 1 32 3 7 10 1 3 0.3 2 0 3 -
Nov 14 vs. Snow College L, 69-54 1 26 2 2 4 1 3 0.3 1 0 4 -
Nov 15 vs. Utah State Eastern L, 60-55 1 35 1 3 4 0 3 0.0 4 0 4 -
Nov 21 at North Platte Community College W, 73-65 - 23 2 2 4 4 3 1.3 1 0 3 -
Nov 22 at McCook Community College L, 65-52 - 14 1 1 2 0 3 0.0 0 0 1 -
Nov 28 vs. Western Nebraska Community College L, 70-66 1 34 0 3 3 4 3 1.3 1 0 1 -
Nov 29 vs. New Mexico Junior College L, 82-69 1 1 1 3 4 4 4 1.0 1 0 3 -
Dec 5 at Salt Lake Community College L, 65-48 1 32 1 2 3 1 1 1.0 0 0 3 -
Dec 6 vs. Snow College L, 53-40 1 28 1 6 7 2 2 1.0 0 0 0 -
Dec 12 North Platte Community College W, 79-55 1 31 0 3 3 1 1 1.0 1 1 2 -
Dec 13 Wyoming All-Stars W, 107-45 1 18 1 4 5 7 3 2.3 5 0 0 -
Dec 17 at Salt Lake Community College L, 81-47 1 26 0 5 5 3 2 1.5 1 0 1 -
Jan 10 Wyoming All Stars W, 104-44 1 11 0 1 1 5 0 - 2 0 2 -
Jan 14 Casper College W, 78-69 1 37 0 6 6 0 2 0.0 0 0 2 -
Jan 17 at Gillette College L, 94-87 1 48 0 8 8 8 7 1.1 1 1 1 -
Jan 21 Laramie County Community College W, 69-43 1 31 0 1 1 2 1 2.0 0 0 0 -
Jan 24 at Eastern Wyoming College W, 62-50 1 38 2 3 5 2 2 1.0 0 1 1 -
Jan 31 Northwest College L, 73-60 1 23 3 2 5 2 1 2.0 2 0 2 -
Feb 4 Gillette College W, 92-78 1 32 2 4 6 3 1 3.0 3 1 1 -
Feb 7 at Casper College L, 74-58 1 38 0 1 1 0 2 0.0 1 1 2 -
Feb 11 at Western Wyoming Community College L, 63-57 1 32 0 0 0 3 4 0.8 0 0 3 -
Feb 14 Eastern Wyoming College W, 60-49 1 16 0 4 4 3 2 1.5 2 0 2 -
Feb 18 at Northwest College W, 78-65 - - - - - - - - - - - -
Feb 28 Western Wyoming Community College L, 77-47 - - - - - - - - - - - -
Mar 2 at Laramie County Community College W, 81-76 - - - - - - - - - - - -
Mar 6 North Platte Community College W, 71-58 - 0 0 0 0 0 0 - 0 0 0 -
Mar 12 Lamar Community College L, 65-56 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 23 26.8 3.0-7.2 42.2 1.2-3.4 35.2 1.8-3.0 61.5 9.1
Total 26 23 26.8 3.0-7.2 42.2 1.2-3.4 35.2 1.8-3.0 61.5 9.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 23 696 79-187 42.2 31-88 35.2 48-78 61.5 237
Total 26 23 696 79-187 42.2 31-88 35.2 48-78 61.5 237

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 23 26.8 4.5-10.7 42.2 1.8-5.1 35.2 2.8-4.5 61.5 13.6
Total 26 23 26.8 4.5-10.7 42.2 1.8-5.1 35.2 2.8-4.5 61.5 13.6

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 23 26.8 0.8 3.1 3.9 1.7 - 2.3 2.3 1.0 1.1 0.2
Total 26 23 26.8 0.8 3.1 3.9 1.7 - 2.3 2.3 1.0 1.1 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 23 696 22 80 102 44 - 59 59 1.0 29 5
Total 26 23 696 22 80 102 44 - 59 59 1.0 29 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 23 26.8 1.3 4.6 5.9 2.5 0.0 3.4 3.4 1.0 1.7 0.3
Total 26 23 26.8 1.3 4.6 5.9 2.5 0.0 3.4 3.4 1.0 1.7 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 23 26.8 3.0-7.2 42.2 1.2-3.4 35.2 1.8-3.0 61.5 9.1
Conference 9 9 32.8 4.3-10.0 43.3 2.0-5.4 36.7 2.1-3.3 63.3 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 10 24.2 3.5-7.5 47.0 1.1-3.4 32.4 2.0-3.0 66.7 10.2
Away 9 7 31.1 3.0-6.8 44.3 1.6-3.6 43.8 1.6-2.8 56.0 9.1
Neutral 6 6 25.0 2.2-7.2 30.2 0.8-3.2 26.3 2.0-3.3 60.0 7.2
Result Wins 13 11 25.4 3.3-7.4 44.8 0.9-3.1 30.0 2.5-3.6 70.2 10.1
Losses 13 12 28.2 2.8-7.0 39.6 1.5-3.7 39.6 1.2-2.4 48.4 8.2
Month October 1 1 26.0 1.0-3.0 33.3 0.0-1.0 0.0 2.0-2.0 100.0 4.0
November 9 7 25.4 2.1-5.8 36.5 0.8-2.3 33.3 2.6-4.4 57.5 7.6
December 5 5 27.0 3.4-7.8 43.6 1.2-3.4 35.3 0.4-0.4 100.0 8.4
January 6 6 31.3 5.0-10.2 49.2 2.0-5.5 36.4 2.3-3.7 63.6 14.3
February 4 4 29.5 3.0-8.0 37.5 1.5-4.0 37.5 1.8-3.0 58.3 9.3
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 23 696 79-187 42.2 31-88 35.2 48-78 61.5 237
Conference 9 9 295 39-90 43.3 18-49 36.7 19-30 63.3 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 10 266 39-83 47.0 12-37 32.4 22-33 66.7 112
Away 9 7 280 27-61 44.3 14-32 43.8 14-25 56.0 82
Neutral 6 6 150 13-43 30.2 5-19 26.3 12-20 60.0 43
Result Wins 13 11 330 43-96 44.8 12-40 30.0 33-47 70.2 131
Losses 13 12 366 36-91 39.6 19-48 39.6 15-31 48.4 106
Month October 1 1 26 1-3 33.3 0-1 0.0 2-2 100.0 4
November 9 7 229 19-52 36.5 7-21 33.3 23-40 57.5 68
December 5 5 135 17-39 43.6 6-17 35.3 2-2 100.0 42
January 6 6 188 30-61 49.2 12-33 36.4 14-22 63.6 86
February 4 4 118 12-32 37.5 6-16 37.5 7-12 58.3 37
March 1 - 0 0-0 - 0-0 - 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 23 26.8 4.5-10.7 42.2 1.8-5.1 35.2 2.8-4.5 61.5 13.6
Conference 9 9 32.8 5.3-12.2 43.3 2.4-6.6 36.7 2.6-4.1 63.3 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 10 24.2 5.9-12.5 47.0 1.8-5.6 32.4 3.3-5.0 66.7 16.8
Away 9 7 31.1 3.9-8.7 44.3 2.0-4.6 43.8 2.0-3.6 56.0 11.7
Neutral 6 6 25.0 3.5-11.5 30.2 1.3-5.1 26.3 3.2-5.3 60.0 11.5
Result Wins 13 11 25.4 5.2-11.6 44.8 1.5-4.8 30.0 4.0-5.7 70.2 15.9
Losses 13 12 28.2 3.9-9.9 39.6 2.1-5.2 39.6 1.6-3.4 48.4 11.6
Month October 1 1 26.0 1.5-4.6 33.3 0.0-1.5 0.0 3.1-3.1 100.0 6.2
November 9 7 25.4 3.3-9.1 36.5 1.2-3.7 33.3 4.0-7.0 57.5 11.9
December 5 5 27.0 5.0-11.6 43.6 1.8-5.0 35.3 0.6-0.6 100.0 12.4
January 6 6 31.3 6.4-13.0 49.2 2.6-7.0 36.4 3.0-4.7 63.6 18.3
February 4 4 29.5 4.1-10.8 37.5 2.0-5.4 37.5 2.4-4.1 58.3 12.5
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 23 26.8 0.8 3.1 3.9 1.7 - 2.3 2.3 1.0 1.1 0.2
Conference 9 9 32.8 0.8 3.2 4.0 1.6 - 2.6 2.4 1.0 1.0 0.4
Exhibition - - - - - - - - - - - - -
Location Home 11 10 24.2 0.8 3.4 4.2 1.5 - 2.4 1.4 1.7 1.5 0.2
Away 9 7 31.1 0.8 2.7 3.4 1.8 - 2.4 3.0 0.8 0.4 0.3
Neutral 6 6 25.0 1.0 3.2 4.2 2.0 - 1.8 2.8 0.6 1.3 0.0
Result Wins 13 11 25.4 0.8 3.2 4.1 1.4 - 2.3 1.6 1.4 1.3 0.2
Losses 13 12 28.2 0.8 2.9 3.8 2.0 - 2.2 2.9 0.8 0.9 0.2
Month October 1 1 26.0 1.0 2.0 3.0 0.0 - 0.0 2.0 0.0 1.0 0.0
November 9 7 25.4 1.2 3.1 4.3 2.4 - 1.9 2.9 0.7 1.1 0.0
December 5 5 27.0 0.6 4.0 4.6 1.2 - 2.8 1.8 1.6 1.4 0.2
January 6 6 31.3 0.8 3.5 4.3 1.3 - 3.2 2.2 1.5 0.8 0.3
February 4 4 29.5 0.5 2.3 2.8 2.0 - 2.3 2.3 1.0 1.5 0.5
March 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 23 696 22 80 102 44 - 59 59 1.0 29 5
Conference 9 9 295 7 29 36 14 - 23 22 1.0 9 4
Exhibition - - - - - - - - - - - - -
Location Home 11 10 266 9 37 46 16 - 26 15 1.7 17 2
Away 9 7 280 7 24 31 16 - 22 27 0.8 4 3
Neutral 6 6 150 6 19 25 12 - 11 17 0.6 8 0
Result Wins 13 11 330 11 42 53 18 - 30 21 1.4 17 3
Losses 13 12 366 11 38 49 26 - 29 38 0.8 12 2
Month October 1 1 26 1 2 3 0 - 0 2 0.0 1 0
November 9 7 229 11 28 39 22 - 17 26 0.7 10 0
December 5 5 135 3 20 23 6 - 14 9 1.6 7 1
January 6 6 188 5 21 26 8 - 19 13 1.5 5 2
February 4 4 118 2 9 11 8 - 9 9 1.0 6 2
March 1 - 0 0 0 0 0 - 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 23 26.8 1.3 4.6 5.9 2.5 0.0 3.4 3.4 1.0 1.7 0.3
Conference 9 9 32.8 0.9 3.9 4.9 1.9 0.0 3.1 3.0 1.0 1.2 0.5
Exhibition - - - - - - - - - - - - -
Location Home 11 10 24.2 1.4 5.6 6.9 2.4 0.0 3.9 2.3 1.7 2.6 0.3
Away 9 7 31.1 1.0 3.4 4.4 2.3 0.0 3.1 3.9 0.8 0.6 0.4
Neutral 6 6 25.0 1.6 5.1 6.7 3.2 0.0 2.9 4.5 0.6 2.1 0.0
Result Wins 13 11 25.4 1.3 5.1 6.4 2.2 0.0 3.6 2.5 1.4 2.1 0.4
Losses 13 12 28.2 1.2 4.2 5.4 2.8 0.0 3.2 4.2 0.8 1.3 0.2
Month October 1 1 26.0 1.5 3.1 4.6 0.0 0.0 0.0 3.1 0.0 1.5 0.0
November 9 7 25.4 1.9 4.9 6.8 3.8 0.0 3.0 4.5 0.7 1.7 0.0
December 5 5 27.0 0.9 5.9 6.8 1.8 0.0 4.1 2.7 1.6 2.1 0.3
January 6 6 31.3 1.1 4.5 5.5 1.7 0.0 4.0 2.8 1.5 1.1 0.4
February 4 4 29.5 0.7 3.1 3.7 2.7 0.0 3.1 3.1 1.0 2.0 0.7
March 1 - .0 - - - - - - - - - -