CWC vs. Utah State Eastern November 15, 2025

55
60
Final 1 2 3 4 T
CWC 19 10 6 20 55
Utah State Eastern 21 14 15 10 60

Box Score

CWC
Utah State Eastern

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 38 2-7 2-5 2-2 1 7 8 0 1 0 2 0 8
15 - Bella Sika 35 4-6 2-2 5-8 1 3 4 0 4 0 3 4 15
22 - Aliyah Newton 28 6-14 0-1 3-4 4 4 8 5 1 1 3 4 15
24 - Laura Ring 40 2-19 1-8 0-2 3 8 11 2 1 1 5 1 5
42 - Sophie Wilkinson 25 2-8 0-0 0-0 4 3 7 0 0 1 1 2 4
RESERVES  
02 - Elizabeth Currier 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Claudia Galea 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Izabelle Moyes 6 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
23 - Iiris Vuorinen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 14 1-6 0-3 1-2 0 3 3 0 0 0 2 0 3
TM - Team 0 0 0 2 0
TOTALS   19-65 6-23 11-18 13 29 42 7 7 3 20 11 55
    29.2% 26.1% 61.1%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Amiah Timothy 13 0-2 0-1 0-0 0 0 0 1 1 0 1 3 0
20 - Addasyn Scrivner 31 4-11 1-3 0-0 2 1 3 1 3 1 4 1 9
21 - Umu Tukuafu 19 2-5 0-2 0-0 1 2 3 0 2 1 1 2 4
24 - Marlee Pieper 27 7-12 0-2 4-6 1 7 8 2 3 2 4 2 18
31 - Skylie Barker 34 3-11 0-1 2-2 1 7 8 3 0 1 1 2 8
RESERVES  
01 - Addison Tanner 25 1-7 0-2 1-2 0 5 5 3 1 2 0 1 3
10 - Aubrey Mulitalo 5 0-1 0-1 2-2 0 0 0 0 0 1 1 0 2
11 - Kaiserita Otuafi 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 5 0-1 0-0 0-0 2 0 2 0 1 0 0 0 0
22 - Anaiya Nelson 11 4-6 3-3 0-0 0 2 2 0 0 0 1 3 11
23 - Logyn Howell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 19 2-4 0-1 1-2 0 6 6 0 2 1 2 0 5
TM - Team 0 0 0 0 0
TOTALS   23-61 4-16 10-14 7 30 37 10 13 9 15 14 60
    37.7% 25.0% 71.4%  

Game Information

Date/Time: November 15, 2025 - 1:00 PM
Location: Price, UT
Technical fouls: CWC-None ; Utah State Eastern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CWC Utah State Eastern
Field Goal 19-65 23-61
Field Goal % 29.2% 37.7%
3 Point 6-23 4-16
3 Point % 26.1% 25.0%
Free Throw 11-18 10-14
Free Throw % 61.1% 71.4%
Rebounds 42 37
Assists 7 10
Turnovers 20 15
Points off Turnovers 10 15
2nd Chance Points 8 6
Points in the Paint 0 0
Fastbreak Points 2 0
Bench Points 8 21
Largest Lead 5 17
Time of Largest Lead 1st-03:01 4th-09:11
Trends Ties: 3; Lead Changes: 5
Field Goals %
CWC
29.2%
37.7%
Utah State Eastern
3 Point %
CWC
26.1%
25.0%
Utah State Eastern
Rebounds
CWC
42
37
Utah State Eastern
Turnovers
CWC
20
15
Utah State Eastern

Period1 Box Score

CWC
Utah State Eastern

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 1-2 1-2 2-2 0 2 2 0 0 0 0 0 5
15 - Bella Sika 10 1-1 1-1 1-2 1 0 1 0 0 0 0 0 4
22 - Aliyah Newton 10 3-5 0-0 0-0 1 1 2 0 1 1 1 1 6
24 - Laura Ring 10 1-4 0-1 0-0 1 2 3 0 1 0 1 0 2
42 - Sophie Wilkinson 10 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
02 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   7-16 2-4 3-4 4 6 10 0 2 1 2 1 19
    43.8% 50.0% 75.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Amiah Timothy 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
20 - Addasyn Scrivner 7 1-4 1-2 0-0 0 1 1 1 0 0 0 0 3
21 - Umu Tukuafu 6 2-3 0-1 0-0 1 1 2 0 1 0 0 0 4
24 - Marlee Pieper 5 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
31 - Skylie Barker 8 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
01 - Addison Tanner 6 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
10 - Aubrey Mulitalo 5 0-1 0-1 2-2 0 0 0 0 0 0 1 0 2
11 - Kaiserita Otuafi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 5 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
23 - Logyn Howell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-16 3-7 2-2 1 5 6 4 3 0 2 2 21
    50.0% 42.9% 100.0%  

Period2 Box Score

CWC
Utah State Eastern

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 1-2 1-1 0-0 1 3 4 0 0 0 1 0 3
15 - Bella Sika 5 1-2 0-0 0-0 0 1 1 0 1 0 2 0 2
22 - Aliyah Newton 2 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
24 - Laura Ring 10 0-6 0-2 0-0 0 3 3 0 0 0 2 1 0
42 - Sophie Wilkinson 8 0-1 0-0 0-0 2 1 3 0 0 1 1 0 0
RESERVES  
02 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Claudia Galea 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Izabelle Moyes 6 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
23 - Iiris Vuorinen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 2-7 0-0 3 9 12 2 1 1 7 2 10
    23.5% 28.6% 0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Amiah Timothy 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
20 - Addasyn Scrivner 7 2-3 0-1 0-0 1 0 1 0 3 1 1 0 4
21 - Umu Tukuafu 3 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
24 - Marlee Pieper 6 2-3 0-0 2-3 0 1 1 0 0 0 1 0 6
31 - Skylie Barker 8 1-4 0-0 0-0 1 3 4 1 0 1 0 0 2
RESERVES  
01 - Addison Tanner 4 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0
10 - Aubrey Mulitalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kaiserita Otuafi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 3 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
22 - Anaiya Nelson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 7 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-18 0-4 2-3 3 9 12 3 4 4 4 1 14
    33.3% 0% 66.7%  

Period3 Box Score

CWC
Utah State Eastern

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 8 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
15 - Bella Sika 10 1-2 0-0 0-2 0 1 1 0 1 0 1 0 2
22 - Aliyah Newton 6 1-2 0-0 1-2 0 1 1 0 0 0 2 2 3
24 - Laura Ring 10 0-4 0-1 0-0 1 2 3 0 0 1 0 0 0
42 - Sophie Wilkinson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Elizabeth Currier 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 6 0-3 0-2 1-2 0 1 1 0 0 0 2 0 1
TM - Team 0 0 0 0 0
TOTALS   2-14 0-5 2-6 1 7 8 0 2 1 7 3 6
    14.3% 0% 33.3%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Amiah Timothy 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Addasyn Scrivner 8 1-4 0-0 0-0 0 0 0 0 0 0 2 0 2
21 - Umu Tukuafu 5 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
24 - Marlee Pieper 6 3-4 0-1 2-3 1 4 5 0 1 2 2 0 8
31 - Skylie Barker 8 1-4 0-1 0-0 0 2 2 1 0 0 0 1 2
RESERVES  
01 - Addison Tanner 6 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
10 - Aubrey Mulitalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kaiserita Otuafi 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Anaiya Nelson 4 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-3 2-3 2 10 12 2 3 2 5 6 15
    37.5% 33.3% 66.7%  

Period4 Box Score

CWC
Utah State Eastern

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Bella Sika 10 1-1 1-1 4-4 0 1 1 0 2 0 0 4 7
22 - Aliyah Newton 10 2-6 0-1 2-2 3 1 4 3 0 0 0 0 6
24 - Laura Ring 10 1-5 1-4 0-2 1 1 2 2 0 0 2 0 3
42 - Sophie Wilkinson 3 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
02 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 6 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-18 2-7 6-8 5 7 12 5 2 0 2 5 20
    33.3% 28.6% 75.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Amiah Timothy 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner 9 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
21 - Umu Tukuafu 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Marlee Pieper 10 1-4 0-1 0-0 0 1 1 1 2 0 0 2 2
31 - Skylie Barker 10 0-1 0-0 2-2 0 1 1 0 0 0 1 1 2
RESERVES  
01 - Addison Tanner 9 1-1 0-0 1-2 0 1 1 0 0 1 0 1 3
10 - Aubrey Mulitalo 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Kaiserita Otuafi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 0 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 5 0-1 0-1 1-2 0 1 1 0 1 1 1 0 1
TM - Team 0 0 0 0 0
TOTALS   3-11 0-2 4-6 1 6 7 1 3 3 4 5 10
    27.3% 0% 66.7%