2025-26 Golf Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
August | |||||
| Thu. 28 | AT Casper Qualifying | Paradise Valley Country Club, Casper, WY | 1:00 PM MDT | ||
| Fri. 29 | AT Casper Qualifying | Casper Country Club, Casper, WY | 12:00 PM MDT | ||
| Sat. 30 | AT Casper Qualifying | Casper Municipal Golf Course, Casper, WY | 10:00 AM MDT | ||
September | |||||
| Thu. 4 | AT Eastern Wyoming College | @ Eastern Wyoming College | TBA | ||
| Fri. 5 | AT Eastern Wyoming College | @ Eastern Wyoming College | TBA | ||
| Thu. 11 | Central Wyoming College | Home Tournament | TBA | Photos | |
| Fri. 12 | Central Wyoming College | Home Tournament | TBA | ||
| Sun. 21 | AT The Homestake Invite Spearfish | @ Spearfish SD | TBA | Box Score | |
| Mon. 22 | AT The Homestake Invite Spearfish | @ Spearfish SD | TBA | Box Score | |
| Tue. 23 | AT The Homestake Invite Spearfish | @ Spearfish SD | TBA | Box Score | |
October | |||||
| Thu. 2 | AT Northeastern Junior College | TBA | |||
| Fri. 3 | AT Northeastern Junior College | TBA | |||
| Sun. 5 | AT Yellowjacket Invitational | @ Billings MT | TBA | ||
| Mon. 6 | AT Yellowjacket Invitational | @ Billings MT | TBA | ||
| Tue. 7 | AT Yellowjacket Invitational | @ Billings MT | TBA | ||
| Sun. 12 | AT Briarwood Invitational | @ Billings MT | TBA | ||
| Mon. 13 | AT Briarwood Invitational | @ Billings MT | TBA | ||
| Tue. 14 | AT Briarwood Invitational | @ Billings MT | TBA | ||
March | |||||
| Thu. 19 | AT Otero/Lamar | @ Lamar | 1:00 PM MDT | ||
| Fri. 20 | AT Otero/Lamar | @ Otero | 9:00 AM MDT | ||
| Thu. 26 | AT McCook College | @McCook, NE | 1:00 PM MDT | ||
| Fri. 27 | AT McCook College | @McCook, NE | 9:00 AM MDT | ||
April | |||||
| Thu. 2 | AT NJC | @ Sky Ranch | 1:00 PM MDT | ||
| Fri. 3 | AT NJC | @ Riverview | 9:00 AM MDT | ||
| Thu. 9 | AT EWC | @ EWC | 1:00 PM MDT | ||
| Fri. 10 | AT EWC | @ EWC | 9:00 AM MDT | ||
| Thu. 16 | AT CWC Tournament | @ Riverton Country Club | 1:00 PM MDT | ||
| Fri. 17 | AT CWC Tournament | @ Riverton Country Club | 9:00 AM MDT | ||
| Wed. 22 | AT Men's Districts | @TBD | TBA | ||
| Thu. 23 | AT Men's Districts | @TBD | TBA | ||
| Fri. 24 | AT Men's Districts | @TBD | TBA | ||
| Sun. 26 | AT Women's Districts | @TBD | TBA | ||
| Mon. 27 | AT Women's Districts | @TBD | TBA | ||
| Tue. 28 | AT Women's Districts | @TBD | TBA | ||
Home events in bold