Official Basketball Box Score
Central Wyoming College vs. Utah State Eastern
11/15/2025 at 1:00 PM @ Price, UT

VISITORS: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lexie Kesler........ *   2-7   2-5   2-2 1 7 0 8 0 2 1 38
15 Bella Sika.......... *   4-6   2-2   5-8 1 3 4 15 0 3 4 35
22 Aliyah Newton....... *   6-14   0-1   3-4 4 4 4 15 5 3 1 28
24 Laura Ring.......... *   2-19   1-8   0-2 3 8 11  1 5 2 5 1 40
42 Sophie Wilkinson.... *   2-8   0-0   0-0 4 3 2 4 0 1 0 25
02 Elizabeth Currier...   0-0   0-0   0-0 0 1 0 0 0 1 0 6
03 Claudia Galea.......   0-1   0-1   0-0 0 0 0 0 0 1 0 2
05 Izabelle Moyes......   2-4   1-3   0-0 0 0 0 5 0 0 0 6
23 Iiris Vuorinen......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
32 Lucy Howard.........   1-6   0-3   1-2 0 3 0 3 0 2 0 14
TM Team................       0 0 0 2  
Totals.............. 19-65 6-23 11-18 13 29 42  11 55 7 20 7 199
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 23.5% 3rd Qtr : 14.3% 4th Qtr : 33.3% Game: 29.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 26.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 75.0% Game: 61.1%

HOME TEAM: Utah State Eastern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Amiah Timothy....... *   0-2   0-1   0-0 0 0 3 0 1 1 1 13
20 Addasyn Scrivner.... *   4-11   1-3   0-0 2 1 1 9 1 4 3 31
21 Umu Tukuafu......... *   2-5   0-2   0-0 1 2 2 4 0 1 2 19
24 Marlee Pieper....... *   7-12   0-2   4-6 1 7 2 18 2 4 3 27
31 Skylie Barker....... *   3-11   0-1   2-2 1 7 2 8 3 1 0 34
01 Addison Tanner......   1-7   0-2   1-2 0 5 1 3 3 0 1 25
10 Aubrey Mulitalo.....   0-1   0-1   2-2 0 0 0 2 0 1 0 5
11 Kaiserita Otuafi....   0-1   0-0   0-0 0 0 0 0 0 0 0 8
14 Mia Williams........   0-1   0-0   0-0 2 0 0 0 0 0 1 5
22 Anaiya Nelson.......   4-6   3-3   0-0 0 2 3 11 0 1 0 11
23 Logyn Howell........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
34 Alyssa Whittaker....   2-4   0-1   1-2 0 6 0 5 0 2 2 19
TM Team................       0 0 0 0  
Totals.............. 23-61 4-16 10-14 7 30 37  14 60 10 15 13 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 37.5% 4th Qtr : 27.3% Game: 37.7%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
CWC................. 19 10 6 20 - 55
Utah State Eastern.. 21 14 15 10 - 60
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. UTAH STA-None.
Points in the paint: CENTRAL -0, UTAH STA-0. Points off turnovers: CENTRAL -10, UTAH STA-15.
2nd chance points: CENTRAL -8, UTAH STA-6. Fast break points: CENTRAL -2, UTAH STA-0.
Bench Points: CENTRAL -8, UTAH STA-21.