5 Izabelle Moyes
-
- Height:
- 5'8"
-
- Hometown:
- Provo, UT
-
- Position:
- G
-
- Year:
- FR
-
- City:
- Provo
-
- State:
- Utah
-
- Country:
- United States
-
- High School:
- Provo High School
-
- gp
- 30
-
- pts/g
- 5.2
-
- fg %
- 30.2
-
- 3pt %
- 30.2
-
- ft %
- 60.0
-
- reb/g
- 1.6
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Games started | 6 | 2 | ||
| Minutes | 431 | 186 | ||
| Minutes per game | 14.4 | 15.5 | ||
| FG | 52-172 | 23-74 | ||
| FG Pct | 30.2 | 31.1 | ||
| 3PT | 45-149 | 19-59 | ||
| 3PT Pct | 30.2 | 32.2 | ||
| FT | 6-10 | 4-4 | ||
| FT Pct | 60.0 | 100.0 | ||
| Off rebounds | 8 | 2 | ||
| Def rebounds | 40 | 17 | ||
| Total rebounds | 48 | 19 | ||
| Rebounds per game | 1.6 | 1.6 | ||
| Personal fouls | 24 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 12 | ||
| Turnovers | 20 | 10 | ||
| Assist to turnover ratio | 0.9 | 1.2 | ||
| Steals | 8 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 155 | 69 | ||
| Points per game | 5.2 | 5.8 | ||
| Points per 40 min | 14.4 | 14.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Snow College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Carroll Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. North Idaho College | W, 70-48 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at College of Southern Idaho | L, 80-30 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Utah State Eastern | W, 62-51 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Colorado Northwestern Community College | W, 61-51 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. Snow College | L, 69-54 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Utah State Eastern | L, 60-55 | - | 6 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 21 | at North Platte Community College | W, 73-65 | 1 | 19 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Nov 22 | at McCook Community College | L, 65-52 | 1 | 19 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Nov 28 | vs. Western Nebraska Community College | L, 70-66 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 29 | vs. New Mexico Junior College | L, 82-69 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 5 | at Salt Lake Community College | L, 65-48 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | vs. Snow College | L, 53-40 | - | 15 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 12 | North Platte Community College | W, 79-55 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 13 | Wyoming All-Stars | W, 107-45 | - | 22 | 3-12 | 25.0 | 3-11 | 27.3 | 0-0 | - | 9 |
| Dec 17 | at Salt Lake Community College | L, 81-47 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 10 | Wyoming All Stars | W, 104-44 | - | 23 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 14 | Casper College | W, 78-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Gillette College | L, 94-87 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | Laramie County Community College | W, 69-43 | - | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 24 | at Eastern Wyoming College | W, 62-50 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Northwest College | L, 73-60 | - | 20 | 5-13 | 38.5 | 3-10 | 30.0 | 0-0 | - | 13 |
| Feb 4 | Gillette College | W, 92-78 | - | 18 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Feb 7 | at Casper College | L, 74-58 | - | 9 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Western Wyoming Community College | L, 63-57 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 14 | Eastern Wyoming College | W, 60-49 | - | 24 | 4-14 | 28.6 | 4-12 | 33.3 | 0-0 | - | 12 |
| Feb 18 | at Northwest College | W, 78-65 | 1 | 37 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 28 | Western Wyoming Community College | L, 77-47 | - | 25 | 3-11 | 27.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Mar 2 | at Laramie County Community College | W, 81-76 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 6 | North Platte Community College | W, 71-58 | 1 | 37 | 2-9 | 22.2 | 2-8 | 25.0 | 2-6 | 33.3 | 8 |
| Mar 12 | Lamar Community College | L, 65-56 | 1 | 32 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Snow College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Carroll Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. North Idaho College | W, 70-48 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 1 | at College of Southern Idaho | L, 80-30 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 7 | Utah State Eastern | W, 62-51 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Colorado Northwestern Community College | W, 61-51 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Snow College | L, 69-54 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 15 | vs. Utah State Eastern | L, 60-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at North Platte Community College | W, 73-65 | 1 | 19 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | at McCook Community College | L, 65-52 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 28 | vs. Western Nebraska Community College | L, 70-66 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 29 | vs. New Mexico Junior College | L, 82-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | at Salt Lake Community College | L, 65-48 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | vs. Snow College | L, 53-40 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 12 | North Platte Community College | W, 79-55 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Wyoming All-Stars | W, 107-45 | - | 22 | 3 | 3 | 6 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at Salt Lake Community College | L, 81-47 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 10 | Wyoming All Stars | W, 104-44 | - | 23 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 14 | Casper College | W, 78-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Gillette College | L, 94-87 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Laramie County Community College | W, 69-43 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | at Eastern Wyoming College | W, 62-50 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | Northwest College | L, 73-60 | - | 20 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Gillette College | W, 92-78 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | at Casper College | L, 74-58 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | at Western Wyoming Community College | L, 63-57 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Eastern Wyoming College | W, 60-49 | - | 24 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | at Northwest College | W, 78-65 | 1 | 37 | 1 | 1 | 2 | 5 | 2 | 2.5 | 0 | 0 | 3 | - |
| Feb 28 | Western Wyoming Community College | L, 77-47 | - | 25 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | at Laramie County Community College | W, 81-76 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Mar 6 | North Platte Community College | W, 71-58 | 1 | 37 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Mar 12 | Lamar Community College | L, 65-56 | 1 | 32 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 6 | 14.4 | 1.7-5.7 | 30.2 | 1.5-5.0 | 30.2 | 0.2-0.3 | 60.0 | 5.2 |
| Total | 30 | 6 | 14.4 | 1.7-5.7 | 30.2 | 1.5-5.0 | 30.2 | 0.2-0.3 | 60.0 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 6 | 431 | 52-172 | 30.2 | 45-149 | 30.2 | 6-10 | 60.0 | 155 |
| Total | 30 | 6 | 431 | 52-172 | 30.2 | 45-149 | 30.2 | 6-10 | 60.0 | 155 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 6 | 14.4 | 4.8-16.0 | 30.2 | 4.2-13.8 | 30.2 | 0.6-0.9 | 60.0 | 14.4 |
| Total | 30 | 6 | 14.4 | 4.8-16.0 | 30.2 | 4.2-13.8 | 30.2 | 0.6-0.9 | 60.0 | 14.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 6 | 14.4 | 0.3 | 1.3 | 1.6 | 0.8 | - | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 |
| Total | 30 | 6 | 14.4 | 0.3 | 1.3 | 1.6 | 0.8 | - | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 6 | 431 | 8 | 40 | 48 | 24 | - | 19 | 20 | 0.9 | 8 | 1 |
| Total | 30 | 6 | 431 | 8 | 40 | 48 | 24 | - | 19 | 20 | 0.9 | 8 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 6 | 14.4 | 0.7 | 3.7 | 4.5 | 2.2 | 0.0 | 1.8 | 1.9 | 0.9 | 0.7 | 0.1 |
| Total | 30 | 6 | 14.4 | 0.7 | 3.7 | 4.5 | 2.2 | 0.0 | 1.8 | 1.9 | 0.9 | 0.7 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 6 | 14.4 | 1.7-5.7 | 30.2 | 1.5-5.0 | 30.2 | 0.2-0.3 | 60.0 | 5.2 |
| Conference | 12 | 2 | 15.5 | 1.9-6.2 | 31.1 | 1.6-4.9 | 32.2 | 0.3-0.3 | 100.0 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 19.0 | 2.5-7.4 | 33.3 | 2.2-6.4 | 34.9 | 0.2-0.5 | 33.3 | 7.3 |
| Away | 11 | 4 | 12.7 | 1.2-4.8 | 24.5 | 1.0-4.2 | 23.9 | 0.4-0.4 | 100.0 | 3.7 | |
| Neutral | 6 | - | 7.3 | 1.2-3.8 | 30.4 | 0.8-3.3 | 25.0 | 0.0-0.0 | - | 3.2 | |
| Result | Wins | 15 | 4 | 16.3 | 1.9-5.8 | 32.2 | 1.7-5.2 | 33.3 | 0.1-0.4 | 33.3 | 5.6 |
| Losses | 15 | 2 | 12.4 | 1.6-5.7 | 28.2 | 1.3-4.7 | 26.8 | 0.3-0.3 | 100.0 | 4.7 | |
| Month | October | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 9 | 2 | 8.8 | 1.4-4.4 | 32.5 | 1.3-4.2 | 31.6 | 0.0-0.0 | - | 4.2 | |
| December | 5 | - | 12.8 | 1.4-6.0 | 23.3 | 1.2-5.4 | 22.2 | 0.0-0.0 | - | 4.0 | |
| January | 6 | - | 13.7 | 1.8-5.3 | 34.4 | 1.3-4.3 | 30.8 | 0.3-0.3 | 100.0 | 5.3 | |
| February | 6 | 1 | 21.0 | 2.3-7.8 | 29.8 | 2.2-6.2 | 35.1 | 0.3-0.3 | 100.0 | 7.2 | |
| March | 3 | 3 | 23.3 | 2.3-7.3 | 31.8 | 2.0-6.7 | 30.0 | 0.7-2.0 | 33.3 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 6 | 431 | 52-172 | 30.2 | 45-149 | 30.2 | 6-10 | 60.0 | 155 |
| Conference | 12 | 2 | 186 | 23-74 | 31.1 | 19-59 | 32.2 | 4-4 | 100.0 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 2 | 247 | 32-96 | 33.3 | 29-83 | 34.9 | 2-6 | 33.3 | 95 |
| Away | 11 | 4 | 140 | 13-53 | 24.5 | 11-46 | 23.9 | 4-4 | 100.0 | 41 | |
| Neutral | 6 | - | 44 | 7-23 | 30.4 | 5-20 | 25.0 | 0-0 | - | 19 | |
| Result | Wins | 15 | 4 | 245 | 28-87 | 32.2 | 26-78 | 33.3 | 2-6 | 33.3 | 84 |
| Losses | 15 | 2 | 186 | 24-85 | 28.2 | 19-71 | 26.8 | 4-4 | 100.0 | 71 | |
| Month | October | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 9 | 2 | 79 | 13-40 | 32.5 | 12-38 | 31.6 | 0-0 | - | 38 | |
| December | 5 | - | 64 | 7-30 | 23.3 | 6-27 | 22.2 | 0-0 | - | 20 | |
| January | 6 | - | 82 | 11-32 | 34.4 | 8-26 | 30.8 | 2-2 | 100.0 | 32 | |
| February | 6 | 1 | 126 | 14-47 | 29.8 | 13-37 | 35.1 | 2-2 | 100.0 | 43 | |
| March | 3 | 3 | 70 | 7-22 | 31.8 | 6-20 | 30.0 | 2-6 | 33.3 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 6 | 14.4 | 4.8-16.0 | 30.2 | 4.2-13.8 | 30.2 | 0.6-0.9 | 60.0 | 14.4 |
| Conference | 12 | 2 | 15.5 | 4.9-15.9 | 31.1 | 4.1-12.7 | 32.2 | 0.9-0.9 | 100.0 | 14.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 19.0 | 5.2-15.5 | 33.3 | 4.7-13.4 | 34.9 | 0.3-1.0 | 33.3 | 15.4 |
| Away | 11 | 4 | 12.7 | 3.7-15.1 | 24.5 | 3.1-13.1 | 23.9 | 1.1-1.1 | 100.0 | 11.7 | |
| Neutral | 6 | - | 7.3 | 6.4-20.9 | 30.4 | 4.5-18.2 | 25.0 | 0.0-0.0 | - | 17.3 | |
| Result | Wins | 15 | 4 | 16.3 | 4.6-14.2 | 32.2 | 4.2-12.7 | 33.3 | 0.3-1.0 | 33.3 | 13.7 |
| Losses | 15 | 2 | 12.4 | 5.2-18.3 | 28.2 | 4.1-15.3 | 26.8 | 0.9-0.9 | 100.0 | 15.3 | |
| Month | October | 1 | - | 10.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 9 | 2 | 8.8 | 6.6-20.3 | 32.5 | 6.1-19.2 | 31.6 | 0.0-0.0 | - | 19.2 | |
| December | 5 | - | 12.8 | 4.4-18.8 | 23.3 | 3.8-16.9 | 22.2 | 0.0-0.0 | - | 12.5 | |
| January | 6 | - | 13.7 | 5.4-15.6 | 34.4 | 3.9-12.7 | 30.8 | 1.0-1.0 | 100.0 | 15.6 | |
| February | 6 | 1 | 21.0 | 4.4-14.9 | 29.8 | 4.1-11.7 | 35.1 | 0.6-0.6 | 100.0 | 13.7 | |
| March | 3 | 3 | 23.3 | 4.0-12.6 | 31.8 | 3.4-11.4 | 30.0 | 1.1-3.4 | 33.3 | 12.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 6 | 14.4 | 0.3 | 1.3 | 1.6 | 0.8 | - | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 |
| Conference | 12 | 2 | 15.5 | 0.2 | 1.4 | 1.6 | 0.9 | - | 1.0 | 0.8 | 1.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 19.0 | 0.3 | 1.6 | 1.9 | 0.8 | - | 0.9 | 0.4 | 2.4 | 0.1 | 0.0 |
| Away | 11 | 4 | 12.7 | 0.4 | 1.3 | 1.6 | 1.0 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.1 | |
| Neutral | 6 | - | 7.3 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 15 | 4 | 16.3 | 0.4 | 1.7 | 2.1 | 0.9 | - | 1.0 | 0.9 | 1.2 | 0.3 | 0.0 |
| Losses | 15 | 2 | 12.4 | 0.1 | 1.0 | 1.1 | 0.7 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 | |
| Month | October | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 9 | 2 | 8.8 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.0 | 0.9 | 0.0 | 0.3 | 0.1 | |
| December | 5 | - | 12.8 | 0.6 | 1.2 | 1.8 | 0.6 | - | 0.8 | 0.0 | - | 0.6 | 0.0 | |
| January | 6 | - | 13.7 | 0.2 | 1.5 | 1.7 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 | |
| February | 6 | 1 | 21.0 | 0.2 | 1.3 | 1.5 | 1.7 | - | 1.3 | 0.7 | 2.0 | 0.0 | 0.0 | |
| March | 3 | 3 | 23.3 | 0.3 | 3.3 | 3.7 | 0.3 | - | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 6 | 431 | 8 | 40 | 48 | 24 | - | 19 | 20 | 0.9 | 8 | 1 |
| Conference | 12 | 2 | 186 | 2 | 17 | 19 | 11 | - | 12 | 10 | 1.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 247 | 4 | 21 | 25 | 10 | - | 12 | 5 | 2.4 | 1 | 0 |
| Away | 11 | 4 | 140 | 4 | 14 | 18 | 11 | - | 7 | 11 | 0.6 | 4 | 1 | |
| Neutral | 6 | - | 44 | 0 | 5 | 5 | 3 | - | 0 | 4 | 0.0 | 3 | 0 | |
| Result | Wins | 15 | 4 | 245 | 6 | 25 | 31 | 13 | - | 15 | 13 | 1.2 | 4 | 0 |
| Losses | 15 | 2 | 186 | 2 | 15 | 17 | 11 | - | 4 | 7 | 0.6 | 4 | 1 | |
| Month | October | 1 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| November | 9 | 2 | 79 | 2 | 6 | 8 | 5 | - | 0 | 8 | 0.0 | 3 | 1 | |
| December | 5 | - | 64 | 3 | 6 | 9 | 3 | - | 4 | 0 | - | 3 | 0 | |
| January | 6 | - | 82 | 1 | 9 | 10 | 5 | - | 2 | 3 | 0.7 | 1 | 0 | |
| February | 6 | 1 | 126 | 1 | 8 | 9 | 10 | - | 8 | 4 | 2.0 | 0 | 0 | |
| March | 3 | 3 | 70 | 1 | 10 | 11 | 1 | - | 5 | 5 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 6 | 14.4 | 0.7 | 3.7 | 4.5 | 2.2 | 0.0 | 1.8 | 1.9 | 0.9 | 0.7 | 0.1 |
| Conference | 12 | 2 | 15.5 | 0.4 | 3.7 | 4.1 | 2.4 | 0.0 | 2.6 | 2.2 | 1.2 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 19.0 | 0.6 | 3.4 | 4.0 | 1.6 | 0.0 | 1.9 | 0.8 | 2.4 | 0.2 | 0.0 |
| Away | 11 | 4 | 12.7 | 1.1 | 4.0 | 5.1 | 3.1 | 0.0 | 2.0 | 3.1 | 0.6 | 1.1 | 0.3 | |
| Neutral | 6 | - | 7.3 | 0.0 | 4.5 | 4.5 | 2.7 | 0.0 | 0.0 | 3.6 | 0.0 | 2.7 | 0.0 | |
| Result | Wins | 15 | 4 | 16.3 | 1.0 | 4.1 | 5.1 | 2.1 | 0.0 | 2.4 | 2.1 | 1.2 | 0.7 | 0.0 |
| Losses | 15 | 2 | 12.4 | 0.4 | 3.2 | 3.7 | 2.4 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.2 | |
| Month | October | 1 | - | 10.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 |
| November | 9 | 2 | 8.8 | 1.0 | 3.0 | 4.1 | 2.5 | 0.0 | 0.0 | 4.1 | 0.0 | 1.5 | 0.5 | |
| December | 5 | - | 12.8 | 1.9 | 3.8 | 5.6 | 1.9 | 0.0 | 2.5 | 0.0 | - | 1.9 | 0.0 | |
| January | 6 | - | 13.7 | 0.5 | 4.4 | 4.9 | 2.4 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| February | 6 | 1 | 21.0 | 0.3 | 2.5 | 2.9 | 3.2 | 0.0 | 2.5 | 1.3 | 2.0 | 0.0 | 0.0 | |
| March | 3 | 3 | 23.3 | 0.6 | 5.7 | 6.3 | 0.6 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 |
News Mentions
CWC Women's Basketball Wraps Up Challenging Weekend in Cheyenne
December 1, 2025
CWC Women's Basketball Face Mixed Results in Recent Clashes on the Road
November 24, 2025