32 Lucy Howard
-
- Height:
- 6'1"
-
- Hometown:
- Victoria, Australia
-
- Position:
- F
-
- Year:
- FR
-
- City:
- Victoria
-
- Country:
- Australia
-
- High School:
- Christian College Geelong
-
- gp
- 30
-
- pts/g
- 4.9
-
- fg %
- 40.1
-
- 3pt %
- 14.3
-
- ft %
- 53.6
-
- reb/g
- 3.9
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Games started | 20 | 10 | ||
| Minutes | 585 | 263 | ||
| Minutes per game | 19.5 | 21.9 | ||
| FG | 63-157 | 25-61 | ||
| FG Pct | 40.1 | 41.0 | ||
| 3PT | 7-49 | 2-17 | ||
| 3PT Pct | 14.3 | 11.8 | ||
| FT | 15-28 | 12-16 | ||
| FT Pct | 53.6 | 75.0 | ||
| Off rebounds | 36 | 14 | ||
| Def rebounds | 80 | 35 | ||
| Total rebounds | 116 | 49 | ||
| Rebounds per game | 3.9 | 4.1 | ||
| Personal fouls | 66 | 27 | ||
| Disqualifications | 2 | - | ||
| Assists | 41 | 20 | ||
| Turnovers | 38 | 11 | ||
| Assist to turnover ratio | 1.1 | 1.8 | ||
| Steals | 23 | 7 | ||
| Blocks | 11 | 6 | ||
| Points | 148 | 64 | ||
| Points per game | 4.9 | 5.3 | ||
| Points per 40 min | 10.1 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Snow College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Carroll Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. North Idaho College | W, 70-48 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | at College of Southern Idaho | L, 80-30 | - | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | Utah State Eastern | W, 62-51 | - | 6 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Colorado Northwestern Community College | W, 61-51 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. Snow College | L, 69-54 | 1 | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 15 | vs. Utah State Eastern | L, 60-55 | - | 14 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 21 | at North Platte Community College | W, 73-65 | - | 28 | 8-10 | 80.0 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Nov 22 | at McCook Community College | L, 65-52 | 1 | 24 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 28 | vs. Western Nebraska Community College | L, 70-66 | 1 | 30 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 29 | vs. New Mexico Junior College | L, 82-69 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Salt Lake Community College | L, 65-48 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 6 | vs. Snow College | L, 53-40 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | North Platte Community College | W, 79-55 | 1 | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 13 | Wyoming All-Stars | W, 107-45 | 1 | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 17 | at Salt Lake Community College | L, 81-47 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 10 | Wyoming All Stars | W, 104-44 | 1 | 22 | 6-7 | 85.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 14 | Casper College | W, 78-69 | 1 | 37 | 3-8 | 37.5 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 17 | at Gillette College | L, 94-87 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 21 | Laramie County Community College | W, 69-43 | 1 | 25 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 24 | at Eastern Wyoming College | W, 62-50 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Northwest College | L, 73-60 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Gillette College | W, 92-78 | 1 | 29 | 6-10 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 7 | at Casper College | L, 74-58 | - | 24 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 11 | at Western Wyoming Community College | L, 63-57 | 1 | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Eastern Wyoming College | W, 60-49 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Northwest College | W, 78-65 | 1 | 34 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 28 | Western Wyoming Community College | L, 77-47 | - | 19 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | at Laramie County Community College | W, 81-76 | 1 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Mar 6 | North Platte Community College | W, 71-58 | 1 | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 12 | Lamar Community College | L, 65-56 | 1 | 27 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | - | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Snow College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Carroll Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. North Idaho College | W, 70-48 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 5 | 1 |
| Nov 1 | at College of Southern Idaho | L, 80-30 | - | 26 | 1 | 3 | 4 | 1 | 6 | 0.2 | 1 | 0 | 2 | - |
| Nov 7 | Utah State Eastern | W, 62-51 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 11 | Colorado Northwestern Community College | W, 61-51 | - | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Snow College | L, 69-54 | 1 | 22 | 3 | 2 | 5 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Nov 15 | vs. Utah State Eastern | L, 60-55 | - | 14 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | at North Platte Community College | W, 73-65 | - | 28 | 3 | 4 | 7 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Nov 22 | at McCook Community College | L, 65-52 | 1 | 24 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 28 | vs. Western Nebraska Community College | L, 70-66 | 1 | 30 | 2 | 6 | 8 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 29 | vs. New Mexico Junior College | L, 82-69 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 1 | 3 | - |
| Dec 5 | at Salt Lake Community College | L, 65-48 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | vs. Snow College | L, 53-40 | - | 12 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Dec 12 | North Platte Community College | W, 79-55 | 1 | 23 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Dec 13 | Wyoming All-Stars | W, 107-45 | 1 | 16 | 3 | 3 | 6 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Dec 17 | at Salt Lake Community College | L, 81-47 | - | 22 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 10 | Wyoming All Stars | W, 104-44 | 1 | 22 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 14 | Casper College | W, 78-69 | 1 | 37 | 1 | 3 | 4 | 3 | 0 | - | 1 | 0 | 3 | - |
| Jan 17 | at Gillette College | L, 94-87 | 1 | 24 | 3 | 3 | 6 | 0 | 0 | - | 2 | 0 | 3 | - |
| Jan 21 | Laramie County Community College | W, 69-43 | 1 | 25 | 1 | 1 | 2 | 5 | 3 | 1.7 | 1 | 1 | 2 | - |
| Jan 24 | at Eastern Wyoming College | W, 62-50 | 1 | 18 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 31 | Northwest College | L, 73-60 | 1 | 18 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 4 | - |
| Feb 4 | Gillette College | W, 92-78 | 1 | 29 | 2 | 4 | 6 | 4 | 0 | - | 2 | 1 | 2 | - |
| Feb 7 | at Casper College | L, 74-58 | - | 24 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 2 | 3 | - |
| Feb 11 | at Western Wyoming Community College | L, 63-57 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Eastern Wyoming College | W, 60-49 | 1 | 18 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Northwest College | W, 78-65 | 1 | 34 | 0 | 7 | 7 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | Western Wyoming Community College | L, 77-47 | - | 19 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 2 | at Laramie County Community College | W, 81-76 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Mar 6 | North Platte Community College | W, 71-58 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Mar 12 | Lamar Community College | L, 65-56 | 1 | 27 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 20 | 19.5 | 2.1-5.2 | 40.1 | 0.2-1.6 | 14.3 | 0.5-0.9 | 53.6 | 4.9 |
| Total | 30 | 20 | 19.5 | 2.1-5.2 | 40.1 | 0.2-1.6 | 14.3 | 0.5-0.9 | 53.6 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 20 | 585 | 63-157 | 40.1 | 7-49 | 14.3 | 15-28 | 53.6 | 148 |
| Total | 30 | 20 | 585 | 63-157 | 40.1 | 7-49 | 14.3 | 15-28 | 53.6 | 148 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 20 | 19.5 | 4.3-10.7 | 40.1 | 0.5-3.4 | 14.3 | 1.0-1.9 | 53.6 | 10.1 |
| Total | 30 | 20 | 19.5 | 4.3-10.7 | 40.1 | 0.5-3.4 | 14.3 | 1.0-1.9 | 53.6 | 10.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 20 | 19.5 | 1.2 | 2.7 | 3.9 | 2.2 | 0.1 | 1.4 | 1.3 | 1.1 | 0.8 | 0.4 |
| Total | 30 | 20 | 19.5 | 1.2 | 2.7 | 3.9 | 2.2 | 0.1 | 1.4 | 1.3 | 1.1 | 0.8 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 20 | 585 | 36 | 80 | 116 | 66 | 2 | 41 | 38 | 1.1 | 23 | 11 |
| Total | 30 | 20 | 585 | 36 | 80 | 116 | 66 | 2 | 41 | 38 | 1.1 | 23 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 20 | 19.5 | 2.5 | 5.5 | 7.9 | 4.5 | 0.1 | 2.8 | 2.6 | 1.1 | 1.6 | 0.8 |
| Total | 30 | 20 | 19.5 | 2.5 | 5.5 | 7.9 | 4.5 | 0.1 | 2.8 | 2.6 | 1.1 | 1.6 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 19.5 | 2.1-5.2 | 40.1 | 0.2-1.6 | 14.3 | 0.5-0.9 | 53.6 | 4.9 |
| Conference | 12 | 10 | 21.9 | 2.1-5.1 | 41.0 | 0.2-1.4 | 11.8 | 1.0-1.3 | 75.0 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 20.6 | 2.6-6.3 | 41.5 | 0.2-1.7 | 13.6 | 0.6-0.7 | 88.9 | 6.1 |
| Away | 11 | 7 | 20.7 | 1.9-4.5 | 42.0 | 0.3-1.6 | 16.7 | 0.5-1.4 | 40.0 | 4.6 | |
| Neutral | 6 | 3 | 14.8 | 1.3-4.2 | 32.0 | 0.2-1.5 | 11.1 | 0.2-0.7 | 25.0 | 3.0 | |
| Result | Wins | 15 | 11 | 19.7 | 2.9-5.9 | 50.0 | 0.3-1.5 | 18.2 | 0.6-0.7 | 81.8 | 6.7 |
| Losses | 15 | 9 | 19.3 | 1.3-4.6 | 27.5 | 0.2-1.8 | 11.1 | 0.4-1.1 | 35.3 | 3.1 | |
| Month | October | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 9 | 4 | 18.1 | 1.8-5.6 | 32.0 | 0.2-2.0 | 11.1 | 0.3-0.9 | 37.5 | 4.1 | |
| December | 5 | 3 | 16.8 | 1.6-3.6 | 44.4 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 3.2 | |
| January | 6 | 6 | 24.0 | 3.0-5.5 | 54.5 | 0.2-0.7 | 25.0 | 1.2-1.3 | 87.5 | 7.3 | |
| February | 6 | 4 | 23.3 | 1.5-4.8 | 31.0 | 0.2-1.8 | 9.1 | 0.8-1.3 | 62.5 | 4.0 | |
| March | 3 | 3 | 14.7 | 3.7-8.3 | 44.0 | 1.0-3.7 | 27.3 | 0.0-0.0 | - | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 585 | 63-157 | 40.1 | 7-49 | 14.3 | 15-28 | 53.6 | 148 |
| Conference | 12 | 10 | 263 | 25-61 | 41.0 | 2-17 | 11.8 | 12-16 | 75.0 | 64 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 268 | 34-82 | 41.5 | 3-22 | 13.6 | 8-9 | 88.9 | 79 |
| Away | 11 | 7 | 228 | 21-50 | 42.0 | 3-18 | 16.7 | 6-15 | 40.0 | 51 | |
| Neutral | 6 | 3 | 89 | 8-25 | 32.0 | 1-9 | 11.1 | 1-4 | 25.0 | 18 | |
| Result | Wins | 15 | 11 | 295 | 44-88 | 50.0 | 4-22 | 18.2 | 9-11 | 81.8 | 101 |
| Losses | 15 | 9 | 290 | 19-69 | 27.5 | 3-27 | 11.1 | 6-17 | 35.3 | 47 | |
| Month | October | 1 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 9 | 4 | 163 | 16-50 | 32.0 | 2-18 | 11.1 | 3-8 | 37.5 | 37 | |
| December | 5 | 3 | 84 | 8-18 | 44.4 | 0-4 | 0.0 | 0-4 | 0.0 | 16 | |
| January | 6 | 6 | 144 | 18-33 | 54.5 | 1-4 | 25.0 | 7-8 | 87.5 | 44 | |
| February | 6 | 4 | 140 | 9-29 | 31.0 | 1-11 | 9.1 | 5-8 | 62.5 | 24 | |
| March | 3 | 3 | 44 | 11-25 | 44.0 | 3-11 | 27.3 | 0-0 | - | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 19.5 | 4.3-10.7 | 40.1 | 0.5-3.4 | 14.3 | 1.0-1.9 | 53.6 | 10.1 |
| Conference | 12 | 10 | 21.9 | 3.8-9.3 | 41.0 | 0.3-2.6 | 11.8 | 1.8-2.4 | 75.0 | 9.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 20.6 | 5.1-12.2 | 41.5 | 0.4-3.3 | 13.6 | 1.2-1.3 | 88.9 | 11.8 |
| Away | 11 | 7 | 20.7 | 3.7-8.8 | 42.0 | 0.5-3.2 | 16.7 | 1.1-2.6 | 40.0 | 8.9 | |
| Neutral | 6 | 3 | 14.8 | 3.6-11.2 | 32.0 | 0.4-4.0 | 11.1 | 0.4-1.8 | 25.0 | 8.1 | |
| Result | Wins | 15 | 11 | 19.7 | 6.0-11.9 | 50.0 | 0.5-3.0 | 18.2 | 1.2-1.5 | 81.8 | 13.7 |
| Losses | 15 | 9 | 19.3 | 2.6-9.5 | 27.5 | 0.4-3.7 | 11.1 | 0.8-2.3 | 35.3 | 6.5 | |
| Month | October | 1 | - | 10.0 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 |
| November | 9 | 4 | 18.1 | 3.9-12.3 | 32.0 | 0.5-4.4 | 11.1 | 0.7-2.0 | 37.5 | 9.1 | |
| December | 5 | 3 | 16.8 | 3.8-8.6 | 44.4 | 0.0-1.9 | 0.0 | 0.0-1.9 | 0.0 | 7.6 | |
| January | 6 | 6 | 24.0 | 5.0-9.2 | 54.5 | 0.3-1.1 | 25.0 | 1.9-2.2 | 87.5 | 12.2 | |
| February | 6 | 4 | 23.3 | 2.6-8.3 | 31.0 | 0.3-3.1 | 9.1 | 1.4-2.3 | 62.5 | 6.9 | |
| March | 3 | 3 | 14.7 | 10.0-22.7 | 44.0 | 2.7-10.0 | 27.3 | 0.0-0.0 | - | 22.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 19.5 | 1.2 | 2.7 | 3.9 | 2.2 | 0.1 | 1.4 | 1.3 | 1.1 | 0.8 | 0.4 |
| Conference | 12 | 10 | 21.9 | 1.2 | 2.9 | 4.1 | 2.3 | - | 1.7 | 0.9 | 1.8 | 0.6 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 20.6 | 1.2 | 2.5 | 3.7 | 1.5 | - | 1.6 | 0.9 | 1.8 | 0.8 | 0.3 |
| Away | 11 | 7 | 20.7 | 1.1 | 2.7 | 3.8 | 2.5 | - | 1.1 | 1.4 | 0.8 | 0.7 | 0.4 | |
| Neutral | 6 | 3 | 14.8 | 1.3 | 3.0 | 4.3 | 3.0 | 0.3 | 1.3 | 1.8 | 0.7 | 0.7 | 0.5 | |
| Result | Wins | 15 | 11 | 19.7 | 1.1 | 2.7 | 3.8 | 1.9 | 0.1 | 1.7 | 0.8 | 2.2 | 0.9 | 0.3 |
| Losses | 15 | 9 | 19.3 | 1.3 | 2.6 | 3.9 | 2.5 | 0.1 | 1.0 | 1.7 | 0.6 | 0.6 | 0.5 | |
| Month | October | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 |
| November | 9 | 4 | 18.1 | 1.3 | 2.4 | 3.8 | 2.2 | 0.1 | 1.6 | 2.0 | 0.8 | 0.9 | 0.1 | |
| December | 5 | 3 | 16.8 | 1.6 | 2.0 | 3.6 | 1.8 | - | 0.8 | 1.2 | 0.7 | 1.0 | 0.4 | |
| January | 6 | 6 | 24.0 | 1.0 | 2.3 | 3.3 | 2.5 | - | 2.0 | 0.7 | 3.0 | 1.0 | 0.3 | |
| February | 6 | 4 | 23.3 | 1.5 | 3.5 | 5.0 | 1.7 | - | 1.3 | 1.2 | 1.1 | 0.3 | 0.5 | |
| March | 3 | 3 | 14.7 | 0.3 | 3.7 | 4.0 | 2.3 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 585 | 36 | 80 | 116 | 66 | 2 | 41 | 38 | 1.1 | 23 | 11 |
| Conference | 12 | 10 | 263 | 14 | 35 | 49 | 27 | - | 20 | 11 | 1.8 | 7 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 268 | 16 | 32 | 48 | 20 | - | 21 | 12 | 1.8 | 11 | 4 |
| Away | 11 | 7 | 228 | 12 | 30 | 42 | 28 | - | 12 | 15 | 0.8 | 8 | 4 | |
| Neutral | 6 | 3 | 89 | 8 | 18 | 26 | 18 | 2 | 8 | 11 | 0.7 | 4 | 3 | |
| Result | Wins | 15 | 11 | 295 | 16 | 41 | 57 | 28 | 1 | 26 | 12 | 2.2 | 14 | 4 |
| Losses | 15 | 9 | 290 | 20 | 39 | 59 | 38 | 1 | 15 | 26 | 0.6 | 9 | 7 | |
| Month | October | 1 | - | 10 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | - | 0 | 1 |
| November | 9 | 4 | 163 | 12 | 22 | 34 | 20 | 1 | 14 | 18 | 0.8 | 8 | 1 | |
| December | 5 | 3 | 84 | 8 | 10 | 18 | 9 | - | 4 | 6 | 0.7 | 5 | 2 | |
| January | 6 | 6 | 144 | 6 | 14 | 20 | 15 | - | 12 | 4 | 3.0 | 6 | 2 | |
| February | 6 | 4 | 140 | 9 | 21 | 30 | 10 | - | 8 | 7 | 1.1 | 2 | 3 | |
| March | 3 | 3 | 44 | 1 | 11 | 12 | 7 | - | 2 | 3 | 0.7 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 19.5 | 2.5 | 5.5 | 7.9 | 4.5 | 0.1 | 2.8 | 2.6 | 1.1 | 1.6 | 0.8 |
| Conference | 12 | 10 | 21.9 | 2.1 | 5.3 | 7.5 | 4.1 | 0.0 | 3.0 | 1.7 | 1.8 | 1.1 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 20.6 | 2.4 | 4.8 | 7.2 | 3.0 | 0.0 | 3.1 | 1.8 | 1.8 | 1.6 | 0.6 |
| Away | 11 | 7 | 20.7 | 2.1 | 5.3 | 7.4 | 4.9 | 0.0 | 2.1 | 2.6 | 0.8 | 1.4 | 0.7 | |
| Neutral | 6 | 3 | 14.8 | 3.6 | 8.1 | 11.7 | 8.1 | 0.9 | 3.6 | 4.9 | 0.7 | 1.8 | 1.3 | |
| Result | Wins | 15 | 11 | 19.7 | 2.2 | 5.6 | 7.7 | 3.8 | 0.1 | 3.5 | 1.6 | 2.2 | 1.9 | 0.5 |
| Losses | 15 | 9 | 19.3 | 2.8 | 5.4 | 8.1 | 5.2 | 0.1 | 2.1 | 3.6 | 0.6 | 1.2 | 1.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 8.0 | 8.0 | 20.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 4.0 |
| November | 9 | 4 | 18.1 | 2.9 | 5.4 | 8.3 | 4.9 | 0.2 | 3.4 | 4.4 | 0.8 | 2.0 | 0.2 | |
| December | 5 | 3 | 16.8 | 3.8 | 4.8 | 8.6 | 4.3 | 0.0 | 1.9 | 2.9 | 0.7 | 2.4 | 1.0 | |
| January | 6 | 6 | 24.0 | 1.7 | 3.9 | 5.6 | 4.2 | 0.0 | 3.3 | 1.1 | 3.0 | 1.7 | 0.6 | |
| February | 6 | 4 | 23.3 | 2.6 | 6.0 | 8.6 | 2.9 | 0.0 | 2.3 | 2.0 | 1.1 | 0.6 | 0.9 | |
| March | 3 | 3 | 14.7 | 0.9 | 10.0 | 10.9 | 6.4 | 0.0 | 1.8 | 2.7 | 0.7 | 1.8 | 1.8 |
News Mentions
Rustlers Split Outcomes in Recent Home-Away Conference Stretch
February 9, 2026
CWC Women's Basketball Wraps Up Challenging Weekend in Cheyenne
December 1, 2025
CWC Women's Basketball Face Mixed Results in Recent Clashes on the Road
November 24, 2025