11 Isabella Lakey
-
- Hometown:
- North Salt Lake, UT
-
- Position:
- Outside Midfielder
-
- Year:
- FR
-
- High School:
- Woods Cross High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Isabella Lakey is a new addition to the Central Wyoming College (CWC) Women's Soccer team this year. Originally from North Salt Lake, Utah, she is a graduate of Woods Cross High School, where she was an honor roll student.
Isabella was inspired to join CWC's soccer program after hearing about it from a teammate. She plans to pursue a degree in Business with the ultimate goal of attending law school. When she's not on the field, Isabella enjoys golfing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Rocky Mountain College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 14 | vs. Providence | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Gillette College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Western Wyoming Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Otero College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Casper College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Gillette College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Northwest College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Northeastern Junior College | W, 4-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 11 | Lamar Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Northwest College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Laramie County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Casper College | - | - | - | - | - | - | - | - | |
| Mar 14 | at Laramie County Community College | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of Wyoming | - | - | - | - | - | - | - | - | |
| Mar 27 | at Montana State University Billings | - | - | - | - | - | - | - | - | |
| Mar 28 | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Idaho State University | - | - | - | - | - | - | - | - | |
| Apr 11 | CWC Alumni Game | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | .14 | .14 | .43 | .00 | - | .00 | - |
| Conference | 5 | 2 | .20 | .20 | .60 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .25 | .25 | .75 | .00 | - | .00 | - |
| Away | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | .17 | .17 | .50 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 3 | 1 | .33 | .33 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Secures Two Crucial Victories in Conference Soccer Matches
September 15, 2025