Gillette College at CWC September 20, 2025

1
3
Final 1 2 T
Gillette College 0 1 1
CWC 3 0 3

Box Score

Gillette College
CWC

Gillette College

PLAYER SH SOG G A MIN
0 - Addy Harris - gk 0 0 0 0 0
2 - Tiffany Enamorado - mf 0 0 0 0 0
6 - Amber Ogbolu - f 0 0 0 0 0
10 - Erika Martinez - mf 0 0 0 0 0
11 - Lexi Wells - f 0 0 1 0 0
12 - Aspen Scherck - d 0 0 0 0 0
13 - Maddyn Walker - f 0 0 0 0 0
15 - Clara Bourgeois - mf 0 0 0 0 0
16 - Kaitlin Carroll - d 0 0 0 0 0
17 - Gabbie Winterton - mf 0 0 0 0 0
23 - Jagoda Rachuba - mf 0 0 0 0 0
29 - Karly Sabey - mf 0 0 0 0 0
TM - Team 5 0 0 0 0
TOTALS 5 0 1 1 0

CWC

PLAYER SH SOG G A MIN
2 - Lalei Stoker 0 0 0 0 0
3 - Bailey Brown 0 0 1 0 0
7 - Natasha Stenton 0 0 0 1 0
8 - Jillian Nelson 0 0 0 0 0
9 - Ailsa Sheppard 0 0 0 0 0
10 - Jersee Clapier 0 0 0 0 0
11 - Isabella Lakey 0 0 0 0 0
12 - Addisen Rowley 0 0 0 0 0
13 - Bryton Brown 0 0 0 0 0
14 - Sienna Bodily 0 0 0 2 0
15 - Katelynn Kartchner 0 0 1 0 0
20 - Claire Giles 0 0 0 0 0
21 - Madilyn Shillig 0 0 0 0 0
22 - Reese Titland 0 0 1 0 0
25 - Lacey Gunnels 0 0 0 0 0
TM - Team 7 0 0 0 0
TOTALS 7 0 3 3 0

Gillette College Goalies

GOALIES SOG GA SV Min
0 - Addy Harris 1 0 1 00:00

CWC Goalies

GOALIES SOG GA SV Min
21 - Madilyn Shillig 5 0 5 00:00

Scoring Summary

Period Time Play V - H
1st 6:00 Reese Titland (Natasha Stenton) 0 - 1
1st 22:36 Katelynn Kartchner (Sienna Bodily) 0 - 2
1st 43:00 Bailey Brown (Sienna Bodily) 0 - 3
2nd 50:00 Lexi Wells (Emma Hargens) 1 - 3
SHOTS 1 2 TOTAL
Gillette College 5 0 5
CWC 7 0 7
SAVES 1 2 TOTAL
Gillette College 1 0 1
CWC 5 0 5
CORNER KICKS 1 2 TOTAL
Gillette College 1 0 1
CWC 1 0 1
FOULS 1 2 TOTAL
Gillette College 1 0 1
CWC 8 0 8