CWC at Trinidad State College September 12, 2025
Box Score
CWC
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lalei Stoker | 0 | 0 | 0 | 0 | 0 |
| 3 - Bailey Brown | 0 | 0 | 1 | 2 | 0 |
| 5 - Jenna Dewey | 0 | 0 | 0 | 2 | 0 |
| 6 - Kenna Merritt | 0 | 0 | 1 | 0 | 0 |
| 7 - Natasha Stenton | 0 | 0 | 0 | 1 | 0 |
| 8 - Jillian Nelson | 2 | 0 | 0 | 0 | 0 |
| 9 - Ailsa Sheppard | 0 | 0 | 0 | 0 | 0 |
| 10 - Jersee Clapier | 0 | 0 | 1 | 0 | 0 |
| 11 - Isabella Lakey | 0 | 0 | 0 | 0 | 0 |
| 12 - Addisen Rowley | 0 | 0 | 0 | 0 | 0 |
| 13 - Bryton Brown | 0 | 0 | 0 | 0 | 0 |
| 14 - Sienna Bodily | 0 | 0 | 0 | 0 | 0 |
| 15 - Katelynn Kartchner | 0 | 0 | 1 | 0 | 0 |
| 16 - Angilee Woleslagle | 0 | 0 | 2 | 1 | 0 |
| 17 - Destiny Mendoza | 0 | 0 | 0 | 0 | 0 |
| 20 - Claire Giles | 1 | 0 | 0 | 1 | 0 |
| 22 - Reese Titland | 3 | 0 | 1 | 1 | 0 |
| 25 - Lacey Gunnels | 3 | 0 | 1 | 0 | 0 |
| 31 - Alaya Malone | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 30 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alexis Tancredo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Rey - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindsay Heras | 0 | 0 | 0 | 0 | 0 |
| 6 - Yesenia Morales | 0 | 0 | 0 | 0 | 0 |
| 8 - Nevaeh Yrineo - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabel Lopez - m/d | 0 | 0 | 0 | 0 | 0 |
| 11 - Samantha LaGuardia - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexis Tancredo | 15 | 3 | 12 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
0:00 | Lacey Gunnels (Natasha Stenton) | 1 - 0 |
|
CWC
1st
|
0:00 | Jersee Clapier (Bailey Brown) | 2 - 0 |
|
CWC
1st
|
0:00 | Bailey Brown (Jenna Dewey) | 3 - 0 |
|
CWC
1st
|
0:00 | Katelynn Kartchner (Jenna Dewey) | 4 - 0 |
|
CWC
1st
|
0:00 | Angilee Woleslagle (Claire Giles) | 5 - 0 |
|
CWC
1st
|
10:10 | Kenna Merritt (Bailey Brown) | 6 - 0 |
|
CWC
1st
|
20:00 | Angilee Woleslagle (Reese Titland) | 7 - 0 |
|
CWC
1st
|
30:00 | Reese Titland (Angilee Woleslagle) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 9 | 0 | 9 |
| Trinidad State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Trinidad State College | 9 | 0 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 2 | 0 | 2 |
| Trinidad State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 0 | 1 |
| Trinidad State College | 4 | 0 | 4 |
| Date/Time: | September 12, 2025 - 1:00 PM |
|---|---|
| Location: | Trinidad |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ben Nelson |

