Northeastern Junior College at CWC October 10, 2025
Box Score
Northeastern Junior College
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lunna Dominguez - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Marseille Edwards - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Sevana Thompson - d/f | 2 | 0 | 0 | 0 | 0 |
| 7 - Selena Mendoza Meeks | 0 | 0 | 0 | 0 | 0 |
| 8 - Laisha Bravo Ponce | 0 | 0 | 0 | 0 | 0 |
| 10 - Allie Mahrling | 0 | 0 | 0 | 0 | 0 |
| 11 - Samantha Nunez | 0 | 0 | 0 | 0 | 0 |
| 12 - Lucy Clark | 0 | 0 | 0 | 0 | 0 |
| 14 - Valerie Chavez - f | 1 | 1 | 0 | 0 | 0 |
| 17 - Adison Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Trizidee Chavez - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Zitlaly Rascon Braun - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Felicity Shelton - m | 1 | 0 | 0 | 0 | 0 |
| 25 - Trinity Moreland - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Hannah Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Savannah Putman | 0 | 0 | 0 | 0 | 0 |
| 3 - Bailey Brown | 0 | 0 | 0 | 0 | 0 |
| 5 - Jenna Dewey | 0 | 0 | 0 | 0 | 0 |
| 6 - Kenna Merritt | 0 | 0 | 0 | 0 | 0 |
| 8 - Jillian Nelson | 0 | 0 | 0 | 0 | 0 |
| 9 - Ailsa Sheppard | 0 | 0 | 0 | 0 | 0 |
| 10 - Jersee Clapier | 0 | 0 | 1 | 1 | 0 |
| 11 - Isabella Lakey | 0 | 0 | 1 | 1 | 0 |
| 12 - Addisen Rowley | 0 | 0 | 0 | 0 | 0 |
| 13 - Bryton Brown | 0 | 0 | 0 | 0 | 0 |
| 15 - Katelynn Kartchner | 0 | 0 | 1 | 1 | 0 |
| 16 - Angilee Woleslagle | 0 | 0 | 1 | 0 | 0 |
| 17 - Destiny Mendoza | 0 | 0 | 0 | 0 | 0 |
| 20 - Claire Giles | 0 | 0 | 0 | 0 | 0 |
| 25 - Lacey Gunnels | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Hannah Flores | 24 | 4 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Savannah Putman | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
1:37 | Angilee Woleslagle (unassisted) | 0 - 1 |
|
CWC
1st
|
10:48 | Isabella Lakey (Katelynn Kartchner) | 0 - 2 |
|
CWC
1st
|
13:19 | Jersee Clapier (Isabella Lakey) | 0 - 3 |
|
CWC
1st
|
43:03 | Katelynn Kartchner (Jersee Clapier) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 1 | 4 | 5 |
| CWC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 12 | 8 | 20 |
| CWC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 1 | 1 | 2 |
| CWC | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 4 | 7 | 11 |
| CWC | 3 | 0 | 3 |
| Date/Time: | October 10, 2025 - 1:00 PM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ben Nelson |

