CWC at Utah State Eastern August 30, 2025
Box Score
CWC
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lalei Stoker | 0 | 0 | 0 | 0 | 90 |
| 3 - Bailey Brown | 4 | 3 | 0 | 0 | 90 |
| 5 - Jenna Dewey - Yellow card 38:49 | 0 | 0 | 0 | 0 | 21 |
| 7 - Natasha Stenton | 1 | 1 | 1 | 0 | 83 |
| 8 - Jillian Nelson | 0 | 0 | 0 | 0 | 90 |
| 9 - Ailsa Sheppard | 0 | 0 | 0 | 0 | 69 |
| 10 - Jersee Clapier | 4 | 1 | 0 | 0 | 78 |
| 11 - Isabella Lakey | 0 | 0 | 0 | 0 | 6 |
| 12 - Addisen Rowley | 1 | 0 | 0 | 0 | 29 |
| 13 - Bryton Brown | 0 | 0 | 0 | 0 | 90 |
| 14 - Sienna Bodily | 1 | 0 | 0 | 0 | 90 |
| 16 - Angilee Woleslagle | 0 | 0 | 0 | 0 | 1 |
| 20 - Claire Giles | 1 | 1 | 0 | 0 | 90 |
| 21 - Madilyn Shillig | 0 | 0 | 0 | 0 | 90 |
| 22 - Reese Titland | 0 | 0 | 0 | 0 | 12 |
| 25 - Lacey Gunnels | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Newman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bethany Danielson | 0 | 0 | 0 | 0 | 7 |
| 3 - Reese Myers - d | 0 | 0 | 0 | 0 | 38 |
| 4 - Annie Heaton - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Davian Dix - mf | 1 | 0 | 0 | 0 | 73 |
| 6 - Addy Simmons - d | 0 | 0 | 0 | 0 | 67 |
| 8 - Paisley Ashworth | 5 | 3 | 1 | 0 | 25 |
| 10 - Emmalee Christensen - mf | 2 | 1 | 0 | 1 | 83 |
| 12 - Brooklynn Hadflied | 0 | 0 | 0 | 0 | 8 |
| 13 - Kinley Hicks - f | 1 | 0 | 0 | 0 | 43 |
| 14 - Cali Condie - mf - Yellow card 89:43 | 4 | 1 | 0 | 0 | 65 |
| 15 - Kate Heaton - f | 0 | 0 | 0 | 0 | 30 |
| 16 - Kayla Stoddard | 0 | 0 | 0 | 0 | 42 |
| 17 - Kayla Campbell | 0 | 0 | 0 | 0 | 45 |
| 18 - Makenna Grimlet | 0 | 0 | 0 | 0 | 4 |
| 19 - Emma Bargeron - d | 0 | 0 | 0 | 0 | 73 |
| 21 - Sariah Taeoalii | 0 | 0 | 0 | 0 | 27 |
| 22 - Hannah Bailey | 0 | 0 | 0 | 1 | 59 |
| 23 - Molly Goodrich | 0 | 0 | 0 | 0 | 11 |
| 24 - Mylie Louder | 3 | 3 | 0 | 0 | 44 |
| 28 - Katelyn Kitchen - f | 3 | 2 | 1 | 0 | 58 |
| 31 - Kaylee Thomas | 1 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Madilyn Shillig | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Newman | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
41:21 | Natasha Stenton (1) (unassisted) | 1 - 0 |
|
Utah State Eastern
2nd
|
63:50 | Katelyn Kitchen (1) (Hannah Bailey) | 1 - 1 |
|
Utah State Eastern
2nd
|
88:51 | Paisley Ashworth (1) (Emmalee Christensen) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
1st
|
38:49 | Yellow card - Jenna Dewey |
|
Utah State Eastern
2nd
|
89:43 | Yellow card - Cali Condie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 9 | 3 | 12 |
| Utah State Eastern | 5 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 4 | 4 | 8 |
| Utah State Eastern | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 3 | 1 | 4 |
| Utah State Eastern | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 3 | 6 | 9 |
| Utah State Eastern | 2 | 8 | 10 |
| Date/Time: | August 30, 2025 - 11:00 AM |
|---|---|
| Location: | Price, UT |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Mary Hart |
Play By Play
| 0:00 | Madilyn Shillig at goalie for Central Wyoming Coll. | ||
| 0:00 | Sarah Newman at goalie for Utah State Eastern. | ||
| 2:56 | Corner kick by Utah State Eastern Kate Heaton [2:56]. | ||
| 4:10 | Offside against Utah State Eastern. | ||
| 5:12 | Shot by Central Wyoming Coll Bailey Brown, Save (by goalie) Sarah Newman. | ||
| 5:51 | Offside against Utah State Eastern. | ||
| 6:37 | Offside against Utah State Eastern. | ||
| 8:43 | Shot by Central Wyoming Coll Jersee Clapier, Blocked. | ||
| 9:02 | Corner kick by Central Wyoming Coll Ailsa Sheppard [9:02]. | ||
| 9:24 | Shot by Central Wyoming Coll Bailey Brown, Save (by goalie) Sarah Newman. | ||
| 10:08 | Shot by Utah State Eastern Emmalee Christensen, Wide Right. | ||
| 10:36 | Corner kick by Utah State Eastern Kate Heaton [10:36]. | ||
| 10:59 | Corner kick by Utah State Eastern Emmalee Christensen [10:59]. | ||
| 11:22 | Corner kick by Utah State Eastern Kate Heaton [11:22]. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| 14:17 | Shot by Utah State Eastern Katelyn Kitchen, Save (by goalie) Madilyn Shillig. | ||
| 14:52 | Shot by Central Wyoming Coll Jersee Clapier, Hit Post. | ||
| 15:05 | Substitution!Utah State Eastern substitution: Kayla Campbell for Kate Heaton. | ||
| 15:39 | Shot by Central Wyoming Coll Bailey Brown, Wide Left. | ||
| 17:38 | Substitution!Utah State Eastern substitution: Kayla Stoddard for Davian Dix. | ||
| 17:38 | Substitution!Utah State Eastern substitution: Hannah Bailey for Addy Simmons. | ||
| 18:49 | Shot by Utah State Eastern Cali Condie, Save (by goalie) Madilyn Shillig. | ||
| Foul on Central Wyoming Coll. | |||
| 19:50 | Shot by Utah State Eastern Emmalee Christensen, Save (by goalie) Madilyn Shillig. | ||
| 21:59 | Shot by Central Wyoming Coll Claire Giles, Save (by goalie) Sarah Newman. | ||
| 22:43 | Substitution!Utah State Eastern substitution: Sariah Taeoalii for Kinley Hicks. | ||
| 24:20 | Shot by Central Wyoming Coll Jersee Clapier, Save (by goalie) Sarah Newman. | ||
| 25:32 | Substitution!Utah State Eastern substitution: Mylie Louder for Katelyn Kitchen. | ||
| 25:32 | Substitution!Utah State Eastern substitution: Addy Simmons for Emma Bargeron. | ||
| 29:26 | Offside against Utah State Eastern. | ||
| 32:11 | Offside against Utah State Eastern. | ||
| 32:47 | Substitution!Central Wyoming Coll substitution: Addisen Rowley for Lacey Gunnels. | ||
| 32:47 | Substitution!Central Wyoming Coll substitution: Reese Titland for Jersee Clapier. | ||
| 33:22 | Corner kick by Central Wyoming Coll Jillian Nelson [33:22]. | ||
| 33:59 | Shot by Central Wyoming Coll Bailey Brown, Save (by goalie) Sarah Newman. | ||
| 34:21 | Substitution!Central Wyoming Coll substitution: Jenna Dewey for Ailsa Sheppard. | ||
| 34:21 | Substitution!Utah State Eastern substitution: Davian Dix for Cali Condie. | ||
| Foul on Central Wyoming Coll. | |||
| 35:47 | Offside against Utah State Eastern. | ||
| 37:08 | Substitution!Utah State Eastern substitution: Brooklynn Hadflied for Reese Myers. | ||
| 37:57 | Substitution!Utah State Eastern substitution: Bethany Danielson for Emmalee Christensen. | ||
| Foul on Central Wyoming Coll. | |||
| 38:49 | Yellow card on Central Wyoming Coll Jenna Dewey. | ||
| 39:00 | Shot by Utah State Eastern Mylie Louder, Save (by goalie) Madilyn Shillig. | ||
| 39:59 | Offside against Central Wyoming Coll. | ||
| 40:46 | Corner kick by Central Wyoming Coll Jillian Nelson [40:46]. | ||
| 41:21 | Goal!GOAL by Central Wyoming Coll Natasha Stenton (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 41:23 | Substitution!Utah State Eastern substitution: Makenna Grimlet for Sariah Taeoalii. | ||
| 42:49 | Substitution!Utah State Eastern substitution: Emma Bargeron for Hannah Bailey. | ||
| 43:18 | Offside against Utah State Eastern. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Wyoming Coll: #2 Lalei Stoker, #3 Bailey Brown, #7 Natasha Stenton, #8 Jillian Nelson, #9 Ailsa Sheppard, #10 Jersee Clapier, #13 Bryton Brown, #14 Sienna Bodily, #20 Claire Giles, #21 Madilyn Shillig, #25 Lacey Gunnels. | ||
| 45:00 | For Utah State Eastern: #1 Sarah Newman, #4 Annie Heaton, #5 Davian Dix, #6 Addy Simmons, #8 Paisley Ashworth, #10 Emmalee Christensen, #14 Cali Condie, #15 Kate Heaton, #19 Emma Bargeron, #22 Hannah Bailey, #28 Katelyn Kitchen. | ||
| 45:53 | Corner kick by Utah State Eastern Emmalee Christensen [45:53]. | ||
| 46:10 | Shot by Utah State Eastern Cali Condie, Wide Right. | ||
| 46:53 | Offside against Utah State Eastern. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| 49:36 | Offside against Utah State Eastern. | ||
| 51:22 | Shot by Utah State Eastern Cali Condie, Wide. | ||
| 51:50 | Offside against Utah State Eastern. | ||
| 52:54 | Shot by Utah State Eastern Paisley Ashworth, Save (by goalie) Madilyn Shillig. | ||
| Foul on Utah State Eastern. | |||
| Foul on Central Wyoming Coll. | |||
| 56:50 | Shot by Utah State Eastern Paisley Ashworth, Save (by goalie) Madilyn Shillig. | ||
| 57:16 | Offside against Utah State Eastern. | ||
| 58:03 | Substitution!Utah State Eastern substitution: Kinley Hicks for Paisley Ashworth. | ||
| 58:41 | Corner kick by Utah State Eastern Kate Heaton [58:41]. | ||
| 59:17 | Shot by Utah State Eastern Davian Dix, Wide Right. | ||
| 59:55 | Substitution!Central Wyoming Coll substitution: Addisen Rowley for Lacey Gunnels. | ||
| 59:55 | Substitution!Utah State Eastern substitution: Kaylee Thomas for Kate Heaton. | ||
| 60:44 | Offside against Utah State Eastern. | ||
| 61:28 | Shot by Utah State Eastern Kaylee Thomas, High. | ||
| Foul on Central Wyoming Coll. | |||
| 63:50 | Goal!GOAL by Utah State Eastern Katelyn Kitchen, Assist by Hannah Bailey, goal number 1 for season. ( 1 - 1 ) |
||
| 63:50 | Substitution!Utah State Eastern substitution: Molly Goodrich for Hannah Bailey. | ||
| 63:50 | Substitution!Utah State Eastern substitution: Kayla Stoddard for Cali Condie. | ||
| 63:50 | Substitution!Central Wyoming Coll substitution: Jenna Dewey for Ailsa Sheppard. | ||
| 64:08 | Shot by Utah State Eastern Katelyn Kitchen, Wide Left. | ||
| Foul on Central Wyoming Coll. | |||
| Foul on Utah State Eastern. | |||
| 65:32 | Substitution!Utah State Eastern substitution: Mylie Louder for Katelyn Kitchen. | ||
| Foul on Central Wyoming Coll. | |||
| Foul on Utah State Eastern. | |||
| 68:34 | Shot by Utah State Eastern Kinley Hicks, Hit Post. | ||
| 69:10 | Offside against Utah State Eastern. | ||
| 69:46 | Shot by Central Wyoming Coll Addisen Rowley, Wide Right. | ||
| 69:55 | Substitution!Utah State Eastern substitution: Sariah Taeoalii for Kaylee Thomas. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Central Wyoming Coll. | |||
| 72:30 | Substitution!Central Wyoming Coll substitution: Lacey Gunnels for Addisen Rowley. | ||
| 73:49 | Corner kick by Central Wyoming Coll Jillian Nelson [73:49]. | ||
| 74:32 | Substitution!Utah State Eastern substitution: Kayla Campbell for Addy Simmons. | ||
| 74:32 | Substitution!Utah State Eastern substitution: Hannah Bailey for Molly Goodrich. | ||
| 74:32 | Substitution!Central Wyoming Coll substitution: Ailsa Sheppard for Jenna Dewey. | ||
| 76:00 | Offside against Utah State Eastern. | ||
| 77:01 | Corner kick by Utah State Eastern Emmalee Christensen [77:01]. | ||
| 77:40 | Shot by Utah State Eastern Mylie Louder, Save (by goalie) Madilyn Shillig. | ||
| 78:09 | Substitution!Utah State Eastern substitution: Paisley Ashworth for Kinley Hicks. | ||
| 78:09 | Substitution!Utah State Eastern substitution: Cali Condie for Kayla Stoddard. | ||
| 78:09 | Substitution!Utah State Eastern substitution: Katelyn Kitchen for Sariah Taeoalii. | ||
| 78:09 | Substitution!Central Wyoming Coll substitution: Isabella Lakey for Natasha Stenton. | ||
| 78:48 | Offside against Utah State Eastern. | ||
| Foul on Utah State Eastern. | |||
| 80:37 | Shot by Utah State Eastern Paisley Ashworth, High. | ||
| 83:53 | Shot by Utah State Eastern Paisley Ashworth, Wide. | ||
| 84:08 | Substitution!Central Wyoming Coll substitution: Natasha Stenton for Isabella Lakey. | ||
| Foul on Central Wyoming Coll. | |||
| 85:24 | Shot by Utah State Eastern Cali Condie, Wide. | ||
| 85:29 | Substitution!Central Wyoming Coll substitution: Addisen Rowley for Lacey Gunnels. | ||
| 86:38 | Shot by Central Wyoming Coll Jersee Clapier, Wide. | ||
| 87:12 | Substitution!Central Wyoming Coll substitution: Angilee Woleslagle for Natasha Stenton. | ||
| 87:47 | Shot by Utah State Eastern Mylie Louder, Save (by goalie) Madilyn Shillig. | ||
| 88:09 | Substitution!Central Wyoming Coll substitution: Natasha Stenton for Angilee Woleslagle. | ||
| 88:51 | Goal!GOAL by Utah State Eastern Paisley Ashworth, Assist by Emmalee Christensen, goal number 1 for season. ( 1 - 2 ) |
||
| 89:31 | Substitution!Utah State Eastern substitution: Reese Myers for Kayla Campbell. | ||
| 89:43 | Yellow card on Utah State Eastern Cali Condie. | ||
| 89:48 | Shot by Central Wyoming Coll Sienna Bodily, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

