13 Isaac Patik
-
- Height:
- 6'5"
-
- Hometown:
- Casper, WY
-
- Year:
- SO
-
- City:
- Casper
-
- State:
- Wyoming
-
- Country:
- United States
-
- High School:
- Natrona County High School
-
- gp
- 28
-
- pts/g
- 9.3
-
- fg %
- 48.4
-
- 3pt %
- 30.0
-
- ft %
- 58.0
-
- reb/g
- 4.8
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 28 | 13 | ||
| Minutes | 771 | 375 | ||
| Minutes per game | 27.5 | 28.8 | ||
| FG | 105-217 | 45-94 | ||
| FG Pct | 48.4 | 47.9 | ||
| 3PT | 3-10 | 1-4 | ||
| 3PT Pct | 30.0 | 25.0 | ||
| FT | 47-81 | 22-43 | ||
| FT Pct | 58.0 | 51.2 | ||
| Off rebounds | 36 | 18 | ||
| Def rebounds | 99 | 38 | ||
| Total rebounds | 135 | 56 | ||
| Rebounds per game | 4.8 | 4.3 | ||
| Personal fouls | 79 | 41 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 53 | 21 | ||
| Turnovers | 69 | 35 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 35 | 20 | ||
| Blocks | 12 | 5 | ||
| Points | 260 | 113 | ||
| Points per game | 9.3 | 8.7 | ||
| Points per 40 min | 13.5 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Intersqaud | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Utah State Eastern | L, 68-58 | 1 | 25 | 5-11 | 45.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 1 | vs. Lamar Community College | L, 96-75 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 4 | vs. Salt Lake Community College | L, 83-60 | 1 | 28 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 7 | Rocky Mountain College JV | W, 81-61 | 1 | 30 | 10-14 | 71.4 | 0-0 | - | 0-1 | 0.0 | 20 |
| Nov 14 | vs. Northeastern Junior College | L, 77-52 | 1 | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Trinidad State College | L, 77-67 | 1 | 37 | 7-16 | 43.8 | 2-3 | 66.7 | 2-4 | 50.0 | 18 |
| Nov 21 | vs. Colorado Northwestern Community College | W, 80-64 | 1 | 32 | 3-9 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 22 | at Utah State Eastern | L, 67-52 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 28 | vs. Otero College | W, 93-74 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 29 | vs. Trinidad State College | L, 75-73 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 5 | Utah State Eastern | L, 67-46 | 1 | 27 | 5-10 | 50.0 | 0-0 | - | 2-5 | 40.0 | 12 |
| Dec 6 | Salt Lake Community College | L, 99-68 | 1 | 36 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 12 | vs. Miles Community College | W, 79-65 | 1 | 33 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 13 | vs. Dawson Community College | W, 79-74 | 1 | 39 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 9 | Four Winds University | W, 75-61 | 1 | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Casper College | W, 76-64 | 1 | 33 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 17 | at Gillette College | L, 64-58 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | Laramie County Community College | L, 78-64 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 1-5 | 20.0 | 11 |
| Jan 24 | at Eastern Wyoming College | L, 65-61 | 1 | 34 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Jan 31 | Northwest College | W, 79-69 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Gillette College | L, 74-73 | 1 | 34 | 8-16 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 19 |
| Feb 7 | at Casper College | L, 75-66 | 1 | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 11 | at Western Wyoming Community College | L, 71-68 | 1 | 40 | 6-13 | 46.2 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 14 | Eastern Wyoming College | W, 91-77 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Feb 18 | at Northwest College | L, 61-53 | 1 | 40 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 28 | Western Wyoming Community College | W, 72-70 | 1 | 41 | 5-10 | 50.0 | 0-0 | - | 3-9 | 33.3 | 13 |
| Mar 2 | at Laramie County Community College | L, 87-63 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Mar 7 | at North Platte Community College | L, 78-73 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Intersqaud | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colorado Northwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Utah State Eastern | L, 68-58 | 1 | 25 | 2 | 2 | 4 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Nov 1 | vs. Lamar Community College | L, 96-75 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 4 | vs. Salt Lake Community College | L, 83-60 | 1 | 28 | 4 | 2 | 6 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 7 | Rocky Mountain College JV | W, 81-61 | 1 | 30 | 0 | 7 | 7 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 14 | vs. Northeastern Junior College | L, 77-52 | 1 | 30 | 2 | 7 | 9 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Nov 15 | Trinidad State College | L, 77-67 | 1 | 37 | 2 | 5 | 7 | 1 | 2 | 0.5 | 4 | 1 | 1 | - |
| Nov 21 | vs. Colorado Northwestern Community College | W, 80-64 | 1 | 32 | 4 | 4 | 8 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Nov 22 | at Utah State Eastern | L, 67-52 | 1 | 26 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 28 | vs. Otero College | W, 93-74 | 1 | 24 | 2 | 2 | 4 | 3 | 2 | 1.5 | 0 | 1 | 4 | - |
| Nov 29 | vs. Trinidad State College | L, 75-73 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Dec 5 | Utah State Eastern | L, 67-46 | 1 | 27 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Dec 6 | Salt Lake Community College | L, 99-68 | 1 | 36 | 0 | 6 | 6 | 3 | 6 | 0.5 | 1 | 2 | 4 | - |
| Dec 12 | vs. Miles Community College | W, 79-65 | 1 | 33 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Dec 13 | vs. Dawson Community College | W, 79-74 | 1 | 39 | 0 | 5 | 5 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 9 | Four Winds University | W, 75-61 | 1 | 13 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | Casper College | W, 76-64 | 1 | 33 | 1 | 4 | 5 | 3 | 7 | 0.4 | 0 | 1 | 1 | - |
| Jan 17 | at Gillette College | L, 64-58 | 1 | 27 | 2 | 2 | 4 | 1 | 4 | 0.3 | 2 | 0 | 5 | 1 |
| Jan 21 | Laramie County Community College | L, 78-64 | 1 | 26 | 3 | 1 | 4 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Jan 24 | at Eastern Wyoming College | L, 65-61 | 1 | 34 | 2 | 6 | 8 | 3 | 3 | 1.0 | 2 | 1 | 4 | - |
| Jan 31 | Northwest College | W, 79-69 | 1 | 23 | 0 | 6 | 6 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Feb 4 | Gillette College | L, 74-73 | 1 | 34 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Feb 7 | at Casper College | L, 75-66 | 1 | 25 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 11 | at Western Wyoming Community College | L, 71-68 | 1 | 40 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | Eastern Wyoming College | W, 91-77 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 4 | 0 | 5 | 1 |
| Feb 18 | at Northwest College | L, 61-53 | 1 | 40 | 2 | 4 | 6 | 3 | 3 | 1.0 | 4 | 0 | 4 | - |
| Feb 28 | Western Wyoming Community College | W, 72-70 | 1 | 41 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Mar 2 | at Laramie County Community College | L, 87-63 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0.3 | 1 | 1 | 0 | - |
| Mar 7 | at North Platte Community College | L, 78-73 | 1 | 31 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 1 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 27.5 | 3.8-7.8 | 48.4 | 0.1-0.4 | 30.0 | 1.7-2.9 | 58.0 | 9.3 |
| Conference | 13 | 13 | 28.8 | 3.5-7.2 | 47.9 | 0.1-0.3 | 25.0 | 1.7-3.3 | 51.2 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 29.1 | 4.9-8.9 | 55.1 | 0.3-0.4 | 75.0 | 1.5-3.5 | 42.1 | 11.5 |
| Away | 8 | 8 | 28.0 | 2.8-6.2 | 44.0 | 0.0-0.4 | 0.0 | 2.1-2.9 | 73.9 | 7.6 | |
| Neutral | 9 | 9 | 25.2 | 3.2-7.7 | 42.0 | 0.0-0.3 | 0.0 | 1.6-2.2 | 70.0 | 8.0 | |
| Result | Wins | 10 | 10 | 28.8 | 3.7-6.9 | 53.6 | 0.0-0.1 | 0.0 | 1.0-2.4 | 41.7 | 8.4 |
| Losses | 18 | 18 | 26.8 | 3.8-8.2 | 45.9 | 0.2-0.5 | 33.3 | 2.1-3.2 | 64.9 | 9.8 | |
| Month | October | 1 | 1 | 25.0 | 5.0-11.0 | 45.5 | 0.0-1.0 | 0.0 | 4.0-6.0 | 66.7 | 14.0 |
| November | 9 | 9 | 24.8 | 3.9-8.6 | 45.5 | 0.2-0.6 | 40.0 | 1.4-2.1 | 68.4 | 9.4 | |
| December | 4 | 4 | 33.8 | 4.5-8.2 | 54.5 | 0.0-0.0 | - | 2.0-3.2 | 61.5 | 11.0 | |
| January | 6 | 6 | 26.0 | 2.7-4.5 | 59.3 | 0.0-0.0 | - | 1.7-2.8 | 58.8 | 7.0 | |
| February | 6 | 6 | 33.3 | 4.8-10.3 | 46.8 | 0.2-0.7 | 25.0 | 1.7-3.7 | 45.5 | 11.5 | |
| March | 2 | 2 | 16.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 771 | 105-217 | 48.4 | 3-10 | 30.0 | 47-81 | 58.0 | 260 |
| Conference | 13 | 13 | 375 | 45-94 | 47.9 | 1-4 | 25.0 | 22-43 | 51.2 | 113 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 320 | 54-98 | 55.1 | 3-4 | 75.0 | 16-38 | 42.1 | 127 |
| Away | 8 | 8 | 224 | 22-50 | 44.0 | 0-3 | 0.0 | 17-23 | 73.9 | 61 | |
| Neutral | 9 | 9 | 227 | 29-69 | 42.0 | 0-3 | 0.0 | 14-20 | 70.0 | 72 | |
| Result | Wins | 10 | 10 | 288 | 37-69 | 53.6 | 0-1 | 0.0 | 10-24 | 41.7 | 84 |
| Losses | 18 | 18 | 483 | 68-148 | 45.9 | 3-9 | 33.3 | 37-57 | 64.9 | 176 | |
| Month | October | 1 | 1 | 25 | 5-11 | 45.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| November | 9 | 9 | 223 | 35-77 | 45.5 | 2-5 | 40.0 | 13-19 | 68.4 | 85 | |
| December | 4 | 4 | 135 | 18-33 | 54.5 | 0-0 | - | 8-13 | 61.5 | 44 | |
| January | 6 | 6 | 156 | 16-27 | 59.3 | 0-0 | - | 10-17 | 58.8 | 42 | |
| February | 6 | 6 | 200 | 29-62 | 46.8 | 1-4 | 25.0 | 10-22 | 45.5 | 69 | |
| March | 2 | 2 | 32 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 27.5 | 5.4-11.3 | 48.4 | 0.2-0.5 | 30.0 | 2.4-4.2 | 58.0 | 13.5 |
| Conference | 13 | 13 | 28.8 | 4.8-10.0 | 47.9 | 0.1-0.4 | 25.0 | 2.3-4.6 | 51.2 | 12.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 29.1 | 6.8-12.2 | 55.1 | 0.4-0.5 | 75.0 | 2.0-4.8 | 42.1 | 15.9 |
| Away | 8 | 8 | 28.0 | 3.9-8.9 | 44.0 | 0.0-0.5 | 0.0 | 3.0-4.1 | 73.9 | 10.9 | |
| Neutral | 9 | 9 | 25.2 | 5.1-12.2 | 42.0 | 0.0-0.5 | 0.0 | 2.5-3.5 | 70.0 | 12.7 | |
| Result | Wins | 10 | 10 | 28.8 | 5.1-9.6 | 53.6 | 0.0-0.1 | 0.0 | 1.4-3.3 | 41.7 | 11.7 |
| Losses | 18 | 18 | 26.8 | 5.6-12.3 | 45.9 | 0.2-0.7 | 33.3 | 3.1-4.7 | 64.9 | 14.6 | |
| Month | October | 1 | 1 | 25.0 | 8.0-17.6 | 45.5 | 0.0-1.6 | 0.0 | 6.4-9.6 | 66.7 | 22.4 |
| November | 9 | 9 | 24.8 | 6.3-13.8 | 45.5 | 0.4-0.9 | 40.0 | 2.3-3.4 | 68.4 | 15.2 | |
| December | 4 | 4 | 33.8 | 5.3-9.8 | 54.5 | 0.0-0.0 | - | 2.4-3.9 | 61.5 | 13.0 | |
| January | 6 | 6 | 26.0 | 4.1-6.9 | 59.3 | 0.0-0.0 | - | 2.6-4.4 | 58.8 | 10.8 | |
| February | 6 | 6 | 33.3 | 5.8-12.4 | 46.8 | 0.2-0.8 | 25.0 | 2.0-4.4 | 45.5 | 13.8 | |
| March | 2 | 2 | 16.0 | 2.5-8.8 | 28.6 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 7.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 27.5 | 1.3 | 3.5 | 4.8 | 2.8 | 0.1 | 1.9 | 2.5 | 0.8 | 1.3 | 0.4 |
| Conference | 13 | 13 | 28.8 | 1.4 | 2.9 | 4.3 | 3.2 | 0.2 | 1.6 | 2.7 | 0.6 | 1.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 29.1 | 1.0 | 4.1 | 5.1 | 2.5 | 0.1 | 1.6 | 2.4 | 0.7 | 1.5 | 0.5 |
| Away | 8 | 8 | 28.0 | 1.4 | 2.9 | 4.3 | 3.4 | 0.3 | 1.6 | 2.8 | 0.6 | 1.5 | 0.4 | |
| Neutral | 9 | 9 | 25.2 | 1.6 | 3.4 | 5.0 | 2.8 | 0.1 | 2.4 | 2.3 | 1.0 | 0.7 | 0.3 | |
| Result | Wins | 10 | 10 | 28.8 | 1.0 | 4.2 | 5.2 | 1.9 | 0.1 | 2.0 | 2.3 | 0.9 | 1.1 | 0.4 |
| Losses | 18 | 18 | 26.8 | 1.4 | 3.2 | 4.6 | 3.3 | 0.2 | 1.8 | 2.6 | 0.7 | 1.3 | 0.4 | |
| Month | October | 1 | 1 | 25.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| November | 9 | 9 | 24.8 | 1.6 | 4.0 | 5.6 | 2.6 | 0.1 | 2.4 | 1.8 | 1.4 | 1.2 | 0.3 | |
| December | 4 | 4 | 33.8 | 0.3 | 4.5 | 4.8 | 2.8 | - | 1.8 | 3.5 | 0.5 | 0.8 | 1.0 | |
| January | 6 | 6 | 26.0 | 1.5 | 4.0 | 5.5 | 2.8 | 0.2 | 2.0 | 2.8 | 0.7 | 1.2 | 0.5 | |
| February | 6 | 6 | 33.3 | 1.0 | 2.5 | 3.5 | 3.3 | 0.2 | 1.0 | 2.2 | 0.5 | 2.0 | 0.0 | |
| March | 2 | 2 | 16.0 | 2.0 | 2.0 | 4.0 | 2.5 | 0.5 | 1.5 | 3.0 | 0.5 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 771 | 36 | 99 | 135 | 79 | 4 | 53 | 69 | 0.8 | 35 | 12 |
| Conference | 13 | 13 | 375 | 18 | 38 | 56 | 41 | 3 | 21 | 35 | 0.6 | 20 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 320 | 11 | 45 | 56 | 27 | 1 | 18 | 26 | 0.7 | 17 | 6 |
| Away | 8 | 8 | 224 | 11 | 23 | 34 | 27 | 2 | 13 | 22 | 0.6 | 12 | 3 | |
| Neutral | 9 | 9 | 227 | 14 | 31 | 45 | 25 | 1 | 22 | 21 | 1.0 | 6 | 3 | |
| Result | Wins | 10 | 10 | 288 | 10 | 42 | 52 | 19 | 1 | 20 | 23 | 0.9 | 11 | 4 |
| Losses | 18 | 18 | 483 | 26 | 57 | 83 | 60 | 3 | 33 | 46 | 0.7 | 24 | 8 | |
| Month | October | 1 | 1 | 25 | 2 | 2 | 4 | 3 | - | 3 | 3 | 1.0 | 0 | 0 |
| November | 9 | 9 | 223 | 14 | 36 | 50 | 23 | 1 | 22 | 16 | 1.4 | 11 | 3 | |
| December | 4 | 4 | 135 | 1 | 18 | 19 | 11 | - | 7 | 14 | 0.5 | 3 | 4 | |
| January | 6 | 6 | 156 | 9 | 24 | 33 | 17 | 1 | 12 | 17 | 0.7 | 7 | 3 | |
| February | 6 | 6 | 200 | 6 | 15 | 21 | 20 | 1 | 6 | 13 | 0.5 | 12 | 0 | |
| March | 2 | 2 | 32 | 4 | 4 | 8 | 5 | 1 | 3 | 6 | 0.5 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 27.5 | 1.9 | 5.1 | 7.0 | 4.1 | 0.2 | 2.7 | 3.6 | 0.8 | 1.8 | 0.6 |
| Conference | 13 | 13 | 28.8 | 1.9 | 4.1 | 6.0 | 4.4 | 0.3 | 2.2 | 3.7 | 0.6 | 2.1 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 29.1 | 1.4 | 5.6 | 7.0 | 3.4 | 0.1 | 2.3 | 3.3 | 0.7 | 2.1 | 0.8 |
| Away | 8 | 8 | 28.0 | 2.0 | 4.1 | 6.1 | 4.8 | 0.4 | 2.3 | 3.9 | 0.6 | 2.1 | 0.5 | |
| Neutral | 9 | 9 | 25.2 | 2.5 | 5.5 | 7.9 | 4.4 | 0.2 | 3.9 | 3.7 | 1.0 | 1.1 | 0.5 | |
| Result | Wins | 10 | 10 | 28.8 | 1.4 | 5.8 | 7.2 | 2.6 | 0.1 | 2.8 | 3.2 | 0.9 | 1.5 | 0.6 |
| Losses | 18 | 18 | 26.8 | 2.2 | 4.7 | 6.9 | 5.0 | 0.2 | 2.7 | 3.8 | 0.7 | 2.0 | 0.7 | |
| Month | October | 1 | 1 | 25.0 | 3.2 | 3.2 | 6.4 | 4.8 | 0.0 | 4.8 | 4.8 | 1.0 | 0.0 | 0.0 |
| November | 9 | 9 | 24.8 | 2.5 | 6.5 | 9.0 | 4.1 | 0.2 | 3.9 | 2.9 | 1.4 | 2.0 | 0.5 | |
| December | 4 | 4 | 33.8 | 0.3 | 5.3 | 5.6 | 3.3 | 0.0 | 2.1 | 4.1 | 0.5 | 0.9 | 1.2 | |
| January | 6 | 6 | 26.0 | 2.3 | 6.2 | 8.5 | 4.4 | 0.3 | 3.1 | 4.4 | 0.7 | 1.8 | 0.8 | |
| February | 6 | 6 | 33.3 | 1.2 | 3.0 | 4.2 | 4.0 | 0.2 | 1.2 | 2.6 | 0.5 | 2.4 | 0.0 | |
| March | 2 | 2 | 16.0 | 5.0 | 5.0 | 10.0 | 6.3 | 1.3 | 3.8 | 7.5 | 0.5 | 2.5 | 2.5 |
News Mentions
CWC Men's Basketball Win OT Thriller on Sophomore Night
March 3, 2026
Northwest College Pulls Away in Second Half to Edge Out Rustlers
February 23, 2026
CWC Battles Through Two Tight Region 9 Contests
February 9, 2026
Rustlers Surge Past Northwest College in High-Scoring Home Victory
February 2, 2026
CWC Rustlers Secure Back-to-back Wins Against Montana Foes
December 15, 2025
Central Wyoming Men's Basketball Adds to the Win Column in Price, UT
November 24, 2025