5 Sarah Meservey
Sarah Meservey
  • Hometown:
    Spanish Fork, UT
  • Position:
    M
  • Year:
    SO
  • High School:
    Spanish Fork High School
  • m
    32
  • k/s
    1.12
  • h %
    .184
  • a/s
    0.04
  • b/s
    0.99
  • sa/s
    0.06
  • d/s
    0.20

Player Profile

Recent Games
Nov 1 Western Wyoming Community College W, 3-0
Nov 5 vs. North Platte Community College L, 3-0
Nov 6 vs. Gillette College W, 3-1
Nov 7 at Western Nebraska Community College W, 3-0
Nov 8 vs. Laramie County Community College W, 3-0
Nov 8 at Casper College L, 3-2
  Overall Conf
Matches 32 12
Sets 90 37
Kills 101 49
Kills per set 1.12 1.32
Errors 45 19
Total Attacks 305 149
Total Attacks per set 3.39 4.03
Hitting Percentage .184 .201
Assists 4 1
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 5 3
Service Errors 2 0
Service Aces per set 0.06 0.08
Receptions 31 29
Reception Errors 0 0
Digs 18 13
Digs per set 0.20 0.35
Block Solo 29 19
Block Assist 60 16
Block Total 89 35
Blocks per set 0.99 0.95
Block Errors 3 3
Ball Handling Errors 2 1
Points 165.0 79.0
Points per set 1.8 2.1
Matches started 19 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Arizona Western College L, 3-0 - 1 2 0 0 - 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 22 vs. Yavapai College W, 3-1 - 3 5 3 18 .111 0 0 0 1 0 2 0 4 0 4 0 7.0
Aug 23 vs. Glendale Community College L, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 1 1 1 0 2 0 1.5
Aug 23 at Central Arizona College L, 3-1 1 4 4 2 11 .182 0 1 0 0 0 0 1 8 0 9 0 10.0
Aug 29 vs. College of Southern Idaho L, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 29 vs. Hillsborough Community College L, 3-2 - 3 3 2 11 .091 1 0 0 0 0 0 1 3 0 4 0 5.5
Aug 30 vs. College of Southern Nevada W, 3-1 - 4 2 0 4 .500 0 0 0 1 0 0 1 1 0 2 0 3.5
Aug 30 vs. Utah State Eastern L, 3-0 1 3 1 1 2 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 2 CWC   - - - - - - - - - - - - - - - - - -
Sep 5 Salt Lake Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Snow College L, 3-0 - 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Utah State Eastern L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 6 at College of Southern Idaho L, 3-1 1 3 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 11 Colorado Northwestern Community College W, 3-0 - 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 North Platte Community College L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 McCook Community College W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 vs. Hutchinson Community College L, 3-2 1 5 5 3 18 .111 0 1 2 0 0 0 2 6 0 8 1 11.0
Sep 19 vs. Indian Hills Community College W, 3-2 1 1 0 0 1 .000 0 0 0 0 0 0 1 1 0 2 0 1.5
Sep 20 vs. Colorado Northwestern Community College W, 3-0 1 3 7 1 16 .375 1 0 0 0 0 0 1 4 0 5 0 10.0
Sep 20 vs. Iowa Western Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 26 at Gillette College W, 3-2 - 3 3 1 8 .250 0 3 0 28 0 0 1 1 0 2 0 7.5
Sep 27 at Casper College L, 3-2 - 1 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 3 Eastern Wyoming College W, 3-0 - 2 2 0 4 .500 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 4 Laramie County Community College L, 3-1 1 4 2 3 12 -.083 0 0 0 0 0 0 2 1 0 3 0 4.5
Oct 8 at Northwest College W, 3-1 1 4 5 4 17 .059 0 0 0 1 0 2 3 1 1 4 0 8.5
Oct 11 at Western Wyoming Community College W, 3-0 1 3 6 0 14 .429 0 0 0 0 0 0 1 1 0 2 1 7.5
Oct 17 Gillette College W, 3-0 1 3 4 2 14 .143 0 0 0 0 0 1 2 0 0 2 0 6.0
Oct 18 Casper College L, 3-1 1 4 5 0 17 .294 0 0 0 0 0 0 3 1 0 4 0 8.5
Oct 24 at Eastern Wyoming College W, 3-1 1 4 6 3 15 .200 0 0 0 0 0 1 1 4 0 5 0 9.0
Oct 25 at Laramie County Community College W, 3-0 1 3 5 2 17 .176 0 0 0 0 0 2 1 5 0 6 0 8.5
Oct 29 Northwest College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 3 3 1 2 4 0 10.5
Nov 1 Western Wyoming Community College W, 3-0 1 3 3 2 14 .071 1 0 0 0 0 3 1 1 0 2 0 4.5
Nov 5 vs. North Platte Community College L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 6 vs. Gillette College W, 3-1 1 4 2 1 9 .111 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 7 at Western Nebraska Community College W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 0 2 0 2 0 8.0
Nov 8 vs. Laramie County Community College W, 3-0 1 3 5 3 16 .125 0 0 0 0 0 0 0 5 0 5 0 7.5
Nov 8 at Casper College L, 3-2 1 5 5 2 18 .167 0 0 0 0 0 1 2 5 0 7 0 9.5
Apr 11 at Chadron State College Spring Tournament   - - - - - - - - - - - - - - - - - -
Apr 18 at LCCC Spring Tournament   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 14 47 47 1.00 15 128 .250 0 0.00 0 0.00 0 0 4 0.09 27 4 31 0.66 76.0 1.6
2025-26 32 90 101 1.12 45 305 .184 4 0.04 5 0.06 31 0 18 0.20 29 60 89 0.99 165.0 1.8
Total 46 137 148 1.08 60 433 .203 4 0.03 5 0.04 31 0 22 0.16 56 64 120 0.88 241.0 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 32 90 101 1.12 45 305 .184 4 0.04 5 0.06 31 0 18 0.20 29 60 89 0.99 165.0 1.8
Conference 12 37 49 1.32 19 149 .201 1 0.03 3 0.08 29 0 13 0.35 19 16 35 0.95 79.0 2.1
Exhibition 1 4 2 0.50 1 9 .111 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.5
Location Home 9 23 24 1.04 8 76 .211 2 0.09 0 0.00 0 0 7 0.30 12 4 16 0.70 38.0 1.7
Away 11 34 45 1.32 18 123 .220 0 0.00 4 0.12 29 0 8 0.24 10 28 38 1.12 73.0 2.1
Neutral 12 33 32 0.97 19 106 .123 2 0.06 1 0.03 2 0 3 0.09 7 28 35 1.06 54.0 1.6
Result Wins 17 48 68 1.42 23 188 .239 3 0.06 3 0.06 31 0 14 0.29 17 31 48 1.00 103.5 2.2
Losses 15 42 33 0.79 22 117 .094 1 0.02 2 0.05 0 0 4 0.10 12 29 41 0.98 61.5 1.5
Month August 8 21 18 0.86 10 53 .151 1 0.05 1 0.05 2 0 4 0.19 4 20 24 1.14 33.0 1.6
September 10 22 19 0.86 9 58 .172 2 0.09 4 0.18 28 0 1 0.05 5 13 18 0.82 34.5 1.6
October 9 30 42 1.40 15 123 .220 0 0.00 0 0.00 1 0 9 0.30 17 14 31 1.03 66.0 2.2
November 5 17 22 1.29 11 71 .155 1 0.06 0 0.00 0 0 4 0.24 3 13 16 0.94 31.5 1.9

Photos

Sarah Meservey action photo 1
  • Laramie County Community College vs. Central Wyoming College
Sarah Meservey action photo 2
  • Laramie County Community College vs. Central Wyoming College
Sarah Meservey action photo 3
  • Laramie County Community College vs. Central Wyoming College
Sarah Meservey action photo 4
  • Laramie County Community College vs. Central Wyoming College
Sarah Meservey action photo 5
  • Laramie County Community College vs. Central Wyoming College
Sarah Meservey action photo 6
  • Gillette College vs. Central Wyoming College
Sarah Meservey action photo 7
  • Western Wyoming Community College vs. Central Wyoming College
Sarah Meservey action photo 8
  • Western Wyoming Community College vs. Central Wyoming College
Sarah Meservey action photo 9
  • Western Wyoming Community College vs. Central Wyoming College