Western Wyoming Community College at CWC
@ Riverton, WY
11/1/2025 at 2:00 PM
@ Riverton, WY
11/1/2025 at 2:00 PM
|
Western Wyoming Community College
0 |
CWC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 17 | 13 | 21 | 0 |
| CWC | 25 | 25 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 13 | 4 | 44 | .205 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Erickson | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hanna Longhurst * | 3 | 3 | 5 | 24 | -.083 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kennadee Owens | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Akanesi Pututau * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Kamryn Slaugh | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Addyson Letcher * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Mercedes Murray | 2 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Reagan Davis * | 3 | 1 | 0 | 3 | .333 | 24 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sara Mariscal-Weinert | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Isabel Grady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Ena * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 30 | 15 | 100 | .150 | 26 | 4 | 4 | 10 | 52 | 1 | 4 | 0 | 0 | 37.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nora Rasmussen * | 3 | 14 | 3 | 30 | .367 | 0 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Sarah Meservey * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Paige Tolman | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Presley Ryan * | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 10 | Ella Svensson | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hallie Reeder | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Rachel Workman * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 24 | Quincey Mathews * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 1.0 |
| 25 | Laina Whitney * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| Totals | 38 | 11 | 103 | .262 | 36 | 10 | 5 | 3 | 40 | 2 | 4 | 5 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter