CWC at Laramie County Community College
10/25/2025 at 07:26 AM
10/25/2025 at 07:26 AM
|
CWC
3 |
Laramie County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC (0-0,0-0) | 25 | 25 | 25 | 3 |
| Laramie County Community College (0-0,0-0) | 14 | 23 | 22 | 0 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 15 | 10 | 37 | .135 |
| 3 | 13 | 5 | 30 | .267 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 35 | -.143 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 13 | 3 | 30 | .333 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Denison | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nora Rasmussen * | 3 | 10 | 5 | 22 | .227 | 0 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Sarah Meservey * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 8 | Presley Ryan * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Hallie Reeder | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Rachel Workman * | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Quincey Mathews * | 3 | 2 | 1 | 4 | .250 | 31 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 4.0 |
| 25 | Laina Whitney * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 94 | .223 | 36 | 9 | 5 | 4 | 37 | 1 | 12 | 1 | 1 | 55.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adriana Deming * | 3 | 7 | 5 | 22 | .091 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | ShayLeigh Ulrich | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zoe Bauer | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Addison Schreurs * | 3 | 2 | 1 | 6 | .167 | 15 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Beatrice Nani * | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Lea S�soy * | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Lopez * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Sila Yildiz * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Sierra Eastman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 95 | .095 | 30 | 4 | 5 | 9 | 35 | 1 | 10 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter