Hillsborough Community College vs. CWC
@ Salt Lake CIty, Utah
8/29/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Hillsborough Community College 25 24 22 25 18 3
CWC 21 26 25 23 16 2

Hillsborough Community College

Set K E TA PCT
1 16 7 44 .205
2 13 7 41 .146
3 12 4 45 .178
4 13 10 39 .077
5 10 4 33 .182

CWC

Set K E TA PCT
1 10 6 36 .111
2 15 7 48 .167
3 17 4 41 .317
4 7 6 32 .031
5 8 6 37 .054

Hillsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubree Hummel 5 0 0 1 .000 4 0 0 4 28 0 0 0 0 0.0
2 Crystaliz Peral * 5 0 0 1 .000 1 2 1 1 13 0 0 0 0 2.0
3 Eva Rovello * 5 4 3 11 .091 49 4 0 1 13 1 4 1 1 11.0
4 Beatrice Testa 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
5 Bailey Smallwood 5 0 0 2 .000 0 2 1 0 5 0 0 0 0 2.0
6 Miriam Weintraub * 5 9 2 23 .304 1 2 0 0 1 1 5 1 0 14.5
7 Anyla Dennison 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
8 Pamela De Jesus Tejedor * 5 20 11 51 .176 0 0 2 3 11 0 2 1 0 21.0
9 Maleda Azunque 1 2 1 8 .125 0 0 0 1 2 0 0 0 0 2.0
11 Emilia Arvidson * 5 13 3 39 .256 0 1 0 0 0 0 0 0 0 14.0
12 Kaja Debelak * 3 1 0 5 .200 0 0 0 0 0 0 2 0 0 2.0
13 Ida Almkvist 5 13 11 47 .043 0 0 0 3 4 0 0 0 0 13.0
15 Tyauna Williams 2 2 0 3 .667 0 0 0 0 1 0 1 1 0 2.5
Totals 64 31 192 .172 58 11 4 14 83 2 14 5 1 84.0

CWC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 5 0 0 2 .000 3 1 0 1 7 0 0 0 0 1.0
2 Nora Rasmussen * 5 16 11 49 .102 1 2 6 4 15 0 0 0 0 18.0
5 Sarah Meservey 3 3 2 11 .091 1 0 0 0 0 1 3 0 0 5.5
6 Paige Tolman 2 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
8 Presley Ryan * 5 16 7 48 .188 0 2 1 5 16 0 1 0 0 18.5
10 Ella Svensson 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
12 Lindsey Stewart * 2 2 1 10 .100 0 0 0 0 1 0 0 0 0 2.0
13 Hallie Reeder 5 1 0 2 .500 2 5 1 0 39 0 0 0 0 6.0
23 Rachel Workman * 5 9 3 29 .207 0 0 0 0 2 0 4 0 0 11.0
24 Quincey Mathews * 5 0 1 10 -.100 47 3 1 0 9 0 4 0 1 5.0
25 Laina Whitney * 5 10 4 30 .200 0 1 1 0 2 0 6 0 0 14.0
Totals 57 29 194 .144 56 14 10 10 94 1 18 0 1 81.0
Other Information
Attendance: 0
Time:
* = Starter