#10 Ella Svensson () - CWC
m
19
k/s
0.16
h %
.088
a/s
3.47
b/s
0.07
sa/s
0.27
d/s
1.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 4 | ||
| Sets | 45 | 8 | ||
| Kills | 7 | 3 | ||
| Kills per set | 0.16 | 0.38 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 34 | 12 | ||
| Total Attacks per set | 0.76 | 1.50 | ||
| Hitting Percentage | .088 | .083 | ||
| Assists | 156 | 32 | ||
| Assists per set | 3.47 | 4.00 | ||
| Service Total Attempts | 9 | 0 | ||
| Service Aces | 12 | 3 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.27 | 0.38 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 51 | 12 | ||
| Digs per set | 1.13 | 1.50 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.07 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 21.5 | 6.0 | ||
| Points per set | 0.5 | 0.8 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Arizona Western College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Hillsborough Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. College of Southern Nevada | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 # | CWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Salt Lake Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Sep 5 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 6 | vs. Utah State Eastern | L, 3-2 | - | 4 | 0 | 1 | 2 | -.500 | 14 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at College of Southern Idaho | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | North Platte Community College | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | McCook Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Hutchinson Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Indian Hills Community College | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 20 | vs. Iowa Western Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Gillette College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Laramie County Community College | L, 3-1 | - | 2 | 2 | 1 | 9 | .111 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Northwest College | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 15 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Casper College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western Wyoming Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | vs. Gillette College | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chadron State College Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at LCCC Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 45 | 7 | 0.16 | 4 | 34 | .088 | 156 | 3.47 | 12 | 0.27 | 2 | 1 | 51 | 1.13 | 2 | 1 | 3 | 0.07 | 21.5 | 0.5 |
| Total | 19 | 45 | 7 | 0.16 | 4 | 34 | .088 | 156 | 3.47 | 12 | 0.27 | 2 | 1 | 51 | 1.13 | 2 | 1 | 3 | 0.07 | 21.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 7 | 0.16 | 4 | 34 | .088 | 156 | 3.47 | 12 | 0.27 | 2 | 1 | 51 | 1.13 | 2 | 1 | 3 | 0.07 | 21.5 | 0.5 |
| Conference | 4 | 8 | 3 | 0.38 | 2 | 12 | .083 | 32 | 4.00 | 3 | 0.38 | 1 | 1 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 4 | 1.33 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 7 | 14 | 3 | 0.21 | 1 | 20 | .100 | 50 | 3.57 | 2 | 0.14 | 2 | 1 | 13 | 0.93 | 2 | 0 | 2 | 0.14 | 7.0 | 0.5 |
| Away | 3 | 7 | 1 | 0.14 | 1 | 3 | .000 | 31 | 4.43 | 2 | 0.29 | 0 | 0 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | 9 | 24 | 3 | 0.13 | 2 | 11 | .091 | 75 | 3.13 | 8 | 0.33 | 0 | 0 | 26 | 1.08 | 0 | 1 | 1 | 0.04 | 11.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 7 | 19 | 4 | 0.21 | 2 | 18 | .111 | 74 | 3.89 | 6 | 0.32 | 2 | 1 | 27 | 1.42 | 0 | 1 | 1 | 0.05 | 10.5 | 0.6 |
| Losses | 12 | 26 | 3 | 0.12 | 2 | 16 | .063 | 82 | 3.15 | 6 | 0.23 | 0 | 0 | 24 | 0.92 | 2 | 0 | 2 | 0.08 | 11.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 9 | 1 | 0.11 | 0 | 3 | .333 | 18 | 2.00 | 3 | 0.33 | 0 | 0 | 13 | 1.44 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| September | 11 | 28 | 3 | 0.11 | 2 | 19 | .053 | 106 | 3.79 | 6 | 0.21 | 1 | 0 | 26 | 0.93 | 2 | 1 | 3 | 0.11 | 11.5 | 0.4 |
| October | 3 | 6 | 3 | 0.50 | 2 | 12 | .083 | 27 | 4.50 | 2 | 0.33 | 0 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 5 | 2.50 | 1 | 0.50 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |