CWC at Salt Lake Community College August 27, 2022
Box Score
CWC
Salt Lake Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carlos Diaz | 0 | 0 | 0 | 0 | 45 |
| 1 - Alejandro Echegoyen - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Drake Simmons - wb | 0 | 0 | 0 | 0 | 90 |
| 3 - Josiah Trimble - wm/c - Yellow card 70:05 | 0 | 0 | 0 | 0 | 90 |
| 5 - Nathan Dayley - f/cm | 0 | 0 | 0 | 0 | 90 |
| 6 - Juan Maya - wb | 0 | 0 | 0 | 0 | 90 |
| 12 - Treyton Hendrickson | 1 | 1 | 0 | 0 | 47 |
| 13 - Frankie Dolce - d/f | 0 | 0 | 0 | 0 | 90 |
| 14 - Jordan Dayley | 0 | 0 | 0 | 0 | 65 |
| 15 - Ty Miller - f/cm | 0 | 0 | 0 | 0 | 83 |
| 17 - Haris Hussaini | 1 | 1 | 0 | 0 | 90 |
| 18 - Domenique Mendez | 0 | 0 | 0 | 0 | 30 |
| 19 - Josh Clarke - f - Yellow card 19:13 | 0 | 0 | 0 | 0 | 23 |
| 21 - Oliver Bartel - d | 0 | 0 | 0 | 0 | 45 |
| 24 - Jack Armstrong | 0 | 0 | 0 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Williams - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Victor Silva - def | 0 | 0 | 0 | 0 | 58 |
| 3 - Zion Wagoner - mid - Yellow card 48:51 | 1 | 1 | 0 | 0 | 46 |
| 5 - Kevin Ventura - def - Yellow card 87:29 | 0 | 0 | 0 | 0 | 90 |
| 6 - Carles Zomeno | 0 | 0 | 0 | 0 | 35 |
| 7 - Jeffery St Louis | 1 | 1 | 1 | 0 | 32 |
| 8 - Samson Ahisu - mid | 1 | 0 | 0 | 0 | 53 |
| 9 - Damien Arguello | 3 | 3 | 2 | 1 | 44 |
| 10 - Luis Toledo - mid | 0 | 0 | 0 | 1 | 46 |
| 11 - Ty Sanchez - for | 1 | 0 | 0 | 1 | 40 |
| 12 - Jimiyu Mark - def | 1 | 1 | 1 | 0 | 40 |
| 14 - Junya Shinomi - mid | 2 | 0 | 0 | 0 | 46 |
| 15 - Jaime Ponce | 0 | 0 | 0 | 0 | 52 |
| 16 - Kensho Negi - Yellow card 82:51 | 0 | 0 | 0 | 0 | 37 |
| 19 - Gabriel Miranda | 1 | 0 | 0 | 0 | 32 |
| 22 - Alex Fritcher | 1 | 1 | 0 | 0 | 53 |
| 23 - Blake Bastian - def | 0 | 0 | 0 | 0 | 69 |
| 28 - Carles Herrero - def | 2 | 2 | 1 | 0 | 70 |
| 32 - Francisco Tita | 1 | 1 | 0 | 0 | 18 |
| 40 - Casper Rooijen van | 0 | 0 | 0 | 0 | 18 |
| 42 - Finn Jacobs | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 5 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Echegoyen | 9 | 5 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Williams | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake Community College
1st
|
27:21 | Carles Herrero (Luis Toledo) - * | 0 - 1 |
|
Salt Lake Community College
1st
|
33:09 | Damien Arguello (unassisted) - * | 0 - 2 |
|
Salt Lake Community College
1st
|
39:16 | Damien Arguello (unassisted) - * | 0 - 3 |
|
Salt Lake Community College
2nd
|
49:30 | Jimiyu Mark (Ty Sanchez) - * | 0 - 4 |
|
Salt Lake Community College
2nd
|
67:33 | Jeffery St Louis (Damien Arguello) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Salt Lake Community College
1st
|
19:13 | Yellow card - Josh Clarke |
|
Salt Lake Community College
2nd
|
48:51 | Yellow card - Zion Wagoner |
|
Salt Lake Community College
2nd
|
70:05 | Yellow card - Josiah Trimble |
|
Salt Lake Community College
2nd
|
82:51 | Yellow card - Kensho Negi |
|
Salt Lake Community College
2nd
|
87:29 | Yellow card - Kevin Ventura |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 1 | 2 |
| Salt Lake Community College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 2 | 3 | 5 |
| Salt Lake Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 0 | 1 |
| Salt Lake Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 3 | 6 | 9 |
| Salt Lake Community College | 5 | 4 | 9 |
| Date/Time: | August 27, 2022 - 1:30 PM |
|---|---|
| Location: | Taylorsville, UT |
| Attendance: | 0 |
| Scorer: | Kevin Dustin |
Play By Play
| 0:00 | Alejandro Echegoyen at goalie for Central Wyoming Coll. | ||
| 0:00 | Ben Williams at goalie for Salt Lake Community. | ||
| Foul on Salt Lake Community. | |||
| Foul on Central Wyoming Coll. | |||
| Foul on Central Wyoming Coll. | |||
| Foul on Central Wyoming Coll. | |||
| 4:50 | Shot by Salt Lake Community Junya Shinomi, High. | ||
| Foul on Salt Lake Community. | |||
| 9:13 | Shot by Salt Lake Community Zion Wagoner, Save (by goalie) Alejandro Echegoyen. | ||
| Foul on Salt Lake Community. | |||
| 17:21 | Corner kick by Central Wyoming Coll Haris Hussaini [17:21]. | ||
| 18:23 | Shot by Central Wyoming Coll Haris Hussaini, Save (by goalie) Ben Williams. | ||
| 19:13 | Yellow card on Central Wyoming Coll Josh Clarke. | ||
| 19:23 | Shot by Salt Lake Community Carles Herrero, Save (by goalie) Alejandro Echegoyen. | ||
| Foul on Salt Lake Community. | |||
| 23:04 | Substitution!Central Wyoming Coll substitution: Jordan Dayley for Josh Clarke. | ||
| 24:45 | Substitution!Salt Lake Community substitution: Alex Fritcher for Junya Shinomi. | ||
| 24:45 | Substitution!Salt Lake Community substitution: Damien Arguello for Zion Wagoner. | ||
| 26:33 | Corner kick by Salt Lake Community Luis Toledo [26:33]. | ||
| 27:21 | Substitution!Salt Lake Community substitution: Gabriel Miranda for Jimiyu Mark. | ||
| 27:21 | Substitution!Salt Lake Community substitution: Jeffery St Louis for Ty Sanchez. | ||
| 27:21 | Goal!GOAL by Salt Lake Community Carles Herrero (FIRST GOAL), Assist by Luis Toledo * ( 0 - 1 ) |
||
| 31:33 | Substitution!Salt Lake Community substitution: Kensho Negi for Samson Ahisu. | ||
| 33:09 | Goal!GOAL by Salt Lake Community Damien Arguello * ( 0 - 2 ) |
||
| 33:09 | Substitution!Salt Lake Community substitution: Carles Zomeno for Luis Toledo. | ||
| Foul on Salt Lake Community. | |||
| 37:48 | Substitution!Central Wyoming Coll substitution: Domenique Mendez for Ty Miller. | ||
| 37:48 | Substitution!Salt Lake Community substitution: Jaime Ponce for Carles Herrero. | ||
| 39:16 | Goal!GOAL by Salt Lake Community Damien Arguello * ( 0 - 3 ) |
||
| 41:57 | Corner kick by Salt Lake Community Damien Arguello [41:57]. | ||
| 42:26 | Shot by Salt Lake Community Gabriel Miranda, High. | ||
| 42:38 | Substitution!Central Wyoming Coll substitution: Treyton Hendrickson for Jordan Dayley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Wyoming Coll: #0 Carlos Diaz, #2 Drake Simmons, #3 Josiah Trimble, #5 Nathan Dayley, #6 Juan Maya, #12 Treyton Hendrickson, #13 Frankie Dolce, #14 Jordan Dayley, #15 Ty Miller, #17 Haris Hussaini, #24 Jack Armstrong. | ||
| 45:00 | For Salt Lake Community: #1 Ben Williams, #3 Zion Wagoner, #5 Kevin Ventura, #8 Samson Ahisu, #10 Luis Toledo, #11 Ty Sanchez, #12 Jimiyu Mark, #14 Junya Shinomi, #15 Jaime Ponce, #23 Blake Bastian, #28 Carles Herrero. | ||
| 48:10 | Corner kick by Salt Lake Community Luis Toledo [48:10]. | ||
| 48:51 | Yellow card on Salt Lake Community Zion Wagoner. | ||
| 49:30 | Goal!GOAL by Salt Lake Community Jimiyu Mark, Assist by Ty Sanchez * ( 0 - 4 ) |
||
| Foul on Salt Lake Community. | |||
| Foul on Salt Lake Community. | |||
| Foul on Central Wyoming Coll. | |||
| 57:21 | Shot by Salt Lake Community Ty Sanchez, High. | ||
| 57:27 | Substitution!Salt Lake Community substitution: Gabriel Miranda for Jimiyu Mark. | ||
| 57:27 | Substitution!Salt Lake Community substitution: Jeffery St Louis for Ty Sanchez. | ||
| 57:27 | Substitution!Salt Lake Community substitution: Alex Fritcher for Luis Toledo. | ||
| Foul on Central Wyoming Coll. | |||
| 59:13 | Shot by Salt Lake Community Samson Ahisu, Wide. | ||
| Foul on Central Wyoming Coll. | |||
| 60:58 | Shot by Salt Lake Community Junya Shinomi, High. | ||
| Foul on Central Wyoming Coll. | |||
| 66:44 | Substitution!Central Wyoming Coll substitution: Domenique Mendez for Jack Armstrong. | ||
| 66:44 | Substitution!Salt Lake Community substitution: Damien Arguello for Zion Wagoner. | ||
| 66:44 | Substitution!Salt Lake Community substitution: Kensho Negi for Samson Ahisu. | ||
| 66:44 | Substitution!Salt Lake Community substitution: Carles Zomeno for Junya Shinomi. | ||
| 67:33 | Shot by Salt Lake Community Damien Arguello, Save (by goalie) Alejandro Echegoyen. | ||
| 67:33 | Goal!GOAL by Salt Lake Community Jeffery St Louis, Assist by Damien Arguello * ( 0 - 5 ) |
||
| 68:30 | Substitution!Salt Lake Community substitution: Finn Jacobs for Blake Bastian. | ||
| 70:05 | Yellow card on Central Wyoming Coll Josiah Trimble. | ||
| 71:32 | Substitution!Salt Lake Community substitution: Casper Rooijen van for Gabriel Miranda. | ||
| 71:32 | Substitution!Salt Lake Community substitution: Francisco Tita for Jeffery St Louis. | ||
| 71:32 | Substitution!Salt Lake Community substitution: Francisco Tita for Jeffery St Louis. | ||
| 71:32 | Substitution!Salt Lake Community substitution: Francisco Tita for Jeffery St Louis. | ||
| 76:24 | Shot by Salt Lake Community Francisco Tita, Save (by goalie) Alejandro Echegoyen. | ||
| 77:20 | Substitution!Salt Lake Community substitution: Victor Silva for Carles Herrero. | ||
| 78:38 | Shot by Salt Lake Community Alex Fritcher, Defensive Save by Team. | ||
| 79:08 | Corner kick by Salt Lake Community Casper Rooijen van [79:08]. | ||
| Foul on Salt Lake Community. | |||
| Foul on Salt Lake Community. | |||
| 81:19 | Shot by Central Wyoming Coll Treyton Hendrickson, Save (by goalie) Ben Williams. | ||
| 82:51 | Yellow card on Salt Lake Community Kensho Negi. | ||
| Foul on Central Wyoming Coll. | |||
| Foul on Central Wyoming Coll. | |||
| 87:29 | Yellow card on Salt Lake Community Kevin Ventura. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

