#5 Nathan Dayley () - CWC
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 16 | 8 | ||
| Goals | 5 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 6 | ||
| Shots | 14 | 7 | ||
| Shot Pct | .357 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Westminster College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Central Community College-Columbus | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Colorado Northwestern Community College | W, 4-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Aug 27 | at Salt Lake Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Casper College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Western Nebraska Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Trinidad State College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Northeastern Junior College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Lamar Community College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | Colorado Northwestern Community College | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | at Northwest College | W, 3-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Casper College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 9 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Casper College | - | - | - | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | - | - | - | |
| Apr 22 # | Northwest College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 2 | 12 | 14 | .357 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 4 | 2 | 10 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 |