CWC at Colorado Northwestern Community College August 24, 2022
Box Score
CWC
Colorado Northwestern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Echegoyen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Drake Simmons | 4 | 2 | 1 | 0 | 45 |
| 3 - Josiah Trimble - wm/c | 1 | 1 | 0 | 0 | 90 |
| 4 - Danny Huerta - d/f | 0 | 0 | 0 | 0 | 90 |
| 5 - Nathan Dayley - f/cm | 3 | 3 | 2 | 0 | 90 |
| 6 - Juan Maya - Yellow card 27:36 | 0 | 0 | 0 | 1 | 90 |
| 7 - Christian Cruz - wm/d - Yellow card 60:38 - Yellow card 60:38 | 3 | 2 | 0 | 1 | 90 |
| 10 - Halim Mmadi | 0 | 0 | 0 | 0 | 90 |
| 11 - Issashia Rodriguez - f/cm | 0 | 0 | 0 | 0 | 28 |
| 13 - Frankie Dolce | 3 | 2 | 1 | 0 | 82 |
| 14 - Jordan Dayley | 1 | 1 | 0 | 1 | 62 |
| 15 - Ty Miller | 2 | 0 | 0 | 1 | 45 |
| 17 - Haris Hussaini | 1 | 1 | 0 | 0 | 78 |
| 18 - Domenique Mendez | 0 | 0 | 0 | 0 | 0 |
| 21 - Oliver Bartel - Yellow card 35:06 | 0 | 0 | 0 | 0 | 32 |
| 22 - Jorge Rivera | 1 | 1 | 0 | 0 | 45 |
| 24 - Jack Armstrong | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 4 | 1137 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tanner Miles - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jaxton Reyes | 0 | 0 | 0 | 0 | 54 |
| 6 - Angel Arce - for | 1 | 1 | 0 | 0 | 36 |
| 7 - Gavin Ladle | 2 | 2 | 0 | 0 | 42 |
| 8 - Joan Macareno - mid/ | 0 | 0 | 0 | 0 | 70 |
| 9 - Brandon Mercado - for | 4 | 3 | 1 | 0 | 90 |
| 10 - Jose Carlos-Ortiz - mid - Yellow card 78:43 | 0 | 0 | 0 | 0 | 90 |
| 11 - Jaimie Rios - mid | 0 | 0 | 0 | 0 | 90 |
| 13 - Solomon Sebresos | 0 | 0 | 0 | 0 | 22 |
| 16 - Jesus Almanaza-Tapia | 0 | 0 | 0 | 0 | 18 |
| 18 - Dante Lowe | 0 | 0 | 0 | 0 | 65 |
| 19 - Jason Morales - Yellow card 64:57 | 0 | 0 | 0 | 0 | 64 |
| 21 - Dillon Hoskins - mid | 2 | 1 | 0 | 0 | 90 |
| 22 - Nathan Collard - def | 0 | 0 | 0 | 0 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 | 887 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Echegoyen | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tanner Miles | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
23:16 | Drake Simmons (Juan Maya) - * | 1 - 0 |
|
CWC
1st
|
24:04 | Frankie Dolce (Ty Miller) - * | 2 - 0 |
|
CWC
1st
|
33:22 | Nathan Dayley (Jordan Dayley) - * | 3 - 0 |
|
Colorado Northwestern Community College
2nd
|
51:20 | Brandon Macareno (unassisted) - * | 3 - 1 |
|
CWC
2nd
|
58:03 | Nathan Dayley (Christian Cruz) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CWC
1st
|
27:36 | Yellow card - Juan Maya |
|
CWC
1st
|
35:06 | Yellow card - Oliver Bartel |
|
CWC
2nd
|
60:38 | Yellow card - Christian Cruz |
|
CWC
2nd
|
60:38 | Yellow card - Christian Cruz |
|
CWC
2nd
|
64:57 | Yellow card - Jason Morales |
|
CWC
2nd
|
78:43 | Yellow card - Jose Carlos-Ortiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 9 | 10 | 19 |
| Colorado Northwestern Community College | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 5 | 6 |
| Colorado Northwestern Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Colorado Northwestern Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Colorado Northwestern Community College | 0 | 0 | 0 |
| Date/Time: | August 24, 2022 - 3:00 PM |
|---|---|
| Location: | Rangely |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Candra Robie |
Play By Play
| 0:00 | Alejandro Echegoyen at goalie for Central Wyoming Coll. | ||
| 0:00 | Tanner Miles at goalie for Colorado Northwester. | ||
| 1:23 | Shot by Central Wyoming Coll Frankie Dolce, Save (by goalie) Tanner Miles. | ||
| 3:07 | Shot by Central Wyoming Coll Haris Hussaini, Save (by goalie) Tanner Miles. | ||
| 3:54 | Shot by Colorado Northwester Gavin Ladle, Save (by goalie) Alejandro Echegoyen. | ||
| 8:46 | Shot by Central Wyoming Coll Frankie Dolce, High. | ||
| 13:36 | Shot by Central Wyoming Coll Josiah Trimble, Save (by goalie) Tanner Miles. | ||
| 15:49 | Substitution!Colorado Northwester substitution: Dante Lowe for Jaxton Reyes. | ||
| 15:49 | Substitution!Colorado Northwester substitution: Gavin Ladle for Angel Arce. | ||
| 15:49 | Substitution!Colorado Northwester substitution: Jesus Almanaza-Tapia for Jason Morales. | ||
| 17:45 | Shot by Central Wyoming Coll Christian Cruz, Save (by goalie) Tanner Miles. | ||
| 21:16 | Substitution!Central Wyoming Coll substitution: Josiah Trimble for Ty Miller. | ||
| 21:16 | Substitution!Colorado Northwester substitution: Gavin Ladle for Solomon Sebresos. | ||
| 21:16 | Substitution!Colorado Northwester substitution: Dante Lowe for Jaxton Reyes. | ||
| 21:16 | Substitution!Colorado Northwester substitution: Jason Morales for Jesus Almanaza-Tapia. | ||
| 23:16 | Goal!GOAL by Central Wyoming Coll Drake Simmons (FIRST GOAL), Assist by Juan Maya * ( 1 - 0 ) |
||
| 24:04 | Goal!GOAL by Central Wyoming Coll Frankie Dolce, Assist by Ty Miller * ( 2 - 0 ) |
||
| 27:36 | Yellow card on Central Wyoming Coll Juan Maya. | ||
| 27:36 | Substitution!Central Wyoming Coll substitution: Jordan Dayley for Issahia Rodriguez. | ||
| 27:58 | Shot by Central Wyoming Coll Christian Cruz, Wide Right. | ||
| 33:22 | Goal!GOAL by Central Wyoming Coll Nathan Dayley, Assist by Jordan Dayley * ( 3 - 0 ) |
||
| 35:06 | Yellow card on Central Wyoming Coll Oliver Bartel. | ||
| 35:37 | Substitution!Colorado Northwester substitution: Jaxton Reyes for Angel Arce. | ||
| 35:37 | Substitution!Colorado Northwester substitution: Gavin Ladle for Dante Lowe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Wyoming Coll: #2 Drake Simmons, #3 Josiah Trimble, #4 Danny Huerta, #5 Nathan Dayley, #7 Christian Cruz, #13 Frankie Dolce, #14 Jordan Dayley, #15 Ty Miller, #21 Oliver Bartel, #22 Jorge Rivera, #24 Jack Armstrong. | ||
| 45:00 | For Colorado Northwester: #0 Tanner Miles, #6 Angel Arce, #7 Gavin Ladle, #8 Joan Macareno, #9 Brandon Macareno, #10 Jose Carlos-Ortiz, #11 Jaimie Rios, #18 Dante Lowe, #19 Jason Morales, #21 Dillon Hoskins, #22 Nathan Collard. | ||
| 51:20 | Goal!GOAL by Colorado Northwester Brandon Macareno * ( 3 - 1 ) |
||
| 52:50 | Shot by Central Wyoming Coll Ty Miller, Wide Right. | ||
| 55:18 | Shot by Central Wyoming Coll Jordan Dayley, Save (by goalie) Tanner Miles. | ||
| 55:29 | Substitution!Colorado Northwester substitution: Solomon Sebresos for Jesus Almanaza-Tapia. | ||
| 55:29 | Substitution!Colorado Northwester substitution: Jaxton Reyes for Angel Arce. | ||
| 57:22 | Shot by Central Wyoming Coll Drake Simmons, Wide. | ||
| 58:03 | Goal!GOAL by Central Wyoming Coll Nathan Dayley, Assist by Christian Cruz * ( 4 - 1 ) |
||
| 58:03 | Substitution!Colorado Northwester substitution: Dante Lowe for Gavin Ladle. | ||
| 60:38 | Yellow card on Central Wyoming Coll Christian Cruz. | ||
| 60:38 | Yellow card on Central Wyoming Coll Christian Cruz. | ||
| 61:21 | Shot by Central Wyoming Coll Jorge Rivera, Save (by goalie) Tanner Miles. | ||
| 64:39 | Shot by Colorado Northwester Brandon Macareno, Save (by goalie) Alejandro Echegoyen. | ||
| 64:57 | Yellow card on Colorado Northwester Jason Morales. | ||
| 64:57 | Substitution!Colorado Northwester substitution: Solomon Sebresos for Jason Morales. | ||
| 64:57 | Shot by Central Wyoming Coll Drake Simmons, Save (by goalie) Tanner Miles. | ||
| 66:29 | Substitution!Colorado Northwester substitution: Jose Carlos-Ortiz for Jason Morales. | ||
| 66:29 | Substitution!Colorado Northwester substitution: Angel Arce for Nathan Collard. | ||
| 68:36 | Shot by Central Wyoming Coll Ty Miller, High. | ||
| 69:34 | Substitution!Colorado Northwester substitution: Jason Morales for Joan Macareno. | ||
| 73:43 | Shot by Colorado Northwester Brandon Macareno, Save (by goalie) Alejandro Echegoyen. | ||
| 74:33 | Shot by Colorado Northwester Angel Arce, Save (by goalie) Alejandro Echegoyen. | ||
| 76:39 | Substitution!Colorado Northwester substitution: Jaxton Reyes for Angel Arce. | ||
| 76:39 | Substitution!Central Wyoming Coll substitution: Jordan Dayley for Oliver Bartel. | ||
| 77:44 | Substitution!Central Wyoming Coll substitution: Jorge Rivera for Haris Hussaini. | ||
| 77:44 | Substitution!Colorado Northwester substitution: Jesus Almanaza-Tapia for Solomon Sebresos. | ||
| 78:43 | Yellow card on Colorado Northwester Jose Carlos-Ortiz. | ||
| 79:08 | Shot by Central Wyoming Coll Christian Cruz, Save (by goalie) Tanner Miles. | ||
| 79:39 | Shot by Central Wyoming Coll Nathan Dayley, Save (by goalie) Tanner Miles. | ||
| 79:58 | Shot by Colorado Northwester Dillon Hoskins, Wide Right. | ||
| 80:29 | Shot by Colorado Northwester Dillon Hoskins, Save (by goalie) Alejandro Echegoyen. | ||
| 82:04 | Shot by Colorado Northwester Brandon Macareno, Wide. | ||
| 82:26 | Substitution!Central Wyoming Coll substitution: Jorge Rivera for Frankie Dolce. | ||
| 83:19 | Shot by Central Wyoming Coll Drake Simmons, High. | ||
| 89:39 | Shot by Colorado Northwester Gavin Ladle, Save (by goalie) Alejandro Echegoyen. | ||
| 89:49 | Substitution!Colorado Northwester substitution: Jesus Almanaza-Tapia for Gavin Ladle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

