#16 Emily Van Ginkel () - CWC
m
3
k/s
1.11
h %
.048
a/s
0.44
b/s
0.33
sa/s
0.67
d/s
1.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 9 | - | ||
| Kills | 10 | - | ||
| Kills per set | 1.11 | - | ||
| Errors | 7 | - | ||
| Total Attacks | 63 | - | ||
| Total Attacks per set | 7.00 | - | ||
| Hitting Percentage | .048 | - | ||
| Assists | 4 | - | ||
| Assists per set | 0.44 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 6 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.67 | - | ||
| Receptions | 41 | - | ||
| Reception Errors | 7 | - | ||
| Digs | 13 | - | ||
| Digs per set | 1.44 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.33 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 17.5 | - | ||
| Points per set | 1.9 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Western Wyoming Community College | W, 3-0 |
| Nov 5 | vs. North Platte Community College | L, 3-0 |
| Nov 6 | vs. Gillette College | W, 3-1 |
| Nov 7 | at Western Nebraska Community College | W, 3-0 |
| Nov 8 | vs. Laramie County Community College | W, 3-0 |
| Nov 8 | at Casper College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Glendale Community College | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Hillsborough Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. College of Southern Nevada | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 # | CWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 4 | 1 | 14 | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 20 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 4 | 4 | 39 | .000 | 3 | 2 | 1 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | at Gillette College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Gillette College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | vs. Gillette College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chadron State College Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at LCCC Spring Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 9 | 10 | 1.11 | 7 | 63 | .048 | 4 | 0.44 | 6 | 0.67 | 41 | 7 | 13 | 1.44 | 0 | 3 | 3 | 0.33 | 17.5 | 1.9 |
| Total | 3 | 9 | 10 | 1.11 | 7 | 63 | .048 | 4 | 0.44 | 6 | 0.67 | 41 | 7 | 13 | 1.44 | 0 | 3 | 3 | 0.33 | 17.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 10 | 1.11 | 7 | 63 | .048 | 4 | 0.44 | 6 | 0.67 | 41 | 7 | 13 | 1.44 | 0 | 3 | 3 | 0.33 | 17.5 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 9 | 10 | 1.11 | 7 | 63 | .048 | 4 | 0.44 | 6 | 0.67 | 41 | 7 | 13 | 1.44 | 0 | 3 | 3 | 0.33 | 17.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 6 | 2.00 | 2 | 19 | .211 | 0 | 0.00 | 4 | 1.33 | 14 | 1 | 6 | 2.00 | 0 | 3 | 3 | 1.00 | 11.5 | 3.8 |
| Losses | 2 | 6 | 4 | 0.67 | 5 | 44 | -.023 | 4 | 0.67 | 2 | 0.33 | 27 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 1 | 5 | -.200 | 1 | 1.00 | 0 | 0.00 | 15 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 8 | 10 | 1.25 | 6 | 58 | .069 | 3 | 0.38 | 6 | 0.75 | 26 | 2 | 13 | 1.63 | 0 | 3 | 3 | 0.38 | 17.5 | 2.2 |