Gillette College at CWC
@ Central Wyoming Coll
10/11/2024 at 6:00 PM

Final 1 2 3 4 Score
Gillette College 26 16 23 19 1
CWC 24 25 25 25 3

Gillette College

Set K E TA PCT
1 15 4 38 .289
2 7 4 30 .100
3 11 7 34 .118
4 14 5 34 .265

CWC

Set K E TA PCT
1 13 8 42 .119
2 16 5 44 .250
3 9 8 32 .031
4 13 5 35 .229

Gillette College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paige Rose 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
3 Brooke Hansen 1 2 1 4 .250 0 0 0 0 0 0 2 0 0 3.0
4 Khalila Salinas 2 0 0 0 .000 0 1 1 3 3 0 0 0 0 1.0
8 Payge Riediesel * 4 7 5 30 .067 0 0 2 1 7 1 0 0 0 8.0
9 Kasey Wegner 1 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
10 Kinley Solem 2 3 4 12 -.083 0 0 0 0 0 0 1 0 0 3.5
11 Francesca Gazani 4 0 0 0 .000 4 0 0 0 23 0 0 0 0 0.0
13 Mackenzie King * 4 16 4 37 .324 0 0 2 0 4 1 4 0 0 19.0
14 Tatum Gardner 4 0 0 0 .000 21 0 0 0 2 0 1 0 0 0.5
15 Kate Vondrak * 3 11 1 27 .370 0 0 0 2 4 0 2 0 0 12.0
17 Kallea Pitts * 4 0 0 0 .000 0 0 0 0 1 0 6 0 0 3.0
18 Fabiola Acety * 4 0 0 0 .000 20 0 2 0 7 0 0 0 0 0.0
19 Fetuao Tapasa * 4 3 1 12 .167 0 1 2 0 0 0 3 0 0 5.5
20 Hannah Fiefia 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 17 123 .203 45 2 10 6 60 2 20 0 0 56.0

CWC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nora Rasmussen 3 4 1 10 .300 0 0 1 0 7 0 0 0 0 4.0
5 Sarah Meservey 2 1 0 4 .250 0 0 0 0 0 1 2 0 0 3.0
6 Hallie Reeder 4 1 0 1 1.000 0 0 1 1 17 0 0 0 0 1.0
7 Ryann Vail * 3 4 3 14 .071 0 0 0 0 0 1 0 2 0 5.0
8 Presley Ryan * 4 13 5 35 .229 1 0 1 0 9 1 0 0 0 14.0
10 Khloe Hobson * 4 10 4 28 .214 0 0 2 0 7 1 1 1 0 11.5
17 Brooklyn Coats 4 1 0 1 1.000 2 2 0 0 14 0 0 0 0 3.0
22 Rian McKenzie * 4 2 0 8 .250 45 1 1 0 6 1 2 0 1 5.0
23 Rachel Workman * 4 8 7 26 .038 0 0 0 0 1 1 3 0 0 10.5
25 Laina Whitney * 4 7 5 22 .091 0 3 2 0 7 3 1 1 0 13.5
Totals 51 25 149 .174 48 6 8 1 68 9 9 4 1 70.5
Other Information
Attendance: 0
Time:
* = Starter