Rocky Mountain JV vs. CWC
@ Powell Wyoming
9/13/2024 at 4:00 PM
@ Powell Wyoming
9/13/2024 at 4:00 PM
|
Rocky Mountain JV
0 |
CWC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain JV | 18 | 17 | 23 | 0 |
| CWC | 25 | 25 | 25 | 3 |
Rocky Mountain JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 46 | .304 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 18 | 9 | 48 | .188 |
Rocky Mountain JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Meservey * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8.0 |
| 6 | Hallie Reeder | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Presley Ryan * | 3 | 13 | 6 | 34 | .206 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Khloe Hobson * | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Princess Spitzenberg | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emmi Weber * | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooklyn Coats | 3 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kaela Small * | 3 | 4 | 5 | 23 | -.043 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Rian McKenzie | 3 | 1 | 0 | 4 | .250 | 29 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Laina Whitney * | 3 | 15 | 2 | 19 | .684 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 17.0 |
| Totals | 51 | 20 | 134 | .231 | 49 | 5 | 2 | 2 | 81 | 4 | 0 | 1 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter