CWC vs. Otero Junior College
@ Casper
11/2/2022 at 7:00 PM
@ Casper
11/2/2022 at 7:00 PM
|
CWC
3 |
Otero Junior College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 25 | 25 | 25 | 3 |
| Otero Junior College | 19 | 16 | 12 | 0 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Nielsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Morrill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauryn Arnold * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Haruka Sugimoto | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leah Olsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brinley Smith * | 3 | 9 | 3 | 25 | .240 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Megan Hardman * | 3 | 1 | 1 | 6 | .000 | 37 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 2.5 |
| 17 | Alicja Jaryszek * | 3 | 13 | 3 | 24 | .417 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Marin Freeland * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Emalie Depew | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Missy Mortensen * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 14 | 97 | .299 | 40 | 9 | 10 | 1 | 41 | 0 | 10 | 0 | 2 | 57.0 | ||
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter