CWC vs. Northeastern Junior College
@ Torrington why
9/18/2021 at 11:30 AM
@ Torrington why
9/18/2021 at 11:30 AM
|
CWC
2 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| CWC | 8 | 22 | 25 | 25 | 12 | 2 |
| Northeastern Junior College | 25 | 25 | 21 | 19 | 15 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofie Langer * | 5 | 4 | 1 | 10 | .300 | 34 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 6.5 |
| 3 | Kaylee Nielsen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haruka Sugimoto | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauryn Arnold | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makenzie Templeton * | 5 | 18 | 12 | 63 | .095 | 2 | 0 | 2 | 1 | 9 | 0 | 7 | 0 | 0 | 21.5 |
| 11 | Ava Rasmussen * | 5 | 4 | 5 | 25 | -.040 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 9.0 |
| 12 | Emma Hendricks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marlee Albrecht | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alondra Hernandez | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Missy Mortensen * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 16 | Halle Bartley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marin Freeland * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 19 | Brinley Smith * | 5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| Totals | 47 | 25 | 159 | .138 | 44 | 5 | 10 | 6 | 66 | 0 | 35 | 0 | 2 | 69.5 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Feather | 5 | 8 | 4 | 18 | .222 | 5 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Alyssa Winter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mayson Fago * | 5 | 16 | 6 | 55 | .182 | 1 | 0 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 17.5 |
| 5 | Allie Schumacher * | 5 | 0 | 0 | 0 | .000 | 25 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Andie Anderson | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Faith Trenkle * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaytlin Smart * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3.0 |
| 9 | Vanae Sapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sidney Bills | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Caley Harper | 5 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| 13 | Helin Halden | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Taylor Wiescamp * | 5 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Kelsie Walker * | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 54 | 25 | 150 | .193 | 55 | 4 | 7 | 34 | 78 | 8 | 9 | 0 | 4 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter