CWC at Rocky Mountain University
@ Billings, MT
3/17/2021 at 5:00 PM
@ Billings, MT
3/17/2021 at 5:00 PM
|
CWC
3 |
Rocky Mountain University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CWC | 25 | 14 | 25 | 25 | 3 |
| Rocky Mountain University | 13 | 25 | 20 | 18 | 1 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rocky Mountain University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofie Langer * | 3 | 2 | 0 | 9 | .222 | 33 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2 | 3.0 |
| 2 | Alexandria Lee | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sage Bearnson * | 4 | 16 | 5 | 38 | .289 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 4 | Ava Rasmussen * | 4 | 12 | 2 | 26 | .385 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 17.0 |
| 5 | Ashlyn Ibach | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mary Moyle | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 1 | 6.0 |
| 9 | Makenzie Templeton * | 4 | 15 | 4 | 45 | .244 | 1 | 2 | 0 | 0 | 9 | 0 | 4 | 0 | 1 | 19.0 |
| 10 | Anamarija Durajlilia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Katelan Locascio | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alondra Hernandez * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Missy Mortensen * | 4 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3.5 |
| 18 | Hailey Isom | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 152 | .230 | 45 | 5 | 7 | 3 | 75 | 1 | 19 | 3 | 5 | 66.5 | ||
Rocky Mountain University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter