CWC at Northwest College
@ Powell
9/21/2018 at 7:00 PM
@ Powell
9/21/2018 at 7:00 PM
|
CWC
1 |
Northwest College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CWC | 19 | 19 | 25 | 20 | 1 |
| Northwest College | 25 | 25 | 10 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 12 | 2 | 22 | .455 |
| 4 | 12 | 7 | 43 | .116 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 14 | 7 | 31 | .226 |
| 3 | 4 | 11 | 25 | -.280 |
| 4 | 11 | 3 | 32 | .250 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilynn May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Shaina Solon * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12.0 |
| 3 | Naz Sahin | 4 | 1 | 1 | 7 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Tamara Lukic | 4 | 5 | 0 | 16 | .312 | 3 | 0 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kamiry Robison | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rylee Burmester * | 4 | 7 | 6 | 28 | .036 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Mackenzie McDonald * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 11 | Riley Haderlie * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Grace Gregory * | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Aubri Whatcott | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Calisha Simms * | 4 | 17 | 4 | 44 | .295 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 20.5 |
| Totals | 41 | 18 | 136 | .169 | 38 | 6 | 8 | 6 | 67 | 2 | 18 | 2 | 6 | 58.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Ruffing * | 4 | 2 | 2 | 11 | .000 | 21 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 7 | 2.5 |
| 4 | Tammy Maddock * | 4 | 8 | 5 | 23 | .130 | 0 | 3 | 1 | 0 | 4 | 4 | 1 | 7 | 0 | 15.5 |
| 5 | Shania Warren * | 4 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 14.5 |
| 6 | Madyson Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Caitlyn Costa * | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 |
| 8 | Eirini Matsouka * | 4 | 5 | 4 | 21 | .048 | 1 | 3 | 0 | 4 | 21 | 0 | 0 | 3 | 4 | 8.0 |
| 9 | Geena Graf | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8 | 0.0 |
| 15 | Andjela Bublic * | 4 | 10 | 9 | 30 | .033 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 11.5 |
| 16 | Alex Dehl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Demery Dean | 4 | 0 | 1 | 3 | -.333 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 39 | 26 | 121 | .107 | 39 | 6 | 5 | 7 | 51 | 5 | 4 | 22 | 28 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter