Western Nebraska Community College vs. CWC
@ Salt Lake City, Utah
9/1/2018 at 9:00 AM
@ Salt Lake City, Utah
9/1/2018 at 9:00 AM
|
Western Nebraska Community College
3 |
CWC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Western Nebraska Community College | 28 | 25 | 27 | 19 | 18 | 3 |
| CWC | 30 | 18 | 25 | 25 | 16 | 2 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 53 | .208 |
| 2 | 11 | 7 | 41 | .098 |
| 3 | 14 | 11 | 50 | .060 |
| 4 | 18 | 6 | 43 | .279 |
| 5 | 11 | 3 | 41 | .195 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayme Commins * | 5 | 1 | 2 | 4 | -.250 | 50 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 3 | 1.0 |
| 2 | Gabriela Canavati * | 5 | 11 | 7 | 33 | .121 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 11.5 |
| 3 | Syenna Masaki * | 5 | 14 | 1 | 31 | .419 | 11 | 1 | 1 | 2 | 34 | 3 | 0 | 0 | 2 | 18.0 |
| 4 | Adia Sherbeyn | 5 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Camille Esselin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaile Tuisamatatele * | 5 | 17 | 5 | 45 | .267 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 22.0 |
| 15 | Logan Belford * | 5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Terri Takita-Robins | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leslie Mamai-Lagafuaina * | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 17.5 |
| Totals | 65 | 22 | 176 | .244 | 61 | 5 | 3 | 12 | 118 | 10 | 2 | 8 | 5 | 81.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilynn May * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaina Solon | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Tamara Lukic | 5 | 0 | 0 | 6 | .000 | 4 | 2 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kamiry Robison * | 5 | 1 | 3 | 5 | -.400 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rylee Burmester * | 5 | 18 | 5 | 61 | .213 | 1 | 0 | 1 | 1 | 25 | 2 | 1 | 0 | 0 | 20.5 |
| 8 | Taylor Hodges | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Mackenzie McDonald | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kourtney Curtis * | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 11 | Riley Haderlie * | 5 | 0 | 1 | 1 | -1.000 | 21 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Grace Gregory | 5 | 12 | 6 | 37 | .162 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Aubri Whatcott | 5 | 0 | 1 | 7 | -.143 | 28 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Calisha Simms | 5 | 10 | 6 | 31 | .129 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 19 | Carly Connor * | 5 | 13 | 3 | 27 | .370 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 17.0 |
| Totals | 69 | 31 | 228 | .167 | 58 | 11 | 5 | 6 | 120 | 2 | 24 | 2 | 1 | 94.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter