Utah State Eastern at CWC
@ Richfield, UT (Sevier Ctr.)
8/25/2018 at 9:00 AM
@ Richfield, UT (Sevier Ctr.)
8/25/2018 at 9:00 AM
|
Utah State Eastern
3 |
CWC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utah State Eastern | 25 | 25 | 25 | 3 |
| CWC | 10 | 23 | 13 | 0 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 23 | .478 |
| 2 | 19 | 8 | 42 | .262 |
| 3 | 10 | 1 | 28 | .321 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 7 | 2 | 37 | .135 |
| 3 | 8 | 6 | 33 | .061 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gurr-Wiscombe | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tiffany Schwendiman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiara Richardson * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Mackenzie Carter * | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Madison Garrett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Scott * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 7.5 |
| 12 | Siara Roberts * | 3 | 3 | 0 | 9 | .333 | 33 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 18 | Kailey Barnett | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| 20 | Malia Delos Santos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ashleigh Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sarah Mafi * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 40 | 9 | 93 | .333 | 36 | 8 | 4 | 5 | 52 | 2 | 11 | 4 | 0 | 55.5 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilynn May | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaina Solon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naz Sahin * | 3 | 4 | 0 | 12 | .333 | 5 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Tamara Lukic | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kamiry Robison | 2 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Rylee Burmester * | 3 | 5 | 0 | 27 | .185 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Taylor Hodges | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie McDonald | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Kourtney Curtis * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Riley Haderlie | 2 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Grace Gregory * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 15 | Skyler Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aubri Whatcott * | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Calisha Simms | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Carly Connor * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 13 | 101 | .099 | 20 | 6 | 5 | 7 | 79 | 2 | 6 | 0 | 4 | 34.0 | ||
| Other Information |
|---|
|
Arena: Sevier Ctr. Attendance: 0 Time: |
* = Starter