CWC at Snow College
@ SVC
8/25/2018 at 1:00 PM
@ SVC
8/25/2018 at 1:00 PM
|
CWC
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 17 | 21 | 13 | 0 |
| Snow College | 25 | 25 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 7 | 6 | 35 | .029 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 12 | 1 | 25 | .440 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilynn May | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaina Solon * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 4.5 |
| 3 | Naz Sahin * | 3 | 2 | 1 | 13 | .077 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Tamara Lukic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamiry Robison | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rylee Burmester * | 3 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Taylor Hodges | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Haderlie | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Grace Gregory * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Skyler Smith | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aubri Whatcott * | 3 | 3 | 0 | 3 | 1.000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Calisha Simms | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Carly Connor * | 3 | 5 | 2 | 10 | .300 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 31 | 16 | 102 | .147 | 24 | 6 | 6 | 6 | 45 | 1 | 10 | 0 | 3 | 43.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Savannah Tanner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Shelby Ison | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Belle Anderson | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Chezney Nielsen | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Sabrina Radford | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taryn Warner | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Andreanna McKee | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 08 | Kiley McCall | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sai Collins * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Stacey Hone * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Taela Laufiso * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Portia Dye | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madisen Day * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ashlen Bell | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Bridget Triplett * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Autumn Spafford * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Marcie Stapley | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 8 | 69 | .333 | 30 | 6 | 7 | 6 | 28 | 7 | 0 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter