Eastern Wyoming College at CWC
@ LCCC
8/18/2018 at 2:00 PM
@ LCCC
8/18/2018 at 2:00 PM
|
Eastern Wyoming College
2 |
CWC
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Eastern Wyoming College | 25 | 25 | 2 |
| CWC | 20 | 14 | 0 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shaina Solon * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 3 | Naz Sahin | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2.5 |
| 4 | Tamara Lukic * | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kamiry Robison | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rylee Burmester * | 2 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Taylor Hodges * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Mackenzie McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kourtney Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Riley Haderlie * | 2 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Aubri Whatcott | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Calisha Simms | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Connor * | 2 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 10 | 8 | 61 | .033 | 9 | 4 | 8 | 4 | 24 | 4 | 6 | 3 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter