CWC vs. Chadron State College
@ Chadron, NE
8/17/2018 at 2:00 PM
@ Chadron, NE
8/17/2018 at 2:00 PM
|
CWC
0 |
Chadron State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 16 | 18 | 8 | 0 |
| Chadron State College | 25 | 25 | 15 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chadron State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilynn May | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaina Solon * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Naz Sahin * | 3 | 2 | 3 | 12 | -.083 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Tamara Lukic * | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kamiry Robison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rylee Burmester * | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Taylor Hodges | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kourtney Curtis * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Riley Haderlie | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Skyler Smith | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aubri Whatcott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Calisha Simms * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Connor | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 18 | 13 | 78 | .064 | 18 | 4 | 4 | 6 | 41 | 0 | 3 | 1 | 0 | 23.5 | ||
Chadron State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter