CWC at Northwest College
@ Powell, WY
10/20/2017 at 7:00 PM
@ Powell, WY
10/20/2017 at 7:00 PM
|
CWC
0 |
Northwest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 21 | 17 | 22 | 0 |
| Northwest College | 25 | 25 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | .148 |
| 2 | 5 | 4 | 26 | .038 |
| 3 | 11 | 3 | 42 | .190 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hodges * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Barkhurst | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Rylee Burmester * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Tamara Lukic * | 3 | 7 | 2 | 21 | .238 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 8.0 |
| 5 | Jaida Spendelow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kourtney Curtis * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jensen Paris * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kayla Coles | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 |
| 9 | Lauren Gamblin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Haderlie * | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kassi Falslev | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Naz Sahin | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 95 | .137 | 22 | 3 | 10 | 6 | 27 | 4 | 2 | 0 | 5 | 31.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luana Rezende * | 3 | 10 | 0 | 21 | .476 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Jess Ruffing | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kailee Becking | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julianna Hughes | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Shania Warren * | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Bre Donarski | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiandra Franklin * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Ashley Uffelman | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aleksandra Saric * | 3 | 13 | 3 | 26 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Holly Pittman * | 2 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jamie Hardy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andjela Bublic | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elena Takova | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Demery Dean * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Tammy Maddock | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 47 | 20 | 113 | .239 | 40 | 6 | 9 | 7 | 54 | 1 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter