South Mountain Community College vs. CWC
@ Scottsdale Community
9/8/2016 at 4:00 PM
@ Scottsdale Community
9/8/2016 at 4:00 PM
|
South Mountain Community College
0 |
CWC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College | 20 | 22 | 21 | 0 |
| CWC | 25 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 5 | 5 | 16 | .000 |
| 3 | 8 | 4 | 17 | .235 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliani Adelis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Desiree Rodriguez | 2 | 1 | 2 | 7 | -.143 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jazmin Joerger * | 3 | 5 | 3 | 11 | .182 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Kheanna Landrum * | 2 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | jessica Klemme | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carly Knight | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Melissa Eich | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Leoash Barker * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Rachel Mugar * | 2 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Adria Heriot * | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Asha Harris * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marisa Monrial | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 53 | .189 | 22 | 9 | 9 | 0 | 22 | 0 | 7 | 0 | 2 | 35.5 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Barkhurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andjela Cutovic * | 3 | 9 | 1 | 14 | .571 | 1 | 7 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Kenisha Muehler * | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Bailey Forney * | 3 | 4 | 0 | 6 | .667 | 17 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kayla Coles * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Brooklenn Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hattie Hix * | 1 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haylee Hoffman * | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Myah Gillespie | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 38 | 9 | 0 | .000 | 34 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 |
| Totals | 76 | 18 | 64 | .906 | 68 | 18 | 18 | 0 | 37 | 2 | 6 | 0 | 0 | 99.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter