Rocky Mountain College at CWC
@ Riverton, WY
8/27/2016 at 11:00 AM
@ Riverton, WY
8/27/2016 at 11:00 AM
|
Rocky Mountain College
1 |
CWC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rocky Mountain College | 25 | 12 | 18 | 19 | 1 |
| CWC | 19 | 25 | 25 | 25 | 3 |
Rocky Mountain College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rocky Mountain College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Barkhurst | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Andjela Cutovic * | 4 | 10 | 6 | 31 | .129 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sophia Garrido | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kassi Falslev | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenisha Muehler * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Bailey Forney * | 4 | 9 | 3 | 20 | .300 | 22 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Kayla Coles * | 1 | 13 | 2 | 22 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Brooklenn Thompson | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Becca Ekberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hattie Hix * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haylee Hoffman * | 4 | 9 | 1 | 14 | .571 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Myah Gillespie | 2 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 62 | 18 | 141 | .312 | 41 | 8 | 13 | 0 | 83 | 0 | 2 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter