CWC at Otero College September 13, 2025

1
0
Final 1 2 T
CWC 1 0 1
Otero College 0 0 0

Box Score

CWC
Otero College

CWC

PLAYER SH SOG G A MIN
2 - Lalei Stoker 0 0 0 0 0
3 - Bailey Brown 0 0 0 0 0
7 - Natasha Stenton 0 0 0 0 0
8 - Jillian Nelson 0 0 0 0 0
9 - Ailsa Sheppard 0 0 0 0 0
10 - Jersee Clapier 0 0 0 0 0
13 - Bryton Brown 0 0 0 0 0
14 - Sienna Bodily 0 0 0 0 0
15 - Katelynn Kartchner 0 0 1 0 0
21 - Madilyn Shillig 0 0 0 0 0
52 - Bailey Brown 0 0 0 0 0
TM - Team 13 9 0 0 0
TOTALS 23 9 1 0 0

Otero College

PLAYER SH SOG G A MIN
0 - Bethany Espinoza - gk 0 0 0 0 0
3 - Claudia Dykes - db 0 1 0 0 0
5 - Julia Marcolongo - c 0 0 0 0 0
6 - Nevaeh Valdez - f 1 0 0 0 0
7 - Katie Wersland - db 0 1 0 0 0
8 - Josylynn Rodriguez - f 0 0 0 0 0
9 - Tyara Vazquez - c 0 0 0 0 0
10 - Isabel Wolf - db 0 0 0 0 0
12 - Lily Salazar - d 0 0 0 0 0
13 - Salo Ximello - c 0 0 0 0 0
15 - Iyna Patel - lw 0 1 0 0 0
16 - Lara Bahia - c 0 0 0 0 0
17 - Vanessa Ayala - d 0 0 0 0 0
18 - Taylor Garcia - d 0 0 0 0 0
20 - Elli Steel - rw 0 0 0 0 0
29 - Charlotte Klein - d 0 0 0 0 0
30 - Aleah Madrid - d 0 0 0 0 0
TM - Team - Yellow card 82:00 0 0 0 0 0
TOTALS 4 3 0 0 0

CWC Goalies

GOALIES SOG GA SV Min
21 - Madilyn Shillig (W, W) 0 0 0 90:00

Otero College Goalies

GOALIES SOG GA SV Min
0 - Bethany Espinoza (L, L) 8 0 8 90:00

Scoring Summary

Period Time Play V - H
1st 36:28 Katelynn Kartchner (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 82:00 Yellow card - Team
SHOTS 1 2 TOTAL
CWC 12 11 23
Otero College 2 2 4
SAVES 1 2 TOTAL
CWC 0 0 0
Otero College 5 3 8
CORNER KICKS 1 2 TOTAL
CWC 3 4 7
Otero College 0 1 1
FOULS 1 2 TOTAL
CWC 3 4 7
Otero College 0 1 1