CWC at Trinidad State College September 30, 2023
Box Score
CWC
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan Talbot - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Joey Kay | 5 | 4 | 1 | 0 | 0 |
| 3 - Brynnley Wardle - f | 4 | 2 | 0 | 1 | 0 |
| 4 - Brooke McPherson | 1 | 0 | 0 | 0 | 0 |
| 7 - Emma Mansell | 5 | 3 | 3 | 0 | 0 |
| 10 - Julia Tofani | 0 | 0 | 0 | 0 | 0 |
| 11 - Kwynncey Wardle - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrea Mudrock | 1 | 0 | 0 | 0 | 0 |
| 13 - Sarah Clason | 0 | 0 | 0 | 0 | 0 |
| 16 - Era Moyer | 2 | 1 | 0 | 0 | 0 |
| 17 - Barbara Ruiz | 0 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst | 0 | 0 | 0 | 0 | 0 |
| 20 - Aubrey Moyer | 3 | 1 | 0 | 0 | 0 |
| 21 - Victoria Fletcher | 0 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 4 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian | 0 | 0 | 0 | 0 | 0 |
| 6 - Marissa Henry | 0 | 0 | 0 | 0 | 0 |
| 8 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Salazar | 1 | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 3 | 2 | 0 | 0 | 0 |
| 11 - Jesse Garcia | 2 | 0 | 0 | 0 | 0 |
| 12 - Litzy Mendoza | 6 | 4 | 1 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 2 | 1 | 1 | 45:00 | |
| 21 - Victoria Fletcher | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
7:17 | Emma Mansell (unassisted) | 1 - 0 |
|
CWC
1st
|
12:30 | Emma Mansell (Brynnley Wardle) | 2 - 0 |
|
CWC
1st
|
23:35 | Joey Kay (Felicity Johnstun) | 3 - 0 |
|
Trinidad State College
1st
|
31:58 | Litzy Mendoza (unassisted) | 3 - 1 |
|
CWC
1st
|
40:32 | Emma Mansell (unassisted) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 10 | 14 | 24 |
| Trinidad State College | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 2 | 3 |
| Trinidad State College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 6 | 7 |
| Trinidad State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 5 | 4 | 9 |
| Trinidad State College | 3 | 0 | 3 |
| Date/Time: | September 30, 2023 - 1:00 PM |
|---|---|
| Location: | TSC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ken DeCook |

