Utah State Eastern at CWC November 7, 2025

(0-1, 0-0)
51
(1-0, 0-0)
62
Final 1 2 3 4 T
Utah State Eastern 13 13 15 10 51
CWC 8 19 16 19 62

Box Score

Utah State Eastern
CWC

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Addison Tanner 25 5-6 0-0 0-0 0 3 3 0 2 0 0 1 10
3 - Avery Sanders 19 1-5 0-3 2-2 0 0 0 0 1 0 2 0 4
21 - Umu Tukuafu 25 6-11 0-2 0-0 3 2 5 0 0 0 2 1 12
24 - Marlee Pieper 28 3-8 1-1 0-2 1 6 7 3 1 0 3 5 7
31 - Skylie Barker 29 2-10 1-6 2-4 1 3 4 3 2 0 0 1 7
RESERVES  
5 - Brynn Wagner 9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Aubrey Mulitalo 20 1-6 0-3 3-4 2 4 6 1 0 0 1 1 5
11 - Kaiserita Otuafi 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Mia Williams 10 0-1 0-0 0-0 1 1 2 2 1 0 1 0 0
15 - Amiah Timothy 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Addasyn Scrivner 24 2-5 0-0 2-2 1 1 2 2 1 0 0 3 6
22 - Anaiya Nelson 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   20-58 2-18 9-14 9 24 33 11 8 0 11 14 51
    34.5% 11.1% 64.3%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 40 4-9 1-3 0-0 0 4 4 6 1 0 2 3 9
15 - Bella Sika 35 1-5 1-3 4-6 0 5 5 2 0 0 1 2 7
22 - Aliyah Newton 39 3-7 0-0 3-6 0 4 4 3 1 0 3 2 9
24 - Laura Ring 38 7-18 4-7 1-1 2 7 9 2 3 0 5 1 19
42 - Sophie Wilkinson 34 8-10 0-0 2-2 4 2 6 1 0 1 0 1 18
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Iiris Vuorinen 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
32 - Lucy Howard 6 0-5 0-3 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 0 0 2 0
TOTALS   23-54 6-16 10-15 6 26 32 15 5 1 15 10 62
    42.6% 37.5% 66.7%  

Game Information

Date/Time: November 7, 2025 - 4:00 PM
Location: Riverton, WY
Technical fouls: Utah State Eastern-None ; CWC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Utah State Eastern CWC
Field Goal 20-58 23-54
Field Goal % 34.5% 42.6%
3 Point 2-18 6-16
3 Point % 11.1% 37.5%
Free Throw 9-14 10-15
Free Throw % 64.3% 66.7%
Rebounds 33 32
Assists 11 15
Turnovers 11 15
Points off Turnovers 10 9
2nd Chance Points 10 11
Points in the Paint 30 34
Fastbreak Points 6 2
Bench Points 11 0
Largest Lead 7 13
Time of Largest Lead 2nd-08:32 4th-00:05
Trends Ties: 4; Lead Changes: 3
Field Goals %
Utah State Eastern
34.5%
42.6%
CWC
3 Point %
Utah State Eastern
11.1%
37.5%
CWC
Rebounds
Utah State Eastern
33
32
CWC
Turnovers
Utah State Eastern
11
15
CWC

Period1 Box Score

Utah State Eastern
CWC

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Addison Tanner 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - Avery Sanders 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
21 - Umu Tukuafu 8 3-4 0-0 0-0 1 0 1 0 0 0 1 0 6
24 - Marlee Pieper 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
31 - Skylie Barker 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
5 - Brynn Wagner 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Aubrey Mulitalo 6 0-0 0-0 3-4 2 4 6 0 0 0 0 0 3
11 - Kaiserita Otuafi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Amiah Timothy 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Addasyn Scrivner 5 1-3 0-0 0-0 0 0 0 1 1 0 0 1 2
22 - Anaiya Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 0-5 3-4 4 9 13 3 1 0 4 2 13
    29.4% 0% 75.0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 0-2 0-1 0-0 0 1 1 0 1 0 1 1 0
15 - Bella Sika 8 0-3 0-1 2-2 0 1 1 0 0 0 0 0 2
22 - Aliyah Newton 10 1-3 0-0 2-2 0 0 0 1 0 0 0 1 4
24 - Laura Ring 9 0-1 0-1 0-0 0 3 3 0 1 0 1 0 0
42 - Sophie Wilkinson 8 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Lucy Howard 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   2-12 0-3 4-4 0 7 7 2 2 0 2 3 8
    16.7% 0% 100.0%  

Period2 Box Score

Utah State Eastern
CWC

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Addison Tanner 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
3 - Avery Sanders 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Umu Tukuafu 5 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
24 - Marlee Pieper 7 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
31 - Skylie Barker 10 1-2 1-1 2-4 1 2 3 0 0 0 0 0 5
RESERVES  
5 - Brynn Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aubrey Mulitalo 6 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
11 - Kaiserita Otuafi 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 7 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
15 - Amiah Timothy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Anaiya Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-3 2-4 2 3 5 4 3 0 4 1 13
    38.5% 33.3% 50.0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 2-3 1-1 0-0 0 1 1 4 0 0 0 0 5
15 - Bella Sika 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Aliyah Newton 10 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Laura Ring 10 4-7 3-4 1-1 0 3 3 1 1 0 2 0 12
42 - Sophie Wilkinson 8 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Lucy Howard 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 4-5 1-1 2 7 9 5 1 0 6 1 19
    53.8% 80.0% 100.0%  

Period3 Box Score

Utah State Eastern
CWC

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Addison Tanner 6 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
3 - Avery Sanders 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Umu Tukuafu 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Marlee Pieper 7 2-4 1-1 0-2 1 2 3 1 0 0 1 1 5
31 - Skylie Barker 8 1-3 0-2 0-0 0 0 0 2 1 0 0 0 2
RESERVES  
5 - Brynn Wagner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Aubrey Mulitalo 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Kaiserita Otuafi 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Mia Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Anaiya Nelson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-4 0-2 1 7 8 3 1 0 2 6 15
    50.0% 25.0% 0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 2-3 0-0 0-0 0 1 1 0 0 0 1 1 4
15 - Bella Sika 10 1-1 1-1 2-4 0 1 1 0 0 0 0 0 5
22 - Aliyah Newton 10 2-4 0-0 1-4 0 1 1 0 0 0 0 1 5
24 - Laura Ring 10 1-4 0-1 0-0 1 1 2 1 1 0 1 1 2
42 - Sophie Wilkinson 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Lucy Howard 1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-3 3-8 2 5 7 2 1 0 2 3 16
    46.2% 33.3% 37.5%  

Period4 Box Score

Utah State Eastern
CWC

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Addison Tanner 8 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
3 - Avery Sanders 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
21 - Umu Tukuafu 6 2-4 0-2 0-0 1 0 1 0 0 0 0 0 4
24 - Marlee Pieper 10 0-1 0-0 0-0 0 3 3 0 1 0 1 3 0
31 - Skylie Barker 5 0-4 0-2 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
5 - Brynn Wagner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aubrey Mulitalo 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Kaiserita Otuafi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner 9 0-1 0-0 2-2 1 1 2 1 0 0 0 0 2
22 - Anaiya Nelson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-14 0-6 4-4 2 4 6 1 3 0 1 5 10
    21.4% 0% 100.0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0
15 - Bella Sika 10 0-1 0-1 0-0 0 2 2 2 0 0 1 2 0
22 - Aliyah Newton 9 0-0 0-0 0-0 0 3 3 2 1 0 1 0 0
24 - Laura Ring 9 2-6 1-1 0-0 1 0 1 0 0 0 1 0 5
42 - Sophie Wilkinson 9 6-6 0-0 2-2 1 0 1 0 0 1 0 0 14
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Iiris Vuorinen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lucy Howard 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-5 2-2 2 7 9 6 1 1 3 3 19
    50.0% 20.0% 100.0%