#21 Kyla Paulus (G) - CWC

gp
29
pts/g
11.9
fg %
40.0
3pt %
36.5
ft %
75.0
reb/g
2.8
a/g
1.0
Player Stats
  Overall Conf
Games 29 17
Games started 28 17
Minutes 773 471
Minutes per game 26.7 27.7
FG 126-315 85-198
FG Pct 40.0 42.9
3PT 46-126 32-78
3PT Pct 36.5 41.0
FT 48-64 33-47
FT Pct 75.0 70.2
Off rebounds 28 17
Def rebounds 53 32
Total rebounds 81 49
Rebounds per game 2.8 2.9
Personal fouls 29 17
Disqualifications - -
Assists 29 18
Turnovers 66 40
Assist to turnover ratio 0.4 0.5
Steals 36 28
Blocks 0 0
Points 346 235
Points per game 11.9 13.8
Points per 40 min 17.9 20.0
Recent Results
Date Opponent/Event Result
Feb 10 Casper College L, 71-44
Feb 13 at Sheridan College L, 71-49
Feb 17 Northwest College L, 73-65
Feb 20 Western Wyoming Community College W, 60-58
Mar 2 vs. Northeastern Junior College W, 66-45
Mar 3 vs. Western Nebraska Community College L, 53-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Eastern Wyoming College   - - - - - - - - -
Oct 21 # Western Wyoming Community College T, 0-0 - - - - - - - - -
Oct 30 vs. Utah State Eastern W, 72-63 1 33 5-6 83.3 0-1 0.0 3-4 75.0 13
Oct 31 vs. Otero Junior College W, 76-56 1 25 5-10 50.0 1-4 25.0 3-4 75.0 14
Nov 10 All-Star Team W, 72-43 1 20 3-8 37.5 0-3 0.0 0-0 - 6
Nov 13 vs. Eastern Wyoming College W, 64-44 1 38 7-11 63.6 3-3 100.0 1-2 50.0 18
Nov 14 vs. Bismarck State College L, 80-54 1 33 3-13 23.1 2-7 28.6 2-2 100.0 10
Nov 18 Snow College L, 65-33 1 27 2-10 20.0 2-6 33.3 0-0 - 6
Nov 20 vs. Colby Community College W, 56-51 1 32 2-12 16.7 1-4 25.0 4-4 100.0 9
Nov 21 at Western Nebraska Community College L, 90-34 1 25 2-8 25.0 0-3 0.0 1-1 100.0 5
Nov 27 vs. Wyoming All-Stars W, 81-44 1 17 7-13 53.8 3-5 60.0 0-0 - 17
Nov 28 vs. Utah All-Stars W, 88-68 1 37 9-21 42.9 2-7 28.6 2-2 100.0 22
Dec 4 Eastern Wyoming College W, 61-54 1 30 9-17 52.9 2-4 50.0 0-2 0.0 20
Dec 5 Western Nebraska Community College L, 80-42 1 22 2-6 33.3 1-1 100.0 3-3 100.0 8
Dec 10 at Chandler-Gilbert Community College L, 67-65 1 1 0-0 - 0-0 - 0-0 - 0
Dec 11 at Phoenix College L, 80-47 - 24 1-6 16.7 0-1 0.0 0-0 - 2
Dec 12 at South Mountain Community College   - - - - - - - - -
Jan 8 at Little Big Horn College W, 104-25 1 21 8-12 66.7 1-2 50.0 2-4 50.0 19
Jan 9 at Miles Community College W, 53-50 1 42 7-16 43.8 3-7 42.9 2-2 100.0 19
Jan 14 Gillette College L, 66-58 1 19 0-8 0.0 0-2 0.0 0-0 - 0
Jan 16 at Casper College L, 75-54 1 27 6-9 66.7 4-5 80.0 2-2 100.0 18
Jan 20 Sheridan College L, 74-63 1 30 5-12 41.7 3-8 37.5 2-2 100.0 15
Jan 23 at Northwest College W, 72-60 1 31 5-10 50.0 2-3 66.7 2-3 66.7 14
Jan 26 at Eastern Wyoming College L, 76-73 - - - - - - - - -
Jan 28 # Little Big Horn College W, 2-0 - - - - - - - - -
Jan 30 Miles Community College W, 55-53 1 28 3-9 33.3 2-2 100.0 0-0 - 8
Feb 3 at Western Wyoming Community College L, 70-49 1 34 7-18 38.9 3-7 42.9 6-6 100.0 23
Feb 6 at Gillette College L, 63-44 1 29 3-12 25.0 2-7 28.6 3-4 75.0 11
Feb 10 Casper College L, 71-44 1 26 3-11 27.3 1-4 25.0 0-0 - 7
Feb 13 at Sheridan College L, 71-49 1 1 5-12 41.7 1-4 25.0 3-5 60.0 14
Feb 17 Northwest College L, 73-65 1 34 8-14 57.1 4-8 50.0 3-4 75.0 23
Feb 20 Western Wyoming Community College W, 60-58 1 31 2-9 22.2 0-5 0.0 3-6 50.0 7
Mar 2 vs. Northeastern Junior College W, 66-45 1 30 6-15 40.0 3-9 33.3 1-2 50.0 16
Mar 3 vs. Western Nebraska Community College L, 53-37 1 26 1-7 14.3 0-4 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # at Eastern Wyoming College   - - - - - - - - - - - -
Oct 21 # Western Wyoming Community College T, 0-0 - - - - - - - - - - - -
Oct 30 vs. Utah State Eastern W, 72-63 1 33 2 2 4 1 4 0.3 0 0 2 -
Oct 31 vs. Otero Junior College W, 76-56 1 25 2 1 3 2 1 2.0 2 0 0 -
Nov 10 All-Star Team W, 72-43 1 20 0 2 2 2 1 2.0 1 0 1 -
Nov 13 vs. Eastern Wyoming College W, 64-44 1 38 1 3 4 2 3 0.7 3 0 0 -
Nov 14 vs. Bismarck State College L, 80-54 1 33 0 1 1 1 3 0.3 0 0 1 -
Nov 18 Snow College L, 65-33 1 27 1 2 3 0 0 - 1 0 0 -
Nov 20 vs. Colby Community College W, 56-51 1 32 4 6 10 0 5 0.0 0 0 0 -
Nov 21 at Western Nebraska Community College L, 90-34 1 25 0 1 1 2 4 0.5 4 0 3 -
Nov 27 vs. Wyoming All-Stars W, 81-44 1 17 1 1 2 2 1 2.0 2 0 3 -
Nov 28 vs. Utah All-Stars W, 88-68 1 37 0 0 0 3 0 - 2 0 0 -
Dec 4 Eastern Wyoming College W, 61-54 1 30 2 2 4 1 2 0.5 1 0 1 -
Dec 5 Western Nebraska Community College L, 80-42 1 22 0 2 2 0 4 0.0 0 0 1 -
Dec 10 at Chandler-Gilbert Community College L, 67-65 1 1 0 0 0 0 0 - 0 0 0 -
Dec 11 at Phoenix College L, 80-47 - 24 1 1 2 0 4 0.0 1 0 1 -
Dec 12 at South Mountain Community College   - - - - - - - - - - - -
Jan 8 at Little Big Horn College W, 104-25 1 21 3 1 4 1 1 1.0 4 0 0 -
Jan 9 at Miles Community College W, 53-50 1 42 2 1 3 1 2 0.5 3 0 0 -
Jan 14 Gillette College L, 66-58 1 19 0 0 0 2 2 1.0 0 0 0 -
Jan 16 at Casper College L, 75-54 1 27 0 1 1 1 2 0.5 0 0 1 -
Jan 20 Sheridan College L, 74-63 1 30 0 2 2 3 2 1.5 1 0 2 -
Jan 23 at Northwest College W, 72-60 1 31 0 3 3 2 4 0.5 1 0 2 -
Jan 26 at Eastern Wyoming College L, 76-73 - - - - - - - - - - - -
Jan 28 # Little Big Horn College W, 2-0 - - - - - - - - - - - -
Jan 30 Miles Community College W, 55-53 1 28 0 1 1 0 2 0.0 0 0 1 -
Feb 3 at Western Wyoming Community College L, 70-49 1 34 2 3 5 0 5 0.0 2 0 1 -
Feb 6 at Gillette College L, 63-44 1 29 1 5 6 0 3 0.0 1 0 2 -
Feb 10 Casper College L, 71-44 1 26 1 1 2 0 5 0.0 1 0 0 -
Feb 13 at Sheridan College L, 71-49 1 1 0 0 0 0 0 - 0 0 0 -
Feb 17 Northwest College L, 73-65 1 34 2 3 5 1 1 1.0 2 0 3 -
Feb 20 Western Wyoming Community College W, 60-58 1 31 1 4 5 0 1 0.0 3 0 1 -
Mar 2 vs. Northeastern Junior College W, 66-45 1 30 2 3 5 2 0 - 0 0 1 -
Mar 3 vs. Western Nebraska Community College L, 53-37 1 26 0 1 1 0 4 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 29 28 26.7 4.3-10.9 40.0 1.6-4.3 36.5 1.7-2.2 75.0 11.9
2016-17 29 28 27.3 3.2-9.6 33.7 1.4-4.2 33.3 1.1-1.3 84.2 9.0
Total 58 56 27.0 3.8-10.2 37.0 1.5-4.3 34.9 1.4-1.8 78.4 10.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 28 773 126-315 40.0 46-126 36.5 48-64 75.0 346
2016-17 29 28 792 94-279 33.7 41-123 33.3 32-38 84.2 261
Total 58 56 1565 220-594 37.0 87-249 34.9 80-102 78.4 607
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 29 28 26.7 0.0-0.0 40.0 0.0-0.0 36.5 0.0-0.0 75.0 0.0
2016-17 29 28 27.3 0.0-0.0 33.7 0.0-0.0 33.3 0.0-0.0 84.2 0.0
Total 58 56 27.0 0.0-0.0 37.0 0.0-0.0 34.9 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 29 28 26.7 1.0 1.8 2.8 1.0 - 1.0 2.3 0.4 1.2 0.0
2016-17 29 28 27.3 1.0 3.6 4.6 1.6 0.0 1.6 2.7 0.6 1.1 0.1
Total 58 56 27.0 1.0 2.7 3.7 1.3 0.0 1.3 2.5 0.5 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 29 28 773 28 53 81 29 - 29 66 0.4 36 0
2016-17 29 28 792 28 105 133 47 1 46 78 0.6 31 3
Total 58 56 1565 56 158 214 76 1 75 144 0.5 67 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 29 28 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2016-17 29 28 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 58 56 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 26.7 4.3-10.9 40.0 1.6-4.3 36.5 1.7-2.2 75.0 11.9
Conference 17 17 27.7 5.0-11.6 42.9 1.9-4.6 41.0 1.9-2.8 70.2 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.7 3.7-10.4 35.6 1.5-4.3 34.9 1.1-1.7 64.7 10.0
Away 10 9 23.5 4.4-10.3 42.7 1.6-3.9 41.0 2.1-2.7 77.8 12.5
Neutral 9 9 30.1 5.0-12.0 41.7 1.7-4.9 34.1 1.8-2.2 80.0 13.4
-
Wins 14 14 29.6 5.6-12.1 46.2 1.6-4.2 39.0 1.6-2.5 65.7 14.4
Losses 15 14 23.9 3.2-9.7 32.9 1.5-4.5 34.3 1.7-1.9 86.2 9.6
-
October 2 2 29.0 5.0-8.0 62.5 0.5-2.5 20.0 3.0-4.0 75.0 13.5
November 8 8 28.6 4.4-12.0 36.5 1.6-4.8 34.2 1.2-1.4 90.9 11.6
December 4 3 19.3 3.0-7.2 41.4 0.8-1.5 50.0 0.8-1.2 60.0 7.5
January 7 7 28.3 4.9-10.9 44.7 2.1-4.1 51.7 1.4-1.9 76.9 13.3
February 6 6 25.8 4.7-12.7 36.8 1.8-5.8 31.4 3.0-4.2 72.0 14.2
March 2 2 28.0 3.5-11.0 31.8 1.5-6.5 23.1 0.5-1.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 773 126-315 40.0 46-126 36.5 48-64 75.0 346
Conference 17 17 471 85-198 42.9 32-78 41.0 33-47 70.2 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 267 37-104 35.6 15-43 34.9 11-17 64.7 100
Away 10 9 235 44-103 42.7 16-39 41.0 21-27 77.8 125
Neutral 9 9 271 45-108 41.7 15-44 34.1 16-20 80.0 121
-
Wins 14 14 415 78-169 46.2 23-59 39.0 23-35 65.7 202
Losses 15 14 358 48-146 32.9 23-67 34.3 25-29 86.2 144
-
October 2 2 58 10-16 62.5 1-5 20.0 6-8 75.0 27
November 8 8 229 35-96 36.5 13-38 34.2 10-11 90.9 93
December 4 3 77 12-29 41.4 3-6 50.0 3-5 60.0 30
January 7 7 198 34-76 44.7 15-29 51.7 10-13 76.9 93
February 6 6 155 28-76 36.8 11-35 31.4 18-25 72.0 85
March 2 2 56 7-22 31.8 3-13 23.1 1-2 50.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 26.7 0.0-0.0 40.0 0.0-0.0 36.5 0.0-0.0 75.0 0.0
Conference 17 17 27.7 0.0-0.0 42.9 0.0-0.0 41.0 0.0-0.0 70.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.7 0.0-0.0 35.6 0.0-0.0 34.9 0.0-0.0 64.7 0.0
Away 10 9 23.5 0.0-0.0 42.7 0.0-0.0 41.0 0.0-0.0 77.8 0.0
Neutral 9 9 30.1 0.0-0.0 41.7 0.0-0.0 34.1 0.0-0.0 80.0 0.0
-
Wins 14 14 29.6 0.0-0.0 46.2 0.0-0.0 39.0 0.0-0.0 65.7 0.0
Losses 15 14 23.9 0.0-0.0 32.9 0.0-0.0 34.3 0.0-0.0 86.2 0.0
-
October 2 2 29.0 0.0-0.0 62.5 0.0-0.0 20.0 0.0-0.0 75.0 0.0
November 8 8 28.6 0.0-0.0 36.5 0.0-0.0 34.2 0.0-0.0 90.9 0.0
December 4 3 19.3 0.0-0.0 41.4 0.0-0.0 50.0 0.0-0.0 60.0 0.0
January 7 7 28.3 0.0-0.0 44.7 0.0-0.0 51.7 0.0-0.0 76.9 0.0
February 6 6 25.8 0.0-0.0 36.8 0.0-0.0 31.4 0.0-0.0 72.0 0.0
March 2 2 28.0 0.0-0.0 31.8 0.0-0.0 23.1 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 26.7 1.0 1.8 2.8 1.0 - 1.0 2.3 0.4 1.2 0.0
Conference 17 17 27.7 1.0 1.9 2.9 1.0 - 1.1 2.4 0.5 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.7 0.7 1.9 2.6 1.0 - 0.9 2.0 0.5 1.0 0.0
Away 10 9 23.5 0.9 1.6 2.5 1.0 - 0.7 2.5 0.3 1.6 0.0
Neutral 9 9 30.1 1.3 2.0 3.3 1.0 - 1.4 2.3 0.6 1.1 0.0
-
Wins 14 14 29.6 1.4 2.1 3.6 0.9 - 1.4 1.9 0.7 1.6 0.0
Losses 15 14 23.9 0.5 1.5 2.1 1.1 - 0.7 2.6 0.3 0.9 0.0
-
October 2 2 29.0 2.0 1.5 3.5 1.0 - 1.5 2.5 0.6 1.0 0.0
November 8 8 28.6 0.9 2.0 2.9 1.0 - 1.5 2.1 0.7 1.6 0.0
December 4 3 19.3 0.8 1.3 2.0 0.8 - 0.3 2.5 0.1 0.5 0.0
January 7 7 28.3 0.7 1.3 2.0 0.9 - 1.4 2.1 0.7 1.3 0.0
February 6 6 25.8 1.2 2.7 3.8 1.2 - 0.2 2.5 0.1 1.5 0.0
March 2 2 28.0 1.0 2.0 3.0 1.5 - 1.0 2.0 0.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 773 28 53 81 29 - 29 66 0.4 36 0
Conference 17 17 471 17 32 49 17 - 18 40 0.5 28 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 267 7 19 26 10 - 9 20 0.5 10 0
Away 10 9 235 9 16 25 10 - 7 25 0.3 16 0
Neutral 9 9 271 12 18 30 9 - 13 21 0.6 10 0
-
Wins 14 14 415 20 30 50 12 - 19 27 0.7 22 0
Losses 15 14 358 8 23 31 17 - 10 39 0.3 14 0
-
October 2 2 58 4 3 7 2 - 3 5 0.6 2 0
November 8 8 229 7 16 23 8 - 12 17 0.7 13 0
December 4 3 77 3 5 8 3 - 1 10 0.1 2 0
January 7 7 198 5 9 14 6 - 10 15 0.7 9 0
February 6 6 155 7 16 23 7 - 1 15 0.1 9 0
March 2 2 56 2 4 6 3 - 2 4 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 17 17 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 9 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 9 9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 14 14 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 15 14 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 8 8 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 3 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0