Lamar Community College at CWC October 11, 2025

2
1
Final 1 2 T
Lamar Community College 0 2 2
CWC 0 1 1

Box Score

Lamar Community College
CWC

Lamar Community College

PLAYER SH SOG G A MIN
2 - Raul Medina Guijarro 0 0 0 0 0
5 - Mateo Camacho 1 0 0 0 0
6 - Sam Bellé 0 0 0 0 0
9 - Marlon Oterga 0 0 0 0 0
12 - Fernando Rodriguez 1 0 1 0 0
20 - Oliver Lopez 3 0 1 1 0
21 - Jahmal Lewis 0 0 0 0 0
24 - Samuel Shaba 0 0 0 0 0
26 - Luis Antonio Fuentes - Yellow card 35:33 0 0 0 0 0
27 - Santiago Magaña 1 0 0 0 0
29 - Julian Contreras Blanco 0 0 0 0 0
30 - Walter Garcia 0 0 0 0 0
33 - James Olvera - Yellow card 36:53 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 2 1 0

CWC

PLAYER SH SOG G A MIN
2 - Louis Loizou 0 0 0 0 0
3 - Davide Daveri 0 0 0 0 0
6 - Antonio Baquedano 0 0 0 0 0
7 - Izaak Smith 0 0 0 0 0
8 - Charles Jones 3 0 0 1 0
9 - Connor Webster-Togher 0 0 0 0 0
10 - Issam Taiar 1 0 0 0 0
11 - Josh Bromwell 4 0 1 0 0
12 - Nathan Goodwill 0 0 0 0 0
16 - Frederik Lindhoej 0 0 0 0 0
17 - Leonidas Papanikolaou 0 0 0 0 0
19 - Drake Terra 0 0 0 0 0
20 - Quentin Riballet 1 0 0 0 0
22 - Evan Cubby 0 0 0 0 0
26 - Hector Sandoval 0 0 0 0 0
27 - Maddox Nadge 1 0 0 0 0
99 - Stanley Schumann 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 0 1 1 0

Lamar Community College Goalies

GOALIES SOG GA SV Min
30 - Walter Garcia 4 1 3 90:00

CWC Goalies

GOALIES SOG GA SV Min
99 - Stanley Schumann 3 2 1 90:00

Scoring Summary

Period Time Play V - H
2nd 65:00 Josh Bromwell (Charles Jones) 0 - 1
2nd 68:00 Oliver Lopez (unassisted) 1 - 1
2nd 89:00 Fernando Rodriguez (Oliver Lopez) 2 - 1

Penalty Summary

Period Time Fouls
1st 35:33 Yellow card - Luis Antonio Fuentes
1st 36:53 Yellow card - James Olvera
SHOTS 1 2 TOTAL
Lamar Community College 1 0 1
CWC 8 0 8
SAVES 1 2 TOTAL
Lamar Community College 2 0 2
CWC 1 0 1
CORNER KICKS 1 2 TOTAL
Lamar Community College 2 0 2
CWC 5 3 8
FOULS 1 2 TOTAL
Lamar Community College 6 4 10
CWC 7 7 14