CWC at Western Nebraska Community College October 3, 2025

1
0
Final 1 2 T
CWC 0 1 1
Western Nebraska Community College 0 0 0

Box Score

CWC
Western Nebraska Community College

CWC

PLAYER SH SOG G A MIN
1 - Justin Vaurs 0 0 0 0 0
2 - Louis Loizou 0 0 0 0 0
3 - Davide Daveri 0 0 0 1 0
6 - Antonio Baquedano 0 0 0 0 0
7 - Izaak Smith 0 0 0 0 0
8 - Charles Jones 1 1 0 0 0
9 - Connor Webster-Togher 0 0 0 0 0
11 - Josh Bromwell 0 0 0 1 0
12 - Nathan Goodwill - Yellow card 68:00 0 0 0 0 0
14 - Ricky Valdovinos 0 0 0 0 0
16 - Frederik Lindhoej - Yellow card 89:00 0 0 0 0 0
17 - Leonidas Papanikolaou 0 0 0 0 0
19 - Drake Terra 1 1 1 0 0
20 - Quentin Riballet 0 0 0 0 0
22 - Evan Cubby 0 0 0 0 0
26 - Hector Sandoval 0 0 0 0 0
27 - Maddox Nadge 0 0 0 0 0
TM - Team - Yellow card 48:00 0 0 0 0 0
TOTALS 0 2 1 2 0

Western Nebraska Community College

PLAYER SH SOG G A MIN
0 - Ever Zubia - gk 0 0 0 0 0
4 - Christ Aaron Kadja - d 0 0 0 0 0
5 - Yediel Hernandez - d 0 0 0 0 0
6 - Nicolas Selvaggio 0 0 0 0 0
7 - Alvaro Abeal - w 2 0 0 0 0
10 - Anthony Lemus - f - Yellow card 54:00 0 2 0 0 0
18 - Pau Vera Montoya 0 1 0 0 0
19 - Giani Nguili - Red card 54:00 0 0 0 0 0
20 - Jeff Laguerre 0 0 0 0 0
21 - Tomoaki Kamiya 0 0 0 0 0
22 - Sean Kim 0 0 0 0 0
23 - Randall Jacques - Yellow card 47:00 0 0 0 0 0
24 - Oscar Molina 0 1 0 0 0
25 - Aurele Cuenot 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 0 0 0

CWC Goalies

GOALIES SOG GA SV Min
1 - Justin Vaurs 4 0 4 90:00

Western Nebraska Community College Goalies

GOALIES SOG GA SV Min
0 - Ever Zubia 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 64:00 Drake Terra (Davide Daveri & Josh Bromwell) 1 - 0

Penalty Summary

Period Time Fouls
2nd 47:00 Yellow card - Randall Jacques
2nd 48:00 Yellow card - Team
2nd 54:00 Red card - Giani Nguili
2nd 54:00 Yellow card - Anthony Lemus
2nd 68:00 Yellow card - Nathan Goodwill
2nd 89:00 Yellow card - Frederik Lindhoej
SHOTS 1 2 TOTAL
CWC 0 0 0
Western Nebraska Community College 0 0 0
SAVES 1 2 TOTAL
CWC 0 0 0
Western Nebraska Community College 0 0 0
CORNER KICKS 1 2 TOTAL
CWC 0 0 0
Western Nebraska Community College 0 0 0
FOULS 1 2 TOTAL
CWC 0 0 0
Western Nebraska Community College 0 0 0