Gillette College at CWC September 20, 2025

2
5
Final 1 2 T
Gillette College 0 2 2
CWC 3 2 5

Box Score

Gillette College
CWC

Gillette College

PLAYER SH SOG G A MIN
2 - Kevin Amegee 0 0 0 0 0
3 - Steven Rowe - defe 0 0 0 0 0
5 - Manuel Daza - defe 1 1 1 0 0
6 - Will Holmes - Yellow card 18:00 1 0 0 0 0
9 - Nico Siguero 1 1 1 0 0
10 - George Frost 2 0 0 1 0
18 - Shunto Tanaka 1 0 0 1 0
19 - Agner Torres 3 0 0 0 0
20 - Alex Pleva 0 0 0 0 0
24 - Josh Sosa - Yellow card 32:00 0 0 0 0 0
26 - Juan Dominguez 0 0 0 0 0
32 - Oscar Valtierra 0 0 0 0 0
33 - Jimmy Griffiths - gk 0 0 0 0 0
34 - Twan Roeling - d 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 2 2 2 0

CWC

PLAYER SH SOG G A MIN
1 - Justin Vaurs 0 0 0 0 0
2 - Louis Loizou 0 0 0 1 0
3 - Davide Daveri 1 0 0 0 0
5 - Juan Durrango 0 0 0 0 0
6 - Antonio Baquedano 0 0 0 0 0
7 - Izaak Smith 0 0 0 0 0
8 - Charles Jones 1 0 0 0 0
9 - Connor Webster-Togher 1 1 1 1 0
10 - Issam Taiar 1 0 0 0 0
11 - Josh Bromwell 0 0 0 0 0
14 - Ricky Valdovinos 1 0 0 0 0
16 - Frederik Lindhoej 0 0 0 0 0
17 - Leonidas Papanikolaou 1 0 1 0 0
19 - Drake Terra 0 0 1 1 0
20 - Quentin Riballet 1 0 1 1 0
22 - Evan Cubby 0 0 0 0 0
27 - Maddox Nadge 1 0 1 0 0
99 - Stanley Schumann 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 1 5 4 0

Gillette College Goalies

GOALIES SOG GA SV Min
33 - Jimmy Griffiths 6 5 1 90:00

CWC Goalies

GOALIES SOG GA SV Min
99 - Stanley Schumann 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Maddox Nadge (Connor Webster-Toghe) 0 - 1
1st 23:00 Connor Webster-Toghe (Louis Loizou) 0 - 2
1st 40:00 Leonidas Papanikolao (unassisted) - PK 0 - 3
2nd 73:00 Manuel Daza (Shunto Tanaka) 1 - 3
2nd 87:00 Drake Terra (Quentin Riballet) 1 - 4
2nd 89:00 Nico Siguero (George Frost) 2 - 4
2nd 89:00 Quentin Riballet (Drake Terra) 2 - 5

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Will Holmes
1st 32:00 Yellow card - Josh Sosa
SHOTS 1 2 TOTAL
Gillette College 4 3 7
CWC 3 4 7
SAVES 1 2 TOTAL
Gillette College 0 0 0
CWC 0 0 0
CORNER KICKS 1 2 TOTAL
Gillette College 2 3 5
CWC 2 1 3
FOULS 1 2 TOTAL
Gillette College 5 4 9
CWC 5 7 12