CWC at College of Southern Idaho August 23, 2025

(0-0, 0-0)
3
1
Final 1 2 T
CWC 2 1 3
College of Southern Idaho 0 1 1

Box Score

CWC
College of Southern Idaho

CWC

PLAYER SH SOG G A MIN
2 - Louis Loizou - Yellow card 13:00 1 0 0 0 0
3 - Davide Daveri - Yellow card 59:00 0 0 0 0 0
7 - Izaak Smith - Yellow card 88:00 1 0 0 0 0
8 - Charles Jones 1 1 1 0 0
9 - Connor Webster-Togher 0 0 0 0 0
10 - Issam Taiar 1 0 0 0 0
11 - Josh Bromwell 3 2 0 0 0
15 - Jed Foster 0 0 0 0 0
16 - Frederik Lindhoej 0 0 0 0 0
17 - Leonidas Papanikolaou 2 2 1 0 0
19 - Drake Terra 0 0 0 0 0
20 - Quentin Riballet 1 1 1 1 0
25 - Marius Butschkau 0 0 0 0 0
26 - Hector Sandoval 0 0 0 0 0
27 - Maddox Nadge 0 0 0 0 0
99 - Stanley Schumann 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 6 3 1 0

College of Southern Idaho

PLAYER SH SOG G A MIN
1 - Robert Foster 0 0 0 0 0
2 - Edwin Anguiano 0 0 0 0 0
4 - Alex Hoefer 0 0 0 0 0
5 - Felipe Argento 0 0 0 0 0
6 - Wilf Douglas 1 1 0 0 0
7 - Kaden Palmer 1 0 0 0 0
8 - Marco Acosta 2 1 1 0 0
9 - Okito Rwankuba 3 3 0 0 0
10 - Toby Longnecker 0 0 0 0 0
11 - Andrew Gonzalez 1 0 0 0 0
14 - Mario Granjo 0 0 0 0 0
15 - Ali Kanza 0 0 0 0 0
17 - Enrique Nevarez 0 0 0 0 0
19 - Edward Hill 0 0 0 0 0
20 - Christian Logan 2 0 0 0 0
21 - Diego Nogales 0 0 0 0 0
22 - Jakob Hollon 0 0 0 0 0
25 - Jules Tshibangu 0 0 0 0 0
27 - Rayle Juarez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 5 1 0 0

CWC Goalies

GOALIES SOG GA SV Min
99 - Stanley Schumann 5 1 4 90:00

College of Southern Idaho Goalies

GOALIES SOG GA SV Min
1 - Robert Foster (L, 0-1-0) 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Quentin Riballet (unassisted) 1 - 0
1st 10:00 Leonidas Papanikolao (Quentin Riballet) 2 - 0
2nd 60:00 Marco Acosta (unassisted) 2 - 1
2nd 70:00 Charles Jones (unassisted) - Pk 3 - 1

Penalty Summary

Period Time Fouls
1st 13:00 Yellow card - Louis Loizou
2nd 59:00 Yellow card - Davide Daveri
2nd 88:00 Yellow card - Izaak Smith
SHOTS 1 2 TOTAL
CWC 6 5 11
College of Southern Idaho 4 5 9
SAVES 1 2 TOTAL
CWC 0 3 3
College of Southern Idaho 2 4 6
CORNER KICKS 1 2 TOTAL
CWC 3 2 5
College of Southern Idaho 1 1 2
FOULS 1 2 TOTAL
CWC 7 7 14
College of Southern Idaho 5 5 10