Western Nebraska Community College at CWC October 12, 2024

3
2
Final 1 2 T
Western Nebraska Community College 1 2 3
CWC 1 1 2

Box Score

Western Nebraska Community College
CWC

Western Nebraska Community College

PLAYER SH SOG G A MIN
2 - Yediel Hernandez - d - Yellow card 14:28 - Red card 72:00 1 0 1 0 0
3 - Roberto Rivero - Yellow card 83:00 0 0 0 0 0
5 - Jeronimo Zelaya Diaz - d - Yellow card 8:56 1 1 0 0 0
6 - Maxime Niyibaho - mf 0 0 0 0 0
7 - Isrrael Rodriquez - mf 1 0 0 1 0
8 - Lucas Ovalle 0 1 1 0 0
9 - Simon Echeverry - Yellow card 63:00 0 0 0 0 0
10 - Eduardo Oliveira 2 1 1 1 0
12 - Anthony Lemus - f 0 0 0 0 0
14 - Guilherme Lindolfo - d 1 1 0 0 0
16 - Alvaro Abeal 0 0 0 0 0
20 - Jeff Laguerre 0 0 0 0 0
21 - Joao Menezes - mf 0 0 0 0 0
25 - Fabian Cancio 0 0 0 0 0
99 - Owen Henderson 0 0 0 0 0
TM - Team - Yellow card 14:28 0 0 0 0 0
TOTALS 9 4 3 2 0

CWC

PLAYER SH SOG G A MIN
00 - Dorian Ader 0 0 0 0 0
1 - Karson Vanderhoof - gk 0 0 0 0 0
3 - Oscar Serrano 0 0 0 0 0
5 - Ryan Hill 0 0 0 0 0
6 - Eduardo Bicca - d 0 0 0 0 0
7 - Shayden Scott - d 0 0 0 0 0
8 - Charles Jones 0 0 0 0 0
10 - Pedro Belmont - m - Yellow card 34:27 3 2 0 0 0
14 - Santiago Catano - m 0 0 0 0 0
15 - Yonelson Aitken 0 0 0 0 0
16 - Camilo Vasquez - d 0 0 0 0 0
17 - Leonidas Papanikolaou 0 0 0 0 0
18 - Andres Trochez - d 1 1 0 1 0
19 - Sergio Guidice - f 0 0 0 0 0
21 - Samir Siqueira - f 2 0 1 0 0
22 - Lucas Guilbaud 1 1 0 0 0
29 - Tanner Johnson - f 1 1 1 0 0
32 - Izaak Smith 0 0 0 0 0
34 - Josh Jackson - d - Yellow card 11:38 0 0 0 0 0
36 - Maddox Nadge 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 5 2 1 0

Western Nebraska Community College Goalies

GOALIES SOG GA SV Min
99 - Owen Henderson 6 2 4 90:00

CWC Goalies

GOALIES SOG GA SV Min
00 - Dorian Ader 2 0 2 24:30
1 - Karson Vanderhoof 7 3 4 65:30
TOTALS 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Eduardo Oliveira (Isrrael Rodriquez) 1 - 0
1st 19:45 Tanner Johnson (unassisted) - PK 1 - 1
2nd 50:00 Yediel Hernandez (unassisted) 2 - 1
2nd 52:00 Samir Siqueira (Andres Trochez) 2 - 2
2nd 76:00 Lucas Ovalle (Eduardo Oliveira) 3 - 2

Penalty Summary

Period Time Fouls
1st 8:56 Yellow card - Jeronimo Zelaya Diaz
1st 11:38 Yellow card - Josh Jackson
1st 14:28 Yellow card - Yediel Hernandez
1st 14:28 Yellow card - Team
1st 34:27 Yellow card - Pedro Belmont
2nd 63:00 Yellow card - Simon Echeverry
2nd 72:00 Red card - Yediel Hernandez
2nd 83:00 Yellow card - Roberto Rivero
SHOTS 1 2 TOTAL
Western Nebraska Community College 5 4 9
CWC 5 4 9
SAVES 1 2 TOTAL
Western Nebraska Community College 2 2 4
CWC 2 2 4
CORNER KICKS 1 2 TOTAL
Western Nebraska Community College 0 2 2
CWC 1 3 4
FOULS 1 2 TOTAL
Western Nebraska Community College 5 5 10
CWC 2 2 4