Otero College at CWC September 20, 2024

2
0
Final 1 2 T
Otero College 2 0 2
CWC 0 0 0

Box Score

Otero College
CWC

Otero College

PLAYER SH SOG G A MIN
0 - Brandon Omar Villalobos 0 0 0 0 0
1 - Juan Jose Echeverry - gk 0 0 0 0 0
2 - Juan Belio - Yellow card 12:00 0 0 0 0 0
3 - Renan Chagas de Oliveira - d 1 1 0 0 0
5 - Felipe Silva - d 0 0 0 0 0
6 - Mohammed Baalbaki - cm 1 0 0 1 0
7 - Manuel Ronaldo Mena Rios - Yellow card 8:00 0 0 0 0 0
8 - Rafael Lara - Yellow card 40:00 1 0 0 0 0
9 - Deanroy Phillip - f 3 1 0 0 0
10 - Breno Andreucci - f 5 3 2 0 0
11 - Michael Florian - f 2 2 0 0 0
14 - Skyler Denny - f 1 1 0 0 0
15 - Taiyo Baba 0 0 0 0 0
18 - Edgar Marquez - cm - Yellow card 32:00 0 0 0 0 0
19 - Nelson Felipe 0 0 0 1 0
20 - Patrick Vukoje - cm 0 0 0 0 0
26 - Alessandro Colella - d - Yellow card 30:00 0 0 0 0 0
27 - Dinis Ribeiro 2 0 0 0 0
28 - Axel Gonzalez 0 0 0 0 0
29 - Andres Amador 0 0 0 0 0
36 - Kai Goodman 0 0 0 0 0
99 - Cody Gonzalez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 8 2 2 0

CWC

PLAYER SH SOG G A MIN
3 - Oscar Serrano - d 0 0 0 0 0
4 - Riyan Bakrim 1 1 0 0 0
5 - Ryan Hill - Yellow card 9:45 1 1 0 0 0
6 - Eduardo Bicca 0 0 0 0 0
7 - Shayden Scott - d 0 0 0 0 0
8 - Charles Jones - m 0 0 0 0 0
10 - Pedro Belmont - m 0 0 0 0 0
11 - Josh Bromwell - m 0 0 0 0 0
12 - Dime Fromm 0 0 0 0 0
15 - Yonelson Aitken 0 0 0 0 0
16 - Camilo Vasquez - d 0 0 0 0 0
18 - Andres Trochez 0 0 0 0 0
21 - Samir Siqueira 0 0 0 0 0
22 - Lucas Guilbaud - m - Yellow card 29:41 0 0 0 0 0
23 - Alex Hall - d 0 0 0 0 0
29 - Tanner Johnson - f 0 0 0 0 0
31 - Morgan Kendall - gk 0 0 0 0 0
32 - Izaak Smith 0 0 0 0 0
34 - Josh Jackson - d - Yellow card 34:00 0 0 0 0 0
35 - Davide Daveri 1 0 0 0 0
36 - Maddox Nadge 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 0

Otero College Goalies

GOALIES SOG GA SV Min
1 - Juan Jose Echeverry 1 0 1 85:00
99 - Cody Gonzalez 1 0 1 05:00
TOTALS 2 0 2 90:00

CWC Goalies

GOALIES SOG GA SV Min
31 - Morgan Kendall 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Breno Andreucci (Mohammed Baalbaki) 1 - 0
1st 40:00 Breno Andreucci (Nelson Felipe) 2 - 0

Penalty Summary

Period Time Fouls
1st 8:00 Yellow card - Manuel Ronaldo Mena
1st 9:45 Yellow card - Ryan Hill
1st 12:00 Yellow card - Juan Belio
1st 29:41 Yellow card - Lucas Guilbaud
1st 30:00 Yellow card - Alessandro Colella
1st 32:00 Yellow card - Edgar Marquez
1st 34:00 Yellow card - Josh Jackson
1st 40:00 Yellow card - Rafael Lara
SHOTS 1 2 TOTAL
Otero College 8 8 16
CWC 0 3 3
SAVES 1 2 TOTAL
Otero College 1 1 2
CWC 2 3 5
CORNER KICKS 1 2 TOTAL
Otero College 1 3 4
CWC 1 2 3
FOULS 1 2 TOTAL
Otero College 9 7 16
CWC 4 5 9