Northwest College at CWC September 13, 2024

3
0
Final 1 2 T
Northwest College 1 2 3
CWC 0 0 0

Box Score

Northwest College
CWC

Northwest College

PLAYER SH SOG G A MIN
1 - Harvey Bolland 0 0 0 0 0
2 - Hugo Antonio Carbonell Garcia 0 0 0 0 0
3 - Ethan Day - Yellow card 6:30 0 0 0 0 0
4 - Lucas Davies 0 0 0 0 0
5 - Alan De Paula 0 0 0 0 0
6 - Kasey Smith 0 1 0 0 0
7 - Thiago Bayer 0 1 0 0 0
8 - Charlie Wood 0 0 0 0 0
9 - Cameron Low 0 2 0 0 0
10 - Pedro Miguel Vilaca Teixeira 2 1 1 0 0
11 - Pedro Nunez - Yellow card 20:15 1 1 1 0 0
12 - Enrique Martinez Collado 0 0 0 0 0
14 - Shota Akima 0 0 0 0 0
16 - Tetsuya Emura 0 0 0 0 0
17 - Luc Haller 0 3 0 1 0
18 - Djordy Lefevere 0 0 0 0 0
20 - Jack Kuspert 0 0 1 0 0
21 - Sascha Knebel 0 0 0 0 0
22 - Harrison Lloyd 0 1 0 0 0
24 - Noah Weigand 0 0 0 0 0
27 - Axel Lopez 1 0 0 1 0
29 - Shay Lonergan 0 1 0 0 0
30 - Jake Coltart - Yellow card 16:19 1 1 0 0 0
32 - Guilherme Belmonte 0 0 0 0 0
36 - Brody Kress 0 0 0 0 0
42 - Nick Hertling 0 0 0 0 0
48 - Josh Hatton 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 12 3 2 0

CWC

PLAYER SH SOG G A MIN
00 - Dorian Ader 0 0 0 0 0
0 - Biel Ledesma 0 0 0 0 0
2 - Tom Devergne 0 0 0 0 0
5 - Ryan Hill 0 0 0 0 0
6 - Eduardo Bicca 0 0 0 0 0
7 - Shayden Scott - d 0 0 0 0 0
9 - Alvaro Romas - d 0 0 0 0 0
12 - Dime Fromm 0 0 0 0 0
13 - Jack Shutts - d 0 0 0 0 0
14 - Santiago Catano - m 0 0 0 0 0
15 - Yonelson Aitken - m 0 0 0 0 0
17 - Leonidas Papanikolaou 0 0 0 0 0
19 - Sergio Guidice - f - Yellow card 6:30 0 0 0 0 0
20 - Anson Moore - d 0 0 0 0 0
21 - Samir Siqueira 1 0 0 0 0
22 - Lucas Guilbaud - m 1 1 0 0 0
24 - Kin Thao 0 0 0 0 0
26 - Kaylon Hoffman 0 0 0 0 0
30 - Emre Aydogmus 0 0 0 0 0
31 - Morgan Kendall - gk 0 0 0 0 0
32 - Izaak Smith 1 0 0 0 0
33 - Giulio Esposti - f 0 0 0 0 0
35 - Davide Daveri - d 0 0 0 0 0
36 - Maddox Nadge 2 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Harvey Bolland 2 0 2 90:00

CWC Goalies

GOALIES SOG GA SV Min
00 - Dorian Ader 3 0 3 20:00
0 - Biel Ledesma 3 1 2 20:00
31 - Morgan Kendall 4 1 3 25:00
TOTALS 13 3 10 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Jack Kuspert (unassisted) - PK 1 - 0
2nd 53:00 Pedro Nunez (Luc Haller) 2 - 0
2nd 79:00 Pedro Miguel Vilaca (Axel Lopez) 3 - 0

Penalty Summary

Period Time Fouls
1st 6:30 Yellow card - Ethan Day
1st 6:30 Yellow card - Sergio Guidice
1st 16:19 Yellow card - Jake Coltart
1st 20:15 Yellow card - Pedro Nunez
SHOTS 1 2 TOTAL
Northwest College 8 8 16
CWC 3 2 5
SAVES 1 2 TOTAL
Northwest College 1 1 2
CWC 6 4 10
CORNER KICKS 1 2 TOTAL
Northwest College 4 0 4
CWC 1 0 1
FOULS 1 2 TOTAL
Northwest College 8 7 15
CWC 6 4 10