Lamar Community College at CWC September 15, 2023
Box Score
Lamar Community College
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ingio Torres | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Soto | 2 | 0 | 1 | 0 | 0 |
| 3 - Abraham Bujanos - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Toby Coultrip - d | 0 | 0 | 0 | 0 | 0 |
| 5 - David Miller | 0 | 0 | 0 | 0 | 0 |
| 6 - Cesar Lemus - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Sebastian Ortega-Quintana - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Omar Sanchez - f | 2 | 0 | 0 | 0 | 0 |
| 10 - Angel Torres - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Damien Cervantes - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Diego Beltran | 0 | 0 | 0 | 0 | 0 |
| 14 - Adani Hassan - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Adrian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 17 - Pablo Lamas - d/m - Yellow card 22:12 | 0 | 0 | 0 | 0 | 0 |
| 21 - Gabriel Juarez - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Joel Yankson | 0 | 0 | 0 | 0 | 0 |
| 23 - Kai Gimeno | 0 | 0 | 0 | 0 | 0 |
| 24 - Cameron Butman | 0 | 0 | 0 | 0 | 0 |
| 39 - Adam Navarro - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Drake Simmons - Yellow card 19:36 | 1 | 0 | 0 | 0 | 0 |
| 3 - Oscar Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Antonio Augusto | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Maya - d - Yellow card 23:43 | 3 | 2 | 0 | 2 | 0 |
| 7 - Shayden Scott - Yellow card 36:49 | 1 | 1 | 0 | 0 | 0 |
| 8 - Samir Siqueria | 2 | 1 | 0 | 0 | 0 |
| 10 - Dorrian Penner - f - Yellow card 28:00 | 4 | 3 | 1 | 0 | 0 |
| 11 - Danny Tzompa | 0 | 0 | 0 | 0 | 0 |
| 12 - Valin Suzio | 1 | 0 | 1 | 0 | 0 |
| 14 - Santiago Catano | 2 | 2 | 0 | 1 | 0 |
| 15 - Pedro da Costa | 3 | 0 | 1 | 1 | 0 |
| 16 - Camilo Vasquez | 1 | 1 | 0 | 0 | 0 |
| 18 - Eduardo Bicca | 0 | 0 | 0 | 0 | 0 |
| 19 - Alberto Luevano | 0 | 0 | 0 | 1 | 0 |
| 25 - Pedro Mira | 0 | 0 | 0 | 0 | 0 |
| 27 - Lucio Cassas | 0 | 0 | 0 | 0 | 0 |
| 28 - Ben Nelson - d - Yellow card 26:49 | 0 | 0 | 0 | 0 | 0 |
| 29 - Tanner Johnson - f - Yellow card 20:04 | 2 | 2 | 2 | 0 | 0 |
| 30 - Vesal Azmayandeh | 0 | 0 | 0 | 0 | 0 |
| 31 - Ranveer Sandhu - gk | 0 | 0 | 0 | 0 | 0 |
| 32 - Ruger Stowell | 0 | 0 | 0 | 0 | 0 |
| 34 - Josh Jackson - d | 0 | 0 | 0 | 0 | 0 |
| 36 - Mac Worthington | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Adam Navarro | 10 | 4 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ranveer Sandhu | 6 | 1 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
5:33 | Valin Suzio (Alberto Luevano) - 18 box | 0 - 1 |
|
CWC
1st
|
6:30 | Pedro da Costa (Santiago Catano) - drop pass in the 6 | 0 - 2 |
|
Lamar Community College
1st
|
26:52 | Jose Soto (unassisted) - PK | 1 - 2 |
|
CWC
1st
|
30:20 | Dorrian Penner (Juan Maya) - chip | 1 - 3 |
|
CWC
1st
|
34:34 | Tanner Johnson (Pedro da Costa) - open net | 1 - 4 |
|
CWC
1st
|
39:54 | Tanner Johnson (Juan Maya) - 2v1 | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
CWC
1st
|
19:36 | Yellow card - Drake Simmons |
|
CWC
1st
|
20:04 | Yellow card - Tanner Johnson |
|
CWC
1st
|
22:12 | Yellow card - Pablo Lamas |
|
CWC
1st
|
23:43 | Yellow card - Juan Maya |
|
CWC
1st
|
26:49 | Yellow card - Ben Nelson |
|
CWC
1st
|
28:00 | Yellow card - Dorrian Penner |
|
CWC
1st
|
36:49 | Yellow card - Shayden Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 3 | 0 | 3 |
| CWC | 12 | 0 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 5 | 0 | 5 |
| CWC | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 2 | 0 | 2 |
| CWC | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 11 | 0 | 11 |
| CWC | 8 | 0 | 8 |
| Date/Time: | September 15, 2023 - 3:30 PM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 1:45 |
| Attendance: | 75 |
| Scorer: | Ken DeCook |

