CWC at Northwest College September 2, 2023
Box Score
CWC
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 0 | 0 | 0 | 0 | 0 |
| 2 - Drake Simmons | 1 | 0 | 0 | 0 | 0 |
| 3 - Oscar Hernandez | 0 | 0 | 0 | 0 | 0 |
| 5 - Antonio Augusto | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Maya | 2 | 0 | 1 | 0 | 0 |
| 7 - Shayden Scott | 1 | 0 | 0 | 0 | 0 |
| 8 - Samir Siqueria | 0 | 0 | 0 | 0 | 0 |
| 9 - Jared Casas | 0 | 0 | 0 | 0 | 0 |
| 10 - Dorrian Penner | 5 | 0 | 0 | 0 | 0 |
| 12 - Valin Suzio | 0 | 0 | 0 | 0 | 0 |
| 14 - Santiago Catano | 0 | 0 | 0 | 0 | 0 |
| 15 - Pedro da Costa | 0 | 0 | 0 | 0 | 0 |
| 18 - Eduardo Bicca | 0 | 0 | 0 | 0 | 0 |
| 19 - Alberto Luevano | 0 | 0 | 0 | 0 | 0 |
| 22 - Brady Howard | 0 | 0 | 0 | 0 | 0 |
| 25 - Pedro Mira | 0 | 0 | 0 | 0 | 0 |
| 28 - Ben Nelson | 0 | 0 | 0 | 0 | 0 |
| 29 - Tanner Johnson | 0 | 0 | 0 | 0 | 0 |
| 30 - Vesal Azmayandeh - Yellow card 32:00 | 0 | 0 | 0 | 0 | 0 |
| 31 - Ranveer Sandhu | 0 | 0 | 0 | 0 | 0 |
| 32 - Ruger Stowell | 0 | 0 | 0 | 0 | 0 |
| 33 - Sergio Guidice | 0 | 0 | 0 | 0 | 0 |
| 34 - Josh Jackson | 1 | 0 | 0 | 0 | 0 |
| 36 - Mac Worthington | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Harvey Bolland | 0 | 0 | 0 | 0 | 0 |
| 1 - Inigo Chavarria Bezunartea | 0 | 0 | 0 | 0 | 0 |
| 2 - Ben Laybourne | 1 | 0 | 1 | 0 | 0 |
| 4 - Daniel Gargallo Saavedra | 0 | 0 | 0 | 0 | 0 |
| 5 - Juan Jose Carmona Certado | 0 | 0 | 0 | 0 | 0 |
| 6 - Kasey Smith | 0 | 0 | 0 | 0 | 0 |
| 7 - Thiago Bayer | 0 | 0 | 0 | 1 | 0 |
| 10 - Pedro Miguel Vilaca Teixeira | 4 | 0 | 1 | 0 | 0 |
| 11 - Pedro Nunez | 0 | 0 | 0 | 0 | 0 |
| 12 - Erick Braga - Yellow card 52:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Ethan Murray | 0 | 0 | 0 | 0 | 0 |
| 15 - Bridger Meyer - Yellow card 0:18 | 0 | 0 | 0 | 0 | 0 |
| 16 - Marten Soder | 0 | 0 | 0 | 0 | 0 |
| 19 - John Joe Mullane - Yellow card 42:00 | 1 | 1 | 1 | 0 | 0 |
| 20 - Paulo Victor Gomez | 0 | 0 | 2 | 0 | 0 |
| 21 - Ricardo Farias da Silva | 1 | 0 | 0 | 0 | 0 |
| 22 - Santiago Leiva | 0 | 0 | 0 | 0 | 0 |
| 24 - Marco Marin Castillo | 0 | 0 | 0 | 0 | 0 |
| 25 - Harry Cullen | 1 | 0 | 0 | 0 | 0 |
| 31 - Artur Dalifor Kataoka | 0 | 0 | 0 | 2 | 0 |
| 32 - Alan De Paula | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 1 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 6 | 0 | 6 | 45:00 | |
| 31 - Ranveer Sandhu | 4 | 0 | 4 | 45:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Harvey Bolland | 4 | 0 | 4 | 45:00 | |
| 1 - Inigo Chavarria Bezunartea | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
41:52 | John Joe Mullane (Artur Dalfior Kataok) | 0 - 1 |
|
Northwest College
2nd
|
48:21 | Pedro Miguel Vilaca (Artur Dalfior Kataok) | 0 - 2 |
|
CWC
2nd
|
51:37 | Juan Maya (unassisted) | 1 - 2 |
|
Northwest College
2nd
|
76:54 | Ben Laybourne (unassisted) | 1 - 3 |
|
Northwest College
2nd
|
81:36 | Paulo Victor Gomez (unassisted) | 1 - 4 |
|
Northwest College
2nd
|
81:39 | Paulo Victor Gomez (Thiago Bayer) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
0:18 | Yellow card - Bridger Meyer |
|
Northwest College
1st
|
32:00 | Yellow card - Vesal Azmayandeh |
|
Northwest College
1st
|
42:00 | Yellow card - John Joe Mullane |
|
Northwest College
2nd
|
52:00 | Yellow card - Erick Braga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 5 | 5 | 10 |
| Northwest College | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 4 | 6 | 10 |
| Northwest College | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 3 | 3 | 6 |
| Northwest College | 0 | 0 | 0 |
| Date/Time: | September 2, 2023 - 3:30 PM |
|---|---|
| Location: | powell wyoming |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Erickson |

