Gillette College at CWC August 28, 2023
Box Score
Gillette College
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gino Burioni - gk - Yellow card 15:55 | 0 | 0 | 0 | 0 | 0 |
| 2 - Felipe Mendes | 0 | 0 | 0 | 0 | 0 |
| 4 - David Silva - Yellow card 28:02 | 2 | 1 | 0 | 0 | 0 |
| 5 - Juan Francisco Azzaro | 3 | 1 | 0 | 0 | 0 |
| 6 - Iker Oliva | 2 | 0 | 0 | 0 | 0 |
| 7 - Angel Ontiveros | 2 | 1 | 0 | 0 | 0 |
| 8 - Danny Magera | 0 | 0 | 0 | 0 | 0 |
| 10 - Diego Jimenez - Yellow card 28:19 | 6 | 4 | 0 | 0 | 0 |
| 13 - Andre Hoepelman | 0 | 0 | 0 | 0 | 0 |
| 18 - Rafael Moreira - Yellow card 32:23 | 0 | 0 | 0 | 0 | 0 |
| 19 - Carson Howie | 0 | 0 | 0 | 0 | 0 |
| 20 - Julen Arteaga - f - Yellow card 31:04 | 5 | 2 | 1 | 0 | 0 |
| 21 - Jaeden Carter | 0 | 0 | 0 | 0 | 0 |
| 24 - Phillip Avendano Castillo - fw | 0 | 0 | 0 | 1 | 0 |
| 27 - Karson Curtis | 0 | 0 | 0 | 0 | 0 |
| 28 - Mena Mosaad | 1 | 0 | 0 | 0 | 0 |
| 29 - Ivan Delgado | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 28:19 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 0 | 0 | 0 | 0 | 0 |
| 2 - Drake Simmons | 0 | 0 | 0 | 0 | 0 |
| 3 - Oscar Hernandez - Yellow card 15:08 | 0 | 0 | 0 | 0 | 0 |
| 4 - Riyan Bakrim - Red card 28:02 - Yellow card 29:03 | 0 | 0 | 0 | 0 | 0 |
| 5 - Antonio Augusto | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Maya | 0 | 0 | 0 | 0 | 0 |
| 7 - Shayden Scott | 1 | 0 | 0 | 0 | 0 |
| 8 - Samir Siqueria - Yellow card 11:13 | 1 | 0 | 1 | 0 | 0 |
| 10 - Dorrian Penner | 1 | 0 | 1 | 0 | 0 |
| 11 - Danny Tzompa | 1 | 0 | 0 | 0 | 0 |
| 12 - Valin Suzio | 1 | 0 | 0 | 0 | 0 |
| 14 - Santiago Catano | 0 | 0 | 0 | 0 | 0 |
| 15 - Pedro da Costa | 2 | 0 | 1 | 0 | 0 |
| 17 - Ben Byerly - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Eduardo Bicca | 0 | 0 | 0 | 0 | 0 |
| 19 - Alberto Luevano | 1 | 0 | 0 | 1 | 0 |
| 21 - Ashton Wright | 0 | 0 | 0 | 0 | 0 |
| 22 - Brady Howard - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Pedro Mira | 0 | 0 | 0 | 0 | 0 |
| 28 - Ben Nelson | 1 | 0 | 0 | 0 | 0 |
| 29 - Tanner Johnson | 0 | 0 | 0 | 0 | 0 |
| 30 - Vesal Azmayandeh | 0 | 0 | 0 | 0 | 0 |
| 31 - Ranveer Sandhu | 0 | 0 | 0 | 1 | 0 |
| 32 - Ruger Stowell - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Sergio Guidice - f | 0 | 0 | 0 | 0 | 0 |
| 34 - Josh Jackson | 0 | 0 | 0 | 0 | 0 |
| 36 - Mac Worthington - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Deven Benson - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gino Burioni | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 3 | 1 | 2 | 34:00 | |
| 31 - Ranveer Sandhu | 6 | 0 | 6 | 28:44 | |
| 99 - Deven Benson | 7 | 0 | 7 | 27:16 | |
| TOTALS | 16 | 1 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
14:45 | Dorrian Penner (Ranveer Sandhu) - volley top bin | 0 - 1 |
|
CWC
1st
|
25:44 | Pedro da Costa (Alberto Luevano) - volley top bin | 0 - 2 |
|
CWC
1st
|
40:25 | Samir Siqueria (unassisted) - free kick | 0 - 3 |
|
Gillette College
2nd
|
55:30 | Julen Arteaga (Phillip Avendano Cas) - 1 vs 1 top bin | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
1st
|
11:13 | Yellow card - Samir Siqueria |
|
Gillette College
1st
|
15:08 | Yellow card - Oscar Hernandez |
|
Gillette College
1st
|
15:55 | Yellow card - Gino Burioni |
|
Gillette College
1st
|
28:02 | Yellow card - David Silva |
|
Gillette College
1st
|
28:02 | Red card - Riyan Bakrim |
|
Gillette College
1st
|
28:19 | Yellow card - Diego Jimenez |
|
Gillette College
1st
|
28:19 | Yellow card - Team |
|
Gillette College
1st
|
29:03 | Yellow card - Riyan Bakrim |
|
Gillette College
1st
|
31:04 | Yellow card - Julen Arteaga |
|
Gillette College
1st
|
32:23 | Yellow card - Rafael Moreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 11 | 5 | 16 |
| CWC | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 2 | 0 | 2 |
| CWC | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 6 | 3 | 9 |
| CWC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 10 | 12 | 22 |
| CWC | 6 | 10 | 16 |
| Date/Time: | August 28, 2023 - 5:00 PM |
|---|---|
| Location: | CWC |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Ken DeCook |

