Utah State Eastern at CWC August 18, 2023
Box Score
Utah State Eastern
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Diego Usceche - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Mathias Del Lago | 0 | 0 | 0 | 0 | 0 |
| 2 - Casey Stracher - cb/r - Yellow card 69:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Eric Estrada - cm/d - Yellow card 37:09 | 2 | 1 | 0 | 1 | 0 |
| 7 - Jaxson Lesueur | 0 | 0 | 0 | 0 | 0 |
| 8 - Armando Escobedo | 0 | 0 | 0 | 0 | 0 |
| 10 - Vinicius De Silva - rw/m | 1 | 1 | 0 | 0 | 0 |
| 12 - Ramon Nunez - lb | 1 | 1 | 0 | 0 | 0 |
| 14 - William Mugisha - rw/l | 5 | 5 | 3 | 0 | 0 |
| 15 - Osvaldo Escalona - cdm/ | 2 | 1 | 0 | 0 | 0 |
| 18 - Aiden McMullin - cam/ - Yellow card 41:23 | 2 | 1 | 0 | 1 | 0 |
| 21 - Aleksandar Mihajlovic - rb/r | 0 | 0 | 0 | 0 | 0 |
| 23 - Austin Tesch - cb | 1 | 0 | 0 | 0 | 0 |
| 24 - Rodney Meena | 0 | 0 | 0 | 0 | 0 |
| 26 - Jackson Warden - lw/r | 2 | 0 | 0 | 0 | 0 |
| 27 - DJ Gillespe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 0 | 0 | 0 | 0 | 0 |
| 2 - Drake Simmons | 0 | 0 | 0 | 0 | 0 |
| 3 - Oscar Hernandez | 0 | 0 | 0 | 0 | 0 |
| 4 - Riyan Bakrim | 0 | 0 | 0 | 0 | 0 |
| 5 - Antonio Augusto - Yellow card 12:22 | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Maya - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Shayden Scott | 0 | 0 | 0 | 0 | 0 |
| 8 - Samir Siqueria | 0 | 0 | 0 | 0 | 0 |
| 9 - Jared Casas | 0 | 0 | 0 | 0 | 0 |
| 10 - Dorrian Penner | 0 | 0 | 0 | 0 | 0 |
| 11 - Danny Tzompa | 0 | 0 | 0 | 0 | 0 |
| 12 - Valin Suzio | 0 | 0 | 0 | 0 | 0 |
| 14 - Santiago Catano | 0 | 0 | 0 | 1 | 0 |
| 15 - Pedro da Costa | 0 | 0 | 0 | 0 | 0 |
| 16 - Camilo Vasquez - Yellow card 26:20 | 0 | 0 | 0 | 0 | 0 |
| 17 - Ben Byerly | 0 | 0 | 0 | 0 | 0 |
| 18 - Eduardo Bicca | 0 | 0 | 0 | 0 | 0 |
| 19 - Alberto Luevano | 0 | 0 | 0 | 0 | 0 |
| 22 - Brady Howard | 0 | 0 | 0 | 0 | 0 |
| 24 - Enzo Freitas | 0 | 0 | 0 | 0 | 0 |
| 25 - Pedro Mira | 0 | 0 | 0 | 0 | 0 |
| 26 - Dominique Mendez | 0 | 0 | 0 | 0 | 0 |
| 27 - Ashton Wright | 0 | 0 | 0 | 0 | 0 |
| 28 - Ben Nelson | 0 | 0 | 0 | 0 | 0 |
| 29 - Tanner Johnson | 0 | 0 | 1 | 0 | 0 |
| 30 - Vesal Azmayandeh | 0 | 0 | 0 | 0 | 0 |
| 31 - Ranveer Sandhu | 0 | 0 | 0 | 0 | 0 |
| 32 - Ruger Stowell - Yellow card 25:26 | 0 | 0 | 0 | 0 | 0 |
| 33 - Sergio Guidice - f | 0 | 0 | 0 | 0 | 0 |
| 34 - Josh Jackson - d | 0 | 0 | 0 | 0 | 0 |
| 36 - Mac Worthington - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Deven Benson - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 6 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diego Usceche | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 9 | 2 | 7 | 30:00 | |
| 31 - Ranveer Sandhu | 6 | 1 | 5 | 33:40 | |
| 99 - Deven Benson | 3 | 0 | 3 | 26:20 | |
| TOTALS | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
12:45 | William Mugisha (Kevin Nunez) - offf gk hands | 1 - 0 |
|
Utah State Eastern
1st
|
13:06 | William Mugisha (Aiden McMullin) - off leg | 2 - 0 |
|
Utah State Eastern
1st
|
16:09 | William Mugisha (Eric Estrada) | 3 - 0 |
|
CWC
1st
|
16:52 | Tanner Johnson (Santiago Catano) - from cross 1 tough | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CWC
1st
|
12:22 | Yellow card - Antonio Augusto |
|
CWC
1st
|
25:26 | Yellow card - Ruger Stowell |
|
CWC
1st
|
26:20 | Yellow card - Camilo Vasquez |
|
CWC
1st
|
37:09 | Yellow card - Eric Estrada |
|
CWC
1st
|
41:23 | Yellow card - Aiden McMullin |
|
CWC
2nd
|
69:00 | Yellow card - Casey Stracher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 8 | 8 | 16 |
| CWC | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 1 | 1 | 2 |
| CWC | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 3 | 5 | 8 |
| CWC | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 9 | 9 | 18 |
| CWC | 7 | 8 | 15 |
| Date/Time: | August 18, 2023 - 1:00 PM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 2:15 |
| Attendance: | 85 |
| Referee: | Brad Church |
| Asst. Referee: | Matt |
| : | Kevin |
| Scorer: | Ken DeCook |

